Résultats
| Place | Golfeur | Score | R1 | R2 | R3 |
|---|
| 1 | Robert Macintyre | -15 | 62 | 64 | |
|---|
| 2 | Scottie Scheffler | -12 | 66 | 65 | |
|---|
| 3 | Ludvig Åberg | -9 | 68 | 64 | |
|---|
| 4 | Harry Hall | -8 | 68 | 67 | 67 |
|---|
| 4 | Sam Burns | -8 | 68 | 67 | 67 |
|---|
| 6 | Tommy Fleetwood | -7 | 65 | 69 | 69 |
|---|
| 6 | Maverick Mcnealy | -7 | 70 | 64 | 69 |
|---|
| 8 | Rickie Fowler | -6 | 67 | 70 | 67 |
|---|
| 8 | Michael Kim | -6 | 68 | 66 | 70 |
|---|
| 8 | Viktor Hovland | -6 | 67 | 68 | 69 |
|---|
| 11 | Harris English | -5 | 70 | 68 | 67 |
|---|
| 11 | Cameron Young | -5 | 74 | 66 | 65 |
|---|
| 11 | Russell Henley | -5 | 69 | 68 | 68 |
|---|
| 14 | Rory Mcilroy | -3 | 70 | 66 | 71 |
|---|
| 14 | Corey Conners | -3 | 70 | 71 | 66 |
|---|
| 16 | Jacob Bridgeman | -2 | 74 | 66 | 68 |
|---|
| 16 | Jason Day | -2 | 68 | 71 | 69 |
|---|
| 16 | Ben Griffin | -2 | 67 | 72 | 69 |
|---|
| 19 | Taylor Pendrith | -1 | 70 | 68 | 71 |
|---|
| 19 | Kurt Kitayama | -1 | 72 | 68 | 69 |
|---|
| 19 | Hideki Matsuyama | -1 | 69 | 64 | |
|---|
| 22 | Akshay Bhatia | 0 | 75 | 69 | 66 |
|---|
| 22 | Brian Harman | 0 | 73 | 68 | 69 |
|---|
| 24 | J.j. Spaun | 1 | 70 | 69 | 72 |
|---|
| 24 | Patrick Cantlay | 1 | 72 | 67 | 72 |
|---|
| 24 | Nick Taylor | 1 | 72 | 68 | 71 |
|---|
| 24 | Matt Fitzpatrick | 1 | 70 | 71 | 70 |
|---|
| 24 | Collin Morikawa | 1 | 70 | 74 | 67 |
|---|
| 29 | Daniel Berger | 2 | 71 | 69 | 72 |
|---|
| 29 | Justin Thomas | 2 | 74 | 70 | 68 |
|---|
| 29 | Keegan Bradley | 2 | 72 | 70 | 70 |
|---|
| 29 | Justin Rose | 2 | 71 | 70 | 71 |
|---|
| 33 | Si Woo Kim | 3 | 71 | 69 | 73 |
|---|
| 34 | Shane Lowry | 4 | 70 | 69 | 75 |
|---|
| 34 | J.t. Poston | 4 | 72 | 71 | 71 |
|---|
| 36 | Tom Hoge | 5 | 72 | 71 | 72 |
|---|
| 36 | Denny Mccarthy | 5 | 70 | 69 | 76 |
|---|
| 38 | Xander Schauffele | 7 | 74 | 70 | 73 |
|---|
| 38 | Bud Cauley | 7 | 69 | 73 | 75 |
|---|
| 38 | Lucas Glover | 7 | 75 | 73 | 69 |
|---|
| 41 | Chris Gotterup | 8 | 73 | 70 | 75 |
|---|
| 42 | Sam Stevens | 9 | 71 | 77 | 71 |
|---|
| 43 | Thomas Detry | 12 | 73 | 74 | 75 |
|---|
| 44 | Sungjae Im | 13 | 71 | 75 | 77 |
|---|
| 44 | Ryan Fox | 13 | 74 | 73 | 76 |
|---|
| 44 | Jhonattan Vegas | 13 | 74 | 72 | 77 |
|---|
| 44 | Brian Campbell | 13 | 77 | 71 | 75 |
|---|
| 44 | Ryan Gerard | 13 | 75 | 76 | 72 |
|---|
| 49 | Andrew Novak | 15 | 72 | 76 | 77 |
|---|
Autres épreuves