Résultats
| Place | Golfeur | Score | R1 | R2 | R3 |
|---|
| 1 | Elvis Smylie | -14 | 65 | 67 | 67 |
|---|
| 2 | Cam Smith | -12 | 67 | 65 | 69 |
|---|
| 3 | Marc Leishman | -11 | 67 | 66 | 69 |
|---|
| 3 | Anthony Quayle | -11 | 68 | 71 | 63 |
|---|
| 5 | David Micheluzzi | -10 | 67 | 67 | 69 |
|---|
| 6 | Cam Davis | -9 | 69 | 67 | 68 |
|---|
| 6 | Angel Ayora | -9 | 73 | 67 | 64 |
|---|
| 8 | Jason Day | -8 | 67 | 69 | 69 |
|---|
| 8 | Aldrich Potgieter | -8 | 67 | 67 | 71 |
|---|
| 8 | Harrison Crowe | -8 | 68 | 68 | 69 |
|---|
| 8 | Rasmus Neergaard-Petersen | -8 | 68 | 69 | 68 |
|---|
| 8 | John Parry | -8 | 68 | 70 | 67 |
|---|
| 8 | Nick Voke | -8 | 68 | 72 | 65 |
|---|
| 8 | Lukas Nemecz | -8 | 69 | 69 | 67 |
|---|
| 15 | Matias Sanchez | -7 | 66 | 70 | 70 |
|---|
| 15 | Ben Eccles | -7 | 67 | 68 | 71 |
|---|
| 15 | Min Woo Lee | -7 | 68 | 72 | 66 |
|---|
| 15 | Matthew Southgate | -7 | 68 | 67 | 71 |
|---|
| 15 | Kazuma Kobori | -7 | 69 | 68 | 69 |
|---|
| 15 | Freddy Schott | -7 | 69 | 69 | 68 |
|---|
| 21 | Jordan Smith | -6 | 67 | 71 | 69 |
|---|
| 21 | Filippo Celli | -6 | 68 | 70 | 69 |
|---|
| 21 | Jannik De Bruyn | -6 | 75 | 63 | 69 |
|---|
| 24 | Ivan Cantero | -5 | 67 | 69 | 72 |
|---|
| 24 | Jeong Weon Ko | -5 | 68 | 69 | 71 |
|---|
| 24 | Rod Pampling | -5 | 68 | 72 | 68 |
|---|
| 24 | Ryan Van Velzen | -5 | 68 | 68 | 72 |
|---|
| 24 | Oliver Lindell | -5 | 69 | 71 | 68 |
|---|
| 24 | Geoff Ogilvy | -5 | 69 | 68 | 71 |
|---|
| 24 | Ricardo Gouveia | -5 | 70 | 69 | 69 |
|---|
| 24 | Todd Sinnott | -5 | 70 | 69 | 69 |
|---|
| 24 | Nicolai Von Dellingshausen | -5 | 71 | 69 | 68 |
|---|
| 24 | Kerry Mountcastle | -5 | 72 | 67 | 69 |
|---|
| 34 | Victor Perez | -4 | 66 | 71 | 72 |
|---|
| 34 | Richie Ramsay | -4 | 68 | 70 | 71 |
|---|
| 34 | Fred Biondi | -4 | 69 | 69 | 71 |
|---|
| 34 | Brett Drewitt | -4 | 69 | 69 | 71 |
|---|
| 34 | Harry Higgs | -4 | 69 | 69 | 71 |
|---|
| 34 | Denzel Ieremia | -4 | 69 | 68 | 72 |
|---|
| 34 | Björn Åkesson | -4 | 70 | 69 | 70 |
|---|
| 34 | Adrien Saddier | -4 | 70 | 68 | 71 |
|---|
| 34 | Ashun Wu | -4 | 70 | 70 | 69 |
|---|
| 43 | Quinnton Croker | -3 | 68 | 72 | 70 |
|---|
| 43 | Ryggs Johnston | -3 | 69 | 71 | 70 |
|---|
| 43 | Aaron Pike | -3 | 69 | 70 | 71 |
|---|
| 43 | Alfredo Garcia-Heredia | -3 | 70 | 70 | 70 |
|---|
| 43 | Daniel Hillier | -3 | 70 | 67 | 73 |
|---|
| 43 | Lucas Herbert | -3 | 71 | 66 | 73 |
|---|
| 43 | Hayden Hopewell | -3 | 71 | 69 | 70 |
|---|
| 43 | Corey Shaun | -3 | 71 | 69 | 70 |
|---|
| 51 | Cristobal Del Solar | -2 | 66 | 74 | 71 |
|---|
| 51 | Lachlan Barker | -2 | 72 | 67 | 72 |
|---|
| 53 | Darcy Brereton | -1 | 68 | 72 | 72 |
|---|
| 53 | Jack Buchanan | -1 | 68 | 68 | 76 |
|---|
| 53 | Jordan Doull | -1 | 68 | 72 | 72 |
|---|
| 53 | Lincoln Tighe | -1 | 68 | 68 | 76 |
|---|
| 53 | Nicolas Colsaerts | -1 | 69 | 70 | 73 |
|---|
| 53 | Jak Carter | -1 | 70 | 69 | 73 |
|---|
| 53 | Sebastian Garcia | -1 | 70 | 70 | 72 |
|---|
| 53 | Nathan Barbieri | -1 | 71 | 68 | 73 |
|---|
| 53 | Kade Mcbride | -1 | 73 | 67 | 72 |
|---|
| 62 | William Bruyeres | | 69 | 71 | 73 |
|---|
| 62 | Jake Mcleod | | 71 | 69 | 73 |
|---|
| 62 | James Marchesani | | 72 | 67 | 74 |
|---|
| 62 | Haydn Barron | | 73 | 67 | 73 |
|---|
| 66 | Tapio Pulkkanen | 1 | 69 | 70 | 75 |
|---|
| 66 | Ryan Ang | 1 | 71 | 68 | 75 |
|---|
| 66 | Curtis Luck | 1 | 71 | 69 | 74 |
|---|
| 69 | Rafa Cabrera Bello | 2 | 70 | 70 | 75 |
|---|
| 70 | Joel Girrbach | 3 | 66 | 69 | 81 |
|---|
| 71 | Todd Clements | 4 | 73 | 67 | 77 |
|---|
| 72 | Cameron John | 5 | 71 | 69 | 78 |
|---|
| 73 | Daniel Gale | | 68 | 73 | |
|---|
| 73 | Marco Penge | | 69 | 72 | |
|---|
| 73 | Yannik Paul | | 70 | 71 | |
|---|
| 73 | Thomas Power Horan | | 70 | 71 | |
|---|
| 73 | Brett Rankin | | 70 | 71 | |
|---|
| 73 | Joel Moscatel | | 71 | 70 | |
|---|
| 73 | Jack Senior | | 72 | 69 | |
|---|
| 73 | Blake Windred | | 72 | 69 | |
|---|
| 73 | Wenyi Ding | | 73 | 68 | |
|---|
| 73 | Ryan Peake | | 73 | 68 | |
|---|
| 73 | Gary Hurley | | 74 | 67 | |
|---|
| 73 | Blake Proverbs | | 74 | 67 | |
|---|
| 85 | Brett Coletta | | 69 | 73 | |
|---|
| 85 | Alexander George Frances | | 69 | 73 | |
|---|
| 85 | Jonathan Gøth-Rasmussen | | 69 | 73 | |
|---|
| 85 | Phoenix Campbell | | 70 | 72 | |
|---|
| 85 | Kristoffer Reitan | | 70 | 72 | |
|---|
| 85 | Kiradech Aphibarnrat | | 71 | 71 | |
|---|
| 85 | Matthew Griffin | | 71 | 71 | |
|---|
| 85 | Danny List | | 71 | 71 | |
|---|
| 85 | Siddharth Nadimpalli | | 72 | 70 | |
|---|
| 85 | Robin Williams | | 72 | 70 | |
|---|
| 85 | Andrew Kelly | | 73 | 69 | |
|---|
| 85 | James Mee | | 74 | 68 | |
|---|
| 97 | Jens Fahrbring | | 69 | 74 | |
|---|
| 97 | Pierre Pineau | | 70 | 73 | |
|---|
| 97 | Michael Wright | | 71 | 72 | |
|---|
| 97 | Austin Bautista | | 72 | 71 | |
|---|
| 97 | Tyler Duncan | | 72 | 71 | |
|---|
| 97 | Jordan Gumberg | | 72 | 71 | |
|---|
| 97 | Peter Lonard | | 72 | 71 | |
|---|
| 97 | Joshua Greer | | 73 | 70 | |
|---|
| 97 | Jay Mackenzie | | 73 | 70 | |
|---|
| 97 | Sam Jones | | 75 | 68 | |
|---|
| 107 | Tim Hart | | 70 | 74 | |
|---|
| 107 | Jordan Zunic | | 70 | 74 | |
|---|
| 107 | Braden Becker | | 71 | 73 | |
|---|
| 107 | Gavin Fairfax | | 71 | 73 | |
|---|
| 107 | Adam Brady | | 72 | 72 | |
|---|
| 107 | Andreas Halvorsen | | 72 | 72 | |
|---|
| 107 | Louis Albertse | | 73 | 71 | |
|---|
| 107 | James Hydes | | 73 | 71 | |
|---|
| 107 | Matthew Millar | | 73 | 71 | |
|---|
| 107 | Renato Paratore | | 73 | 71 | |
|---|
| 107 | Adam Bland | | 74 | 70 | |
|---|
| 118 | Josh Armstrong | | 70 | 75 | |
|---|
| 118 | Justin Harding | | 70 | 75 | |
|---|
| 118 | Charlie Robbins | | 71 | 74 | |
|---|
| 118 | Andrew Martin | | 72 | 73 | |
|---|
| 118 | Christopher Wood | | 72 | 73 | |
|---|
| 118 | Andrew Campbell | | 73 | 72 | |
|---|
| 118 | Mk Kim | | 73 | 72 | |
|---|
| 118 | Dimitrios Papadatos | | 75 | 70 | |
|---|
| 118 | Gunner Wiebe | | 76 | 69 | |
|---|
| 127 | Manuel Elvira | | 70 | 76 | |
|---|
| 127 | Josh Geary | | 70 | 76 | |
|---|
| 127 | Matthew Docking | | 73 | 73 | |
|---|
| 127 | Nathan Page | | 74 | 72 | |
|---|
| 127 | Josh Younger | | 74 | 72 | |
|---|
| 132 | James Conran | | 72 | 75 | |
|---|
| 132 | Kyle Michel | | 73 | 74 | |
|---|
| 132 | Jason Scrivener | | 73 | 74 | |
|---|
| 132 | Brett Rumford | | 74 | 73 | |
|---|
| 132 | Christopher Crabtree | | 75 | 72 | |
|---|
| 132 | Ben Wharton | | 76 | 71 | |
|---|
| 132 | Louis Dobbelaar | | 78 | 69 | |
|---|
| 139 | James Gibellini | | 72 | 76 | |
|---|
| 139 | Corey Lamb | | 72 | 76 | |
|---|
| 139 | Wil Daibarra | | 73 | 75 | |
|---|
| 139 | Jacob Skov Olesen | | 74 | 74 | |
|---|
| 139 | Tyler Wood | | 75 | 73 | |
|---|
| 144 | Samuel Eaves | | 72 | 77 | |
|---|
| 144 | Jamie Rutherford | | 73 | 76 | |
|---|
| 144 | Cory Crawford | | 74 | 75 | |
|---|
| 144 | Lawry Flynn | | 74 | 75 | |
|---|
| 144 | Connor Mckinney | | 76 | 73 | |
|---|
| 144 | David Law | | 77 | 72 | |
|---|
| 150 | Simon Hawkes | | 74 | 76 | |
|---|
| 150 | Max Charles | | 77 | 73 | |
|---|
| 150 | Jack Munro | | 77 | 73 | |
|---|
| 150 | Bradley Kivimets | | 79 | 71 | |
|---|
| 154 | James Morrison | | 76 | 75 | |
|---|
| 155 | John Senden | | 77 | 80 | |
|---|
| 155 | Inhoi Hur | | 82 | 75 | |
|---|
Autres épreuves