Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Michael Brennan | -22 | 67 | 65 | 64 | 66 |
|---|
| 2 | Rico Hoey | -18 | 68 | 68 | 63 | 67 |
|---|
| 3 | Thorbjørn Olesen | -16 | 65 | 70 | 65 | 68 |
|---|
| 3 | Justin Lower | -16 | 66 | 67 | 68 | 67 |
|---|
| 3 | Ben Silverman | -16 | 68 | 66 | 67 | 67 |
|---|
| 3 | David Ford | -16 | 67 | 65 | 69 | 67 |
|---|
| 3 | Matt Mccarty | -16 | 69 | 65 | 64 | 70 |
|---|
| 3 | Pierceson Coody | -16 | 69 | 64 | 66 | 69 |
|---|
| 9 | Brandt Snedeker | -15 | 71 | 69 | 66 | 63 |
|---|
| 9 | Max Homa | -15 | 70 | 66 | 66 | 67 |
|---|
| 11 | Max Mcgreevy | -14 | 68 | 68 | 69 | 65 |
|---|
| 11 | Stephan Jaeger | -14 | 72 | 65 | 67 | 66 |
|---|
| 11 | Kris Ventura | -14 | 69 | 70 | 64 | 67 |
|---|
| 11 | Billy Horschel | -14 | 72 | 66 | 66 | 66 |
|---|
| 15 | Greyson Sigg | -13 | 67 | 70 | 68 | 66 |
|---|
| 15 | Jesper Svensson | -13 | 65 | 74 | 70 | 62 |
|---|
| 15 | Jackson Suber | -13 | 66 | 67 | 70 | 68 |
|---|
| 15 | Kurt Kitayama | -13 | 68 | 70 | 69 | 64 |
|---|
| 15 | Kevin Yu | -13 | 67 | 69 | 63 | 72 |
|---|
| 20 | Doc Redman | -12 | 68 | 68 | 68 | 68 |
|---|
| 20 | Ben Kohles | -12 | 67 | 69 | 69 | 67 |
|---|
| 20 | Jason Day | -12 | 68 | 72 | 67 | 65 |
|---|
| 20 | Ryan Gerard | -12 | 66 | 71 | 68 | 67 |
|---|
| 20 | Hayden Springer | -12 | 72 | 66 | 62 | 72 |
|---|
| 20 | Zac Blair | -12 | 68 | 69 | 67 | 68 |
|---|
| 20 | Braden Thornberry | -12 | 68 | 67 | 69 | 68 |
|---|
| 23 | Lee Hodges | -1 | 69 | 72 | | |
|---|
| 23 | Luke List | 3 | 68 | 77 | | |
|---|
| 23 | Noah Goodwin | -1 | 68 | 73 | | |
|---|
| 23 | Mason Andersen | 0 | 68 | 74 | | |
|---|
| 27 | Hayden Buckley | -11 | 68 | 70 | 66 | 69 |
|---|
| 27 | Sahith Theegala | -11 | 68 | 67 | 70 | 68 |
|---|
| 27 | Mac Meissner | -11 | 67 | 69 | 68 | 69 |
|---|
| 27 | Sebastian Moss | -11 | 69 | 70 | 63 | 71 |
|---|
| 27 | Patrick Rodgers | -11 | 68 | 71 | 66 | 68 |
|---|
| 27 | Austin Cook | -11 | 67 | 69 | 66 | 71 |
|---|
| 33 | David Lipsky | -10 | 65 | 71 | 70 | 68 |
|---|
| 33 | Chad Ramey | -10 | 68 | 71 | 66 | 69 |
|---|
| 33 | Patton Kizzire | -10 | 68 | 70 | 72 | 64 |
|---|
| 33 | Takumi Kanaya | -10 | 66 | 68 | 68 | 72 |
|---|
| 37 | Michael Thorbjornsen | -9 | 70 | 69 | 67 | 69 |
|---|
| 37 | Vince Whaley | -9 | 68 | 70 | 70 | 67 |
|---|
| 37 | Kevin Velo | -9 | 69 | 70 | 64 | 72 |
|---|
| 37 | Harrison Endycott | -9 | 67 | 72 | 67 | 69 |
|---|
| 37 | Owen Stamper | -9 | 72 | 68 | 65 | 70 |
|---|
| 42 | Isaiah Salinda | -8 | 68 | 70 | 69 | 69 |
|---|
| 42 | Christiaan Bezuidenhout | -8 | 70 | 68 | 67 | 71 |
|---|
| 42 | Tim Widing | -8 | 69 | 68 | 69 | 70 |
|---|
| 42 | Francesco Molinari | -8 | 67 | 71 | 69 | 69 |
|---|
| 42 | Tom Hoge | -8 | 68 | 70 | 68 | 70 |
|---|
| 45 | Antoine Rozner | -1 | 68 | 73 | | |
|---|
| 47 | Adam Schenk | -7 | 69 | 68 | 69 | 71 |
|---|
| 47 | Cameron Champ | -7 | 66 | 73 | 65 | 73 |
|---|
| 47 | Victor Perez | -7 | 69 | 70 | 67 | 71 |
|---|
| 47 | Trevor Cone | -7 | 68 | 72 | 67 | 70 |
|---|
| 51 | Sam Ryder | -6 | 69 | 66 | 67 | 76 |
|---|
| 51 | Paul Peterson | -6 | 66 | 72 | 70 | 70 |
|---|
| 51 | Jeremy Paul | -6 | 69 | 68 | 69 | 72 |
|---|
| 51 | Trey Mullinax | -6 | 68 | 70 | 69 | 71 |
|---|
| 51 | Kaito Onishi | -6 | 67 | 69 | 69 | 73 |
|---|
| 56 | Adam Svensson | -5 | 70 | 70 | 68 | 71 |
|---|
| 56 | Connor Howe | -5 | 68 | 66 | 74 | 71 |
|---|
| 56 | Will Chandler | 5 | 69 | 78 | | |
|---|
| 56 | Luke Clanton | -5 | 71 | 66 | 71 | 71 |
|---|
| 59 | Seamus Power | -4 | 70 | 70 | 68 | 72 |
|---|
| 60 | Kevin Roy | -3 | 73 | 67 | 71 | 70 |
|---|
| 61 | Quade Cummins | -1 | 72 | 68 | 73 | 70 |
|---|
| 61 | Danny Walker | -1 | 74 | 66 | 70 | 73 |
|---|
| 63 | Doug Ghim | 0 | 68 | 70 | 72 | 74 |
|---|
| 63 | Taylor Moore | 0 | 71 | 65 | 75 | 73 |
|---|
| 65 | David Skinns | -1 | 71 | 70 | | |
|---|
| 65 | Frankie Capan Iii | 1 | 66 | 73 | 74 | 72 |
|---|
| 65 | Carson Lundell | 3 | 70 | 75 | | |
|---|
| 65 | Ricky Castillo | -1 | 69 | 72 | | |
|---|
| 65 | Alex Noren | -1 | 67 | 74 | | |
|---|
| 65 | Nick Hardy | -1 | 73 | 68 | | |
|---|
| 65 | Thomas Rosenmueller | 1 | 68 | 75 | | |
|---|
| 66 | Karl Vilips | 2 | 68 | 70 | 71 | 77 |
|---|
| 67 | Harry Higgs | 7 | 67 | 70 | 79 | 75 |
|---|
| 72 | Aldrich Potgieter | 0 | 71 | | | |
|---|
| 76 | Chandler Phillips | 0 | 74 | 68 | | |
|---|
| 76 | Emiliano Grillo | 0 | 68 | | | |
|---|
| 76 | Ben Martin | 0 | 70 | 72 | | |
|---|
| 76 | Gordon Sargent | 0 | 71 | | | |
|---|
| 76 | Adam Hadwin | 0 | 74 | 68 | | |
|---|
| 76 | Nick Dunlap | 0 | 66 | 76 | | |
|---|
| 76 | Rafael Campos | 0 | 71 | 71 | | |
|---|
| 76 | Joel Dahmen | 0 | 73 | 69 | | |
|---|
| 76 | Patrick Fishburn | 0 | 70 | 72 | | |
|---|
| 88 | Andrew Putnam | 3 | 71 | 74 | | |
|---|
| 88 | Scott Piercy | 6 | 72 | 76 | | |
|---|
| 88 | Dylan Wu | 1 | 72 | 71 | | |
|---|
| 88 | Chan Kim | 1 | 73 | 70 | | |
|---|
| 88 | Maverick Mcnealy | 1 | 71 | 72 | | |
|---|
| 88 | Joe Highsmith | 1 | 68 | 75 | | |
|---|
| 88 | Mark Hubbard | 1 | 74 | 69 | | |
|---|
| 88 | James Hahn | 1 | 71 | 72 | | |
|---|
| 97 | Ryan Palmer | 1 | 72 | 71 | | |
|---|
| 97 | Davis Thompson | 4 | 73 | 73 | | |
|---|
| 97 | Philip Knowles | 3 | 72 | 73 | | |
|---|
| 97 | Martin Laird | 2 | 71 | 73 | | |
|---|
| 97 | Ryo Hisatsune | 2 | 74 | 70 | | |
|---|
| 97 | Joseph Bramlett | 2 | 73 | 71 | | |
|---|
| 97 | Norman Xiong | 1 | 72 | 71 | | |
|---|
| 104 | Camilo Villegas | 3 | 73 | | | |
|---|
| 104 | Gavin Cohen | 9 | 74 | 77 | | |
|---|
| 104 | Matt Nesmith | 3 | 72 | 73 | | |
|---|
| 104 | Brice Garnett | 3 | 73 | 72 | | |
|---|
| 104 | Matt Wallace | 3 | 71 | 74 | | |
|---|
| 104 | Beau Hossler | 3 | 75 | 70 | | |
|---|
| 104 | Taylor Dickson | 3 | 73 | 72 | | |
|---|
| 111 | Steven Fisk | 2 | 75 | 69 | | |
|---|
| 111 | Alex Smalley | 3 | 74 | 71 | | |
|---|
| 111 | Anders Albertson | 1 | 75 | 68 | | |
|---|
| 111 | Cristobal Del Solar | 8 | 75 | 75 | | |
|---|
| 111 | Chesson Hadley | 4 | 70 | 76 | | |
|---|
| 111 | William Mouw | 4 | 72 | 74 | | |
|---|
| 111 | Yi Cao | 4 | 79 | 67 | | |
|---|
| 111 | Matteo Manassero | 4 | 75 | 71 | | |
|---|
| 111 | John Pak | 3 | 75 | 70 | | |
|---|
| 120 | Will Gordon | 4 | 77 | 69 | | |
|---|
| 120 | Carson Young | 8 | 72 | 78 | | |
|---|
| 120 | Henrik Norlander | 5 | 73 | 74 | | |
|---|
| 120 | Kevin Streelman | 5 | 72 | 75 | | |
|---|
| 120 | Taylor Montgomery | 4 | 73 | 73 | | |
|---|
| 120 | Preston Summerhays | 4 | 77 | 69 | | |
|---|
| 126 | Kihei Akina | 7 | 77 | 72 | | |
|---|
| 127 | Matthew Riedel | 7 | 73 | 76 | | |
|---|
| 128 | David Liechty | 9 | 77 | 74 | | |
|---|
| 129 | Tommy Sharp | 15 | 75 | 82 | | |
|---|
| 131 | Vince Covello | 10 | 81 | | | |
|---|
| DNS | Lanto Griffin |
|---|
| DNS | |
|---|
Autres épreuves