Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Russell Henley | -11 | 72 | 68 | 67 | 70 |
|---|
| 2 | Collin Morikawa | -10 | 71 | 68 | 67 | 72 |
|---|
| 3 | Corey Conners | -9 | 69 | 70 | 69 | 71 |
|---|
| 4 | Michael Kim | -8 | 75 | 69 | 67 | 69 |
|---|
| 5 | Sepp Straka | -7 | 77 | 66 | 69 | 69 |
|---|
| 5 | Keegan Bradley | -7 | 69 | 72 | 76 | 64 |
|---|
| 7 | Shane Lowry | -6 | 69 | 67 | 76 | 70 |
|---|
| 8 | Jason Day | -5 | 76 | 64 | 69 | 74 |
|---|
| 8 | Justin Rose | -5 | 70 | 73 | 71 | 69 |
|---|
| 8 | Byeong Hun An | -5 | 76 | 69 | 70 | 68 |
|---|
| 11 | Aaron Rai | -4 | 74 | 72 | 67 | 71 |
|---|
| 11 | Robert Macintyre | -4 | 74 | 71 | 68 | 71 |
|---|
| 11 | Scottie Scheffler | -4 | 71 | 72 | 71 | 70 |
|---|
| 11 | Tommy Fleetwood | -4 | 75 | 72 | 69 | 68 |
|---|
| 15 | Rory Mcilroy | -3 | 70 | 70 | 73 | 72 |
|---|
| 15 | Daniel Berger | -3 | 78 | 69 | 68 | 70 |
|---|
| 15 | Jacob Bridgeman | -3 | 75 | 73 | 69 | 68 |
|---|
| 18 | Denny Mccarthy | -2 | 73 | 73 | 73 | 67 |
|---|
| 19 | Christiaan Bezuidenhout | -1 | 69 | 75 | 70 | 73 |
|---|
| 19 | Si Woo Kim | -1 | 70 | 72 | 73 | 72 |
|---|
| 19 | Sungjae Im | -1 | 76 | 67 | 74 | 70 |
|---|
| 22 | Wyndham Clark | 0 | 67 | 71 | 76 | 74 |
|---|
| 22 | Mackenzie Hughes | 0 | 73 | 70 | 72 | 73 |
|---|
| 22 | Matt Fitzpatrick | 0 | 78 | 69 | 69 | 72 |
|---|
| 22 | Max Greyserman | 0 | 70 | 71 | 75 | 72 |
|---|
| 22 | Patrick Rodgers | 0 | 74 | 74 | 70 | 70 |
|---|
| 22 | Chris Kirk | 0 | 74 | 73 | 72 | 69 |
|---|
| 22 | Will Zalatoris | 0 | 75 | 72 | 72 | 69 |
|---|
| 22 | Hideki Matsuyama | 0 | 73 | 72 | 74 | 69 |
|---|
| 22 | Ludvig Åberg | 0 | 72 | 71 | 77 | 68 |
|---|
| 31 | Nick Taylor | 1 | 75 | 72 | 69 | 73 |
|---|
| 31 | J.j. Spaun | 1 | 75 | 71 | 73 | 70 |
|---|
| 31 | Patrick Cantlay | 1 | 71 | 74 | 75 | 69 |
|---|
| 34 | Andrew Novak | 2 | 74 | 73 | 65 | 78 |
|---|
| 34 | Austin Eckroat | 2 | 74 | 70 | 75 | 71 |
|---|
| 36 | Tony Finau | 3 | 72 | 71 | 68 | 80 |
|---|
| 36 | Justin Thomas | 3 | 71 | 70 | 74 | 76 |
|---|
| 36 | Adam Scott | 3 | 75 | 72 | 70 | 74 |
|---|
| 36 | Lucas Glover | 3 | 77 | 70 | 71 | 73 |
|---|
| 40 | Tom Hoge | 4 | 73 | 72 | 70 | 77 |
|---|
| 40 | Brian Harman | 4 | 73 | 74 | 73 | 72 |
|---|
| 40 | Max Mcgreevy | 4 | 76 | 72 | 73 | 71 |
|---|
| 40 | Sam Stevens | 4 | 78 | 70 | 74 | 70 |
|---|
| 40 | Xander Schauffele | 4 | 77 | 71 | 75 | 69 |
|---|
| 45 | Ben Griffin | 5 | 75 | 72 | 72 | 74 |
|---|
| 45 | Isaiah Salinda | 5 | 77 | 71 | 72 | 73 |
|---|
| 45 | Adam Hadwin | 5 | 75 | 69 | 76 | 73 |
|---|
| 48 | Jackson Koivun | 6 | 72 | 72 | 75 | 75 |
|---|
| 48 | Sam Burns | 6 | 76 | 71 | 73 | 74 |
|---|
| 50 | Eric Cole | 7 | 74 | 71 | 76 | 74 |
|---|
| 50 | J.t. Poston | 7 | 76 | 71 | 75 | 73 |
|---|
| DNS | |
|---|
| DNS | Thomas Detry | 5 | 75 | 74 | | |
|---|
| DNS | Joe Highsmith | 5 | 75 | 74 | | |
|---|
| DNS | Viktor Hovland | 5 | 77 | 72 | | |
|---|
| DNS | Stephan Jaeger | 6 | 78 | 72 | | |
|---|
| DNS | Harris English | 6 | 76 | 74 | | |
|---|
| DNS | Sahith Theegala | 6 | 78 | 72 | | |
|---|
| DNS | Davis Thompson | 6 | 77 | 73 | | |
|---|
| DNS | Cam Davis | 6 | 70 | 80 | | |
|---|
| DNS | Min Woo Lee | 7 | 78 | 73 | | |
|---|
| DNS | Max Homa | 7 | 81 | 70 | | |
|---|
| DNS | Aldrich Potgieter | 8 | 79 | 73 | | |
|---|
| DNS | Taylor Pendrith | 8 | 79 | 73 | | |
|---|
| DNS | Akshay Bhatia | 8 | 79 | 73 | | |
|---|
| DNS | Maverick Mcnealy | 9 | 73 | 80 | | |
|---|
| DNS | Brian Campbell | 9 | 79 | 74 | | |
|---|
| DNS | Billy Horschel | 9 | 79 | 74 | | |
|---|
| DNS | Cameron Young | 9 | 82 | 71 | | |
|---|
| DNS | Nick Dunlap | 10 | 74 | 80 | | |
|---|
| DNS | Tom Kim | 10 | 78 | 76 | | |
|---|
| DNS | Rafael Campos | 12 | 80 | 76 | | |
|---|
| DNS | Matthieu Pavon | 14 | 75 | 83 | | |
|---|
| DNS | |
|---|
Autres épreuves