Résultats
| Place | # | Athlète |
|---|
| 1 | 270 | Sifan Hassan |
|---|
| 2 | 1790 | Tigst Assefa |
|---|
| 3 | 2118 | Hellen Obiri |
|---|
| 4 | 2114 | Sharon Lokedi |
|---|
| 5 | 1799 | Amane Beriso Shankule |
|---|
| 6 | 2092 | Yuka Suzuki |
|---|
| 7 | 2298 | Delvine Relin Meringor |
|---|
| 8 | 2398 | Stella Chesang |
|---|
| 9 | 2003 | Lonah Chemtai Salpeter |
|---|
| 10 | 1611 | Eunice Chebichii Chumba |
|---|
| 11 | 2148 | Fatima Ezzahra Gardadi |
|---|
| 12 | 2450 | Dakotah Lindwurm |
|---|
| 13 | 1545 | Jessica Stenson |
|---|
| 14 | 2121 | Sardana Trofimova |
|---|
| 15 | 2109 | Peres Jepchirchir |
|---|
| 16 | 2353 | Fabienne Schlumpf |
|---|
| 17 | 1764 | Majida Maayouf |
|---|
| 18 | 2238 | Thalia Valdivia |
|---|
| 19 | 1584 | Hanne Verbruggen |
|---|
| 20 | 1856 | Mekdes Woldu |
|---|
| 21 | 1505 | Florencia Borelli |
|---|
| 22 | 2335 | Helen Bekele |
|---|
| 23 | 2471 | Emily Sisson |
|---|
| 24 | 1526 | Genevieve Gregson |
|---|
| 25 | 1781 | Meritxell Soler |
|---|
| 26 | 1714 | Tereza Hrochova |
|---|
| 27 | 2156 | Citlali Cristian Moscote |
|---|
| 28 | 1997 | Fionnuala Mccormack |
|---|
| 29 | 1927 | Domenika Mayer |
|---|
| 30 | 2040 | Sofiia Yaremchuk |
|---|
| 31 | 2135 | Mokulubete Blandina Makatisi |
|---|
| 32 | 2310 | Cian Oldknow |
|---|
| 33 | 2099 | Zhanna Mamazhanova |
|---|
| 34 | 1613 | Tigist Gashaw |
|---|
| 35 | 1624 | Malindi Elmore |
|---|
| 36 | 2257 | Aleksandra Lisowska |
|---|
| 37 | 2314 | Irvette Van Zyl |
|---|
| 38 | 1912 | Laura Hottenrott |
|---|
| 39 | 2147 | Kaoutar Farkoussi |
|---|
| 40 | 2375 | Magdalena Shauri |
|---|
| 41 | 1507 | Daiana Ocampo |
|---|
| 42 | 1768 | Esther Navarrete |
|---|
| 43 | 1610 | Rose Chelimo |
|---|
| 44 | 2397 | Rebecca Cheptegei |
|---|
| 45 | 2312 | Gerda Steyn |
|---|
| 46 | 1869 | Clara Evans |
|---|
| 47 | 2162 | Khishigsaikhan Galbadrakh |
|---|
| 48 | 2161 | Munkhzaya Bayartsogt |
|---|
| 49 | 2004 | Maor Tiyouri |
|---|
| 50 | 2177 | Anne Luijten |
|---|
| 51 | 2086 | Mao Ichiyama |
|---|
| 52 | 2372 | Carolina Wikstrom |
|---|
| 53 | 1738 | Mary Zenaida Granja |
|---|
| 54 | 2164 | Marie Perrier |
|---|
| 55 | 1555 | Julia Mayer |
|---|
| 56 | 2237 | Gladys Tejeda |
|---|
| 57 | 2289 | Susana Santos |
|---|
| 58 | 1746 | Dolshi Tesfu |
|---|
| 59 | 1676 | Deshun Zhang |
|---|
| 60 | 2225 | Camille French |
|---|
| 61 | 1740 | Silvia Patricia Ortiz Morocho |
|---|
| 62 | 2236 | Luz Mery Rojas |
|---|
| 63 | 2158 | Margarita Hernandez Flores |
|---|
| 64 | 2260 | Angelika Mach |
|---|
| 65 | 1816 | Camilla Richardsson |
|---|
| 66 | 1723 | Moira Stewartova |
|---|
| 66 | 2297 | Joan Chelimo Melly |
|---|
| 67 | 2019 | Giovanna Epis |
|---|
| 68 | 2167 | Helalia Johannes |
|---|
| 69 | 2394 | Mercyline Chelangat |
|---|
| 70 | 1850 | Méline Rollin |
|---|
| 71 | 1696 | Bojana Bjeljac |
|---|
| 72 | 1671 | Yuyu Xia |
|---|
| 73 | 1737 | Rosa Alva Chacha |
|---|
| 74 | 1834 | Mélody Julien |
|---|
| 75 | 1694 | Angie Orjuela |
|---|
| 76 | 1654 | Li Bai |
|---|
| 77 | 2150 | Rahma Tahiri |
|---|
| 77 | 2315 | Clementine Mukandanga |
|---|
| 78 | 1871 | Rose Harvey |
|---|
| 79 | 1917 | Melat Yisak Kejeta |
|---|
| 79 | 2193 | Shantoshi Shrestha |
|---|
| 80 | 1589 | Kinzang Lhamo |
|---|
| 80 | 1699 | Matea Parlov Kostro |
|---|
| 81 | 1571 | Chloe Herbiet |
|---|
| 81 | 1788 | Megertu Alemu |
|---|
| 82 | 1872 | Calli Hauger-Thackery |
|---|
| 84 | 2374 | Jackline Sakilu |
|---|
| 85 | 2496 | Rutendo Joan Nyahora |
|---|
| DNS | 1522 | Sinead Diver |
|---|
| DNS | 2461 | Fiona O'keeffe |
|---|
Autres épreuves