- Hypercar
Résultats
| Place | # | Équipe | |
|---|---|---|---|
| 1 | 51 | FERRARI AF CORSE | Alessandro Pier Guidi, James Calado, Antonio Giovinazzi |
| 2 | 8 | TOYOTA GAZOO RACING | Sébastien Buemi, Brendon Hartley, Ryo Hirakawa |
| 3 | 2 | CADILLAC RACING | Earl Bamber, Alex Lynn, Richard Westbrook |
| 4 | 3 | CADILLAC RACING | Sébastien Bourdais, Renger Van Der Zande, Scott Dixon |
| 5 | 50 | FERRARI AF CORSE | Antonio Fuoco, Miguel Molina, Nicklas Nielsen |
| 6 | 708 | GLICKENHAUS RACING | Romain Dumas, Olivier Pla, Ryan Briscoe |
| 7 | 709 | GLICKENHAUS RACING | Franck Mailleux, Nathanaël Berthon, Esteban Gutierrez |
| 8 | 93 | PEUGEOT TOTALENERGIES | Paul Di Resta, Mikkel Jensen, Jean-Eric Vergne |
| 9 | 5 | PORSCHE PENSKE MOTORSPORT | Dane Cameron, Michael Christensen, Frédéric Makowiecki |
| 10 | 311 | ACTION EXPRESS RACING | Luis Felipe Derani, Alexander Sims, Jack Aitken |
| 11 | 6 | PORSCHE PENSKE MOTORSPORT | Kévin Estre, André Lotterer, Laurens Vanthoor |
| 12 | 94 | PEUGEOT TOTALENERGIES | Loïc Duval, Gustavo Menezes, Nico Müller |
| 13 | 38 | HERTZ TEAM JOTA | Antonio Felix Da Costa, Will Stevens, Yifei Ye |
| 14 | 4 | FLOYD VANWALL RACING TEAM | Tom Dillmann, Esteban Guerrieri, Tristan Vautier |
| 15 | 7 | TOYOTA GAZOO RACING | Mike Conway, Kamui Kobayashi, Jose Maria Lopez |
| 16 | 75 | PORSCHE PENSKE MOTORSPORT | Felipe Nasr, Mathieu Jaminet, Nicholas Tandy |
- LM P2
Résultats
| Place | # | Équipe | |
|---|---|---|---|
| 1 | 34 | INTER EUROPOL COMPETITION | Jakub Smiechowski, Albert Costa, Fabio Scherer |
| 2 | 41 | TEAM WRT | Rui Andrade, Louis Delétraz, Robert Kubica |
| 3 | 30 | DUQUEINE TEAM | Neel Jani, René Binder, Nicolas Pino |
| 4 | 36 | ALPINE ELF TEAM | Matthieu Vaxiviere, Charles Milesi, Julien Canal |
| 5 | 31 | TEAM WRT | Sean Gelael, Ferdinand Habsburg-Lothringen, Robin Frijns |
| 6 | 48 | IDEC SPORT | Paul Lafargue, Paul Loup Chatin, Laurents Hörr |
| 7 | 10 | VECTOR SPORT | Ryan Cullen, Gabriel Aubry, Matthias Kaiser |
| 8 | 23 | UNITED AUTOSPORTS | Joshua Pierson, Tom Blomqvist, Oliver Jarvis |
| 9 | 35 | ALPINE ELF TEAM | André Negrão, Olli Caldwell, Memo Rojas |
| 10 | 45 | ALGARVE PRO RACING | George Kurtz, James Allen, Colin Braun |
| 11 | 22 | UNITED AUTOSPORTS | Philip Hanson, Filipe Albuquerque, Frederick Lubin |
| 12 | 37 | COOL RACING | Nicolas Lapierre, Alexandre Coigny, Malthe Jakobsen |
| 13 | 28 | JOTA | David Heinemeier Hansson, Oliver Rasmussen, Pietro Fittipaldi |
| 14 | 65 | PANIS RACING | Manuel Maldonado, Tijmen Van Der Helm, Job Van Uitert |
| 15 | 43 | DKR ENGINEERING | Tom Van Rompuy, Ugo De Wilde, Maxime Martin |
| 16 | 9 | PREMA RACING | Bent Viscaal, Juan Manuel Correa, Filip Ugran |
| 17 | 39 | GRAFF RACING | Roberto Lacorte, Giedo Van Der Garde, Patrick Pilet |
| 18 | 80 | AF CORSE | François Perrodo, Ben Barnicoat, Norman Nato |
| 19 | 47 | COOL RACING | Reshad De Gérus, Vladislav Lomko, Simon Pagenaud |
| 20 | 32 | INTER EUROPOL COMPETITION | Mark Kvamme, Jan Magnussen, Anders Fjordbach |
| 21 | 63 | PREMA RACING | Doriane Pin, Daniil Kvyat, Mirko Bortolotti |
| 22 | 923 | RACING TEAM TURKEY | Salih Yoluc, Tom Gamble, Dries Vanthoor |
| 23 | 13 | TOWER MOTORSPORTS | Steven Thomas, Ricky Taylor, René Rast |
| 24 | 14 | NIELSEN RACING | Rodrigo Sales, Mathias Beche, Ben Hanley |
- LM GTE Am
Résultats
| Place | # | Équipe | |
|---|---|---|---|
| 1 | 33 | CORVETTE RACING | Nicky Catsburg, Ben Keating, Nicolas Varrone |
| 2 | 25 | ORT BY TF | Ahmad Al Harthy, Michael Dinan, Charlie Eastwood |
| 3 | 86 | GR RACING | Michael Wainwright, Benjamin Barker, Riccardo Pera |
| 4 | 85 | IRON DAMES | Sarah Bovy, Michelle Gatting, Rahel Frey |
| 5 | 54 | AF CORSE | Thomas Flohr, Francesco Castellacci, Davide Rigon |
| 6 | 98 | NORTHWEST AMR | Ian James, Daniel Mancinelli, Alex Riberas |
| 7 | 56 | PROJECT 1 - AO | Pj Hyett, Gunnar Jeannette, Matteo Cairoli |
| 8 | 100 | Walkenhorst Motorsport | Chandler Hull, Andrew Haryanto, Jeffrey Segal |
| 9 | 74 | KESSEL RACING | Kei Cozzolino, Yorikatsu Tsujiko, Naoki Yokomizo |
| 10 | 57 | KESSEL RACING | Takeshi Kimura, Scott Huffaker, Daniel Serra |
| 11 | 911 | PROTON COMPETITION | Michael Fassbender, Martin Rump, Richard Lietz |
| 12 | 88 | PROTON COMPETITION | Harry Tincknell, Donald Yount, Jonas Ried |
| 13 | 777 | D'STATION RACING | Satoshi Hoshino, Casper Stevenson, Tomonobu Fujii |
| 14 | 77 | DEMPSEY - PROTON RACING | Christian Ried, Mikkel Pedersen, Julien Andlauer |
| 15 | 66 | JMW MOTORSPORT | Thomas Neubauer, Louis Prette, Giacomo Petrobelli |
| 16 | 72 | TF SPORT | Arnold Robin, Maxime Robin, Valentin Hasse-Clot |
| 17 | 83 | RICHARD MILLE AF CORSE | Luis Perez Companc, Alessio Rovera, Lilou Wadoux |
| 18 | 60 | IRON LYNX | Claudio Schiavoni, Matteo Cressoni, Alessio Picariello |
| 19 | 16 | PROTON COMPETITION | Ryan Hardwick, Zacharie Robichon, Jan Heylen |
| 20 | 55 | GMB MOTORSPORT | Gustav Dahlmann Birch, Marco Sørensen, Jens Reno Møller |
| 21 | 21 | AF CORSE | Simon Mann, Julien Piguet, Ulysse De Pauw |
- CDNT
Résultats
| Place | # | Équipe | |
|---|---|---|---|
| 1 | 24 | HENDRICK MOTORSPORTS | Jimmie Johnson, Mike Rockenfeller, Jenson Button |
Liste des participants
La liste des participants n'est pas disponible.