Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 3 | Alex Hall | 90.10 |
|---|
| 2 | 5 | Andri Ragettli | 84.43 |
|---|
| 3 | 14 | Sebastian Schjerve | 83.48 |
|---|
| 4 | 18 | Henry Sildaru | 82.83 |
|---|
| 5 | 15 | Hunter Henderson | 80.05 |
|---|
| 6 | 13 | Ben Barclay | 79.88 |
|---|
| 7 | 25 | Cody Laplante | 68.58 |
|---|
| 8 | 23 | Colin Wili | 66.36 |
|---|
| 9 | 24 | Vebjoern Graaberg | 66.03 |
|---|
| 10 | 7 | Luca Harrington | 57.91 |
|---|
| 11 | 28 | Ulrik Samnoey | 47.13 |
|---|
| 12 | 35 | Axel Burmansson | 44.61 |
|---|
| 13 | 2 | Colby Stevenson | 42.31 |
|---|
| 14 | 37 | Teemu Lauronen | 26.36 |
|---|
| 15 | 4 | Birk Ruud | |
|---|
| 16 | 19 | Oliwer Magnusson | |
|---|
| 17 | 22 | Kim Gubser | 68.83 |
|---|
| 18 | 9 | Max Moffatt | 68.61 |
|---|
| 19 | 17 | Troy Podmilsak | 68.45 |
|---|
| 20 | 34 | Elias Syrja | 67.45 |
|---|
| 21 | 20 | Valentin Morel | 67.33 |
|---|
| 22 | 29 | Leo Landroe | 64.46 |
|---|
| 23 | 10 | Tormod Frostad | 63.91 |
|---|
| 24 | 27 | Jeremy Gagne | 61.66 |
|---|
| 25 | 31 | Chris Mccormick | 61.11 |
|---|
| 26 | 1 | Mac Forehand | 57.95 |
|---|
| 27 | 21 | Miro Tabanelli | 56.86 |
|---|
| 28 | 38 | Aidan Mulvihill | 55.46 |
|---|
| 29 | 33 | Gian Andri Bolinger | 53.90 |
|---|
| 30 | 42 | Noah Viande | 53.45 |
|---|
| 31 | 45 | James Kanzler | 53.10 |
|---|
| 32 | 39 | Kuura Koivisto | 52.98 |
|---|
| 33 | 16 | Fabian Boesch | 52.36 |
|---|
| 34 | 30 | Javier Lliso | 51.00 |
|---|
| 35 | 53 | Hannes Rudigier | 50.55 |
|---|
| 36 | 60 | Orest Kovalenko | 49.73 |
|---|
| 37 | 32 | Thierry Wili | 49.23 |
|---|
| 38 | 52 | Martin Nordqvist | 48.90 |
|---|
| 39 | 58 | Cristobal Colombo | 43.98 |
|---|
| 40 | 48 | Fergus Mcarthur | 43.21 |
|---|
| 41 | 41 | Lucas Ball | 41.95 |
|---|
| 42 | 55 | Andreas Herranz | 39.35 |
|---|
| 43 | 59 | Petr Muller | 39.26 |
|---|
| 44 | 8 | Evan Mceachran | 39.13 |
|---|
| 45 | 56 | Rene Monteleone | 37.78 |
|---|
| 46 | 50 | Francisco Salas | 35.55 |
|---|
| 47 | 57 | Luka Kuharic | 35.51 |
|---|
| 48 | 47 | Thomas Greenway | 35.11 |
|---|
| 49 | 65 | Jonathan Boyer | 34.91 |
|---|
| 50 | 40 | James Pouch | 31.88 |
|---|
| 51 | 43 | Julius Forer | 30.68 |
|---|
| 52 | 61 | Kaditane Gomis | 25.90 |
|---|
| 53 | 51 | Hao Lin | 25.75 |
|---|
| 54 | 62 | Vincent Veile | 25.30 |
|---|
| 55 | 49 | Matias Roche | 21.21 |
|---|
| 56 | 54 | Rémy Collomby | 16.20 |
|---|
| 57 | 46 | Manatsu Sato | 15.68 |
|---|
| 58 | 36 | Thibault Magnin | 13.45 |
|---|
| 59 | 26 | Noah Porter Maclennan | 8.93 |
|---|
| DNS | 64 | Gen Fujii |
|---|
Autres épreuves