Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 4 | Birk Ruud | 85.54 |
|---|
| 2 | 1 | Mac Forehand | 83.69 |
|---|
| 3 | 2 | Alex Hall | 81.62 |
|---|
| 4 | 5 | Evan Mceachran | 81.40 |
|---|
| 5 | 10 | Jesper Tjader | 80.22 |
|---|
| 6 | 3 | Andri Ragettli | 79.39 |
|---|
| 7 | 9 | Tormod Frostad | 78.06 |
|---|
| 8 | 25 | Henry Sildaru | 77.72 |
|---|
| 9 | 8 | Max Moffatt | 70.05 |
|---|
| 10 | 19 | Valentin Morel | 42.95 |
|---|
| 11 | 16 | Troy Podmilsak | 42.29 |
|---|
| 12 | 6 | Colby Stevenson | 35.04 |
|---|
| 13 | 59 | Noah Porter Maclennan | 69.04 |
|---|
| 14 | 30 | Colin Wili | 68.74 |
|---|
| 15 | 23 | Kim Gubser | 67.42 |
|---|
| 16 | 35 | Chris Mccormick | 66.25 |
|---|
| 17 | 13 | Sebastian Schjerve | 66.21 |
|---|
| 18 | 56 | Teemu Lauronen | 65.91 |
|---|
| 19 | 18 | Oliwer Magnusson | 63.03 |
|---|
| 20 | 15 | Fabian Boesch | 60.59 |
|---|
| 21 | 14 | Hunter Henderson | 60.18 |
|---|
| 22 | 54 | Thibault Magnin | 58.71 |
|---|
| 23 | 44 | Axel Burmansson | 53.23 |
|---|
| 24 | 12 | Lukas Muellauer | 48.76 |
|---|
| 25 | 11 | Konnor Ralph | 37.99 |
|---|
| 26 | 46 | James Kanzler | 72.50 |
|---|
| 27 | 22 | Matej Svancer | 71.00 |
|---|
| 28 | 7 | Luca Harrington | 68.75 |
|---|
| 28 | 34 | Vebjoern Graaberg | 68.75 |
|---|
| 30 | 42 | Lucas Ball | 67.75 |
|---|
| 31 | 48 | Adrien Vaudaux | 66.00 |
|---|
| 32 | 38 | Fantin Ciompi | 64.25 |
|---|
| 33 | 41 | Kai Martin | 64.00 |
|---|
| 34 | 37 | Aidan Mulvihill | 63.00 |
|---|
| 35 | 31 | Javier Lliso | 62.00 |
|---|
| 36 | 51 | Sean Jensen | 61.00 |
|---|
| 37 | 47 | Nils Rhyner | 60.00 |
|---|
| 38 | 26 | Jeremy Gagne | 58.25 |
|---|
| 39 | 28 | Ulrik Samnoey | 56.25 |
|---|
| 40 | 62 | Vincent Veile | 54.75 |
|---|
| 41 | 43 | Noah Viande | 54.00 |
|---|
| 42 | 63 | Luka Kuharic | 52.75 |
|---|
| 43 | 27 | Fadri Rhyner | 51.75 |
|---|
| 44 | 29 | Leo Landroe | 43.00 |
|---|
| 45 | 45 | Julius Forer | 35.25 |
|---|
| 46 | 61 | Orest Kovalenko | 34.50 |
|---|
| 47 | 55 | Martin Nordqvist | 29.00 |
|---|
| 48 | 24 | Cody Laplante | 24.75 |
|---|
| 49 | 20 | Miro Tabanelli | 23.75 |
|---|
| 49 | 57 | Rene Monteleone | 23.75 |
|---|
| 51 | 33 | Nicola Bolinger | 21.75 |
|---|
| 52 | 39 | James Pouch | 20.75 |
|---|
| 53 | 60 | Petr Muller | 20.50 |
|---|
| 54 | 49 | Manatsu Sato | 16.00 |
|---|
| 55 | 17 | Ben Barclay | 11.75 |
|---|
| 56 | 58 | Cristobal Colombo | 3.50 |
|---|
| DNS | 32 | Thierry Wili |
|---|
| DNS | 40 | Gian Andri Bolinger |
|---|
| DNS | 50 | Shihao Zhang |
|---|
| DNS | 53 | Francisco Salas |
|---|
Autres épreuves