Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 4 | Mac Forehand | 85.21 |
|---|
| 2 | 24 | Tormod Frostad | 85.10 |
|---|
| 3 | 9 | Konnor Ralph | 83.95 |
|---|
| 4 | 3 | Alexander Hall | 83.61 |
|---|
| 5 | 21 | Troy Podmilsak | 83.46 |
|---|
| 6 | 2 | Andri Ragettli | 83.03 |
|---|
| 7 | 5 | Sebastian Schjerve | 81.96 |
|---|
| 8 | 20 | Oliwer Magnusson | 79.31 |
|---|
| 9 | 28 | Miro Tabanelli | 76.68 |
|---|
| 10 | 26 | Kim Gubser | 76.11 |
|---|
| 11 | 7 | Matej Svancer | 76.00 |
|---|
| 12 | 1 | Birk Ruud | 72.61 |
|---|
| 13 | 14 | Hunter Henderson | 69.15 |
|---|
| 14 | 37 | Vebjoern Graaberg | 67.70 |
|---|
| 15 | 35 | Javier Lliso | 59.95 |
|---|
| 16 | 8 | Luca Harrington | |
|---|
| 17 | 12 | Mark Hendrickson | 71.25 |
|---|
| 18 | 42 | Elias Syrja | 70.10 |
|---|
| 19 | 29 | Colin Wili | 68.76 |
|---|
| 20 | 13 | Ben Barclay | 67.76 |
|---|
| 21 | 15 | Edouard Therriault | 66.41 |
|---|
| 22 | 44 | Lukas Muellauer | 65.93 |
|---|
| 23 | 48 | Kai Martin | 65.08 |
|---|
| 24 | 54 | Noah Viande | 64.80 |
|---|
| 25 | 33 | Gian Andri Bolinger | 64.00 |
|---|
| 26 | 22 | Etienne Geoffroy Gagnon | 63.85 |
|---|
| 27 | 19 | Tyler Harding | 63.45 |
|---|
| 28 | 47 | Axel Burmansson | 62.91 |
|---|
| 29 | 10 | Fabian Boesch | 61.40 |
|---|
| 30 | 57 | Sven Peillex | 60.65 |
|---|
| 31 | 32 | Henry Sildaru | 60.51 |
|---|
| 32 | 51 | Michael Oravec | 59.46 |
|---|
| 33 | 49 | Simo Peltola | 57.51 |
|---|
| 34 | 11 | Cody Laplante | 57.46 |
|---|
| 35 | 64 | Matias Roche | 57.38 |
|---|
| 36 | 50 | Thomas Greenway | 57.13 |
|---|
| 37 | 30 | Isak Davidsson | 56.85 |
|---|
| 38 | 18 | Antoine Adelisse | 56.00 |
|---|
| 39 | 59 | Jinbo He | 54.51 |
|---|
| 40 | 17 | Fantin Ciompi | 49.80 |
|---|
| 41 | 63 | Nil Brocart Alegre | 49.48 |
|---|
| 42 | 38 | Alexis Ghisleni | 49.20 |
|---|
| 43 | 34 | Alexander Henderson | 48.91 |
|---|
| 44 | 45 | Kaditane Gomis | 48.65 |
|---|
| 45 | 52 | Mats Bjoerndal | 47.80 |
|---|
| 46 | 36 | Gen Fujii | 43.98 |
|---|
| 47 | 39 | Bruce Oldham | 43.18 |
|---|
| 48 | 40 | Chris Mccormick | 43.08 |
|---|
| 49 | 62 | Hugo Picouet | 41.16 |
|---|
| 50 | 55 | Vincent Maharavo | 37.63 |
|---|
| 51 | 31 | Leo Landroe | 36.56 |
|---|
| 52 | 60 | Stepan Hudecek | 36.50 |
|---|
| 53 | 6 | Evan Mceachran | 31.03 |
|---|
| 54 | 41 | Andreas Herranz | 28.85 |
|---|
| 55 | 65 | Cameron Waddell | 27.31 |
|---|
| 56 | 27 | Oliver Movenius | 26.46 |
|---|
| 57 | 16 | Thibault Magnin | 24.15 |
|---|
| DNS | 23 | Jeremy Gagne |
|---|
| DNS | 43 | Charlie Beatty |
|---|
| DNS | 61 | Fergus Mcarthur |
|---|
Autres épreuves