Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 20 | Terence Tchiknavorian | 1:15.66 |
|---|
| 2 | 18 | Tim Hronek | 1:15.63 |
|---|
| 3 | 11 | Florian Wilmsmann | 1:15.35 |
|---|
| 4 | 17 | Elliott Baralo | 1:15.57 |
|---|
| 5 | 2 | Youri Duplessis Kergomard | 1:14.56 |
|---|
| 6 | 9 | Johannes Rohrweck | 1:15.25 |
|---|
| 7 | 4 | Alex Fiva | 1:14.70 |
|---|
| 8 | 19 | Robert Winkler | 1:15.64 |
|---|
| 9 | 1 | Mathias Graf | 1:13.83 |
|---|
| 10 | 3 | Johannes Aujesky | 1:14.57 |
|---|
| 11 | 12 | Romain Mari | 1:15.46 |
|---|
| 12 | 26 | Simone Deromedis | 1:15.95 |
|---|
| 13 | 6 | Jonas Lenherr | 1:14.82 |
|---|
| 14 | 7 | Davide Cazzaniga | 1:14.94 |
|---|
| 15 | 21 | Adam Kappacher | 1:15.67 |
|---|
| 16 | 25 | Tobias Mueller | 1:15.90 |
|---|
| 17 | 5 | Tristan Takats | 1:14.81 |
|---|
| 18 | 13 | Niklas Bachsleitner | 1:15.48 |
|---|
| 19 | 14 | Nicolas Raffort | 1:15.50 |
|---|
| 20 | 23 | Gavin Rowell | 1:15.73 |
|---|
| 21 | 24 | Oliver Davies | 1:15.82 |
|---|
| 22 | 27 | Romain Detraz | 1:15.96 |
|---|
| 23 | 31 | Reece Howden | 1:16.18 |
|---|
| 24 | 32 | Florian Fischer | 1:16.20 |
|---|
| 25 | 8 | David Mobaerg | 1:15.12 |
|---|
| 26 | 10 | Federico Tomasoni | 1:15.30 |
|---|
| 27 | 16 | Jared Schmidt | 1:15.53 |
|---|
| 28 | 22 | Erik Mobaerg | 1:15.69 |
|---|
| 29 | 29 | Fredrik Nilsson | 1:16.08 |
|---|
| 30 | 30 | Christopher Del Bosco | 1:16.14 |
|---|
| 31 | 28 | Gil Martin | 1:15.98 |
|---|
| 32 | 15 | Kevin Drury | 1:15.51 |
|---|
| 33 | 33 | Ferdinand Dorsch | 1:16.23 |
|---|
| 34 | 40 | Carson Cook | 1:16.24 |
|---|
| 35 | 45 | Eliott Piccard | 1:16.33 |
|---|
| 36 | 23 | Dominik Zuech | 1:16.39 |
|---|
| 37 | 1 | Melvin Tchiknavorian | 1:16.46 |
|---|
| 38 | 38 | Alexis Jay | 1:16.61 |
|---|
| 39 | 44 | Alex Marro | 1:16.63 |
|---|
| 40 | 36 | Sven Liechti | 1:16.67 |
|---|
| 41 | 47 | Sandro Lohner | 1:16.71 |
|---|
| 42 | 37 | Cornel Renn | 1:16.78 |
|---|
| 43 | 43 | Yanick Gunsch | 1:16.79 |
|---|
| 44 | 42 | Edoardo Zorzi | 1:16.96 |
|---|
| 45 | 48 | Erik Wahlberg | 1:17.02 |
|---|
| 46 | 46 | Ryuto Kobayashi | 1:17.42 |
|---|
| 47 | 35 | Satoshi Furuno | 1:17.49 |
|---|
| 48 | 4 | Tyler Wallasch | 1:17.55 |
|---|
| 49 | 26 | Tobias Baur | 1:17.57 |
|---|
| 50 | 49 | Douglas Crawford | 1:17.62 |
|---|
Autres épreuves