Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 1 | Reece Howden | 24.53 |
|---|
| 2 | 2 | Simone Deromedis | 24.69 |
|---|
| 3 | 11 | David Mobaerg | 24.99 |
|---|
| 4 | 16 | Jared Schmidt | 25.08 |
|---|
| 5 | 3 | Florian Wilmsmann | 24.78 |
|---|
| 6 | 12 | Ryan Regez | 25.00 |
|---|
| 7 | 36 | Tyler Wallasch | 25.47 |
|---|
| 8 | 7 | Johannes Rohrweck | 24.95 |
|---|
| 9 | 4 | Melvin Tchiknavorian | 24.85 |
|---|
| 10 | 6 | Oliver Davies | 24.95 |
|---|
| 11 | 8 | Christopher Del Bosco | 24.96 |
|---|
| 12 | 26 | Alex Fiva | 25.24 |
|---|
| 13 | 14 | Evan Klufts | 25.06 |
|---|
| 14 | 15 | Satoshi Furuno | 25.06 |
|---|
| 15 | 21 | Fredrik Nilsson | 25.13 |
|---|
| 16 | 24 | Kristofor Mahler | 25.18 |
|---|
| 17 | 13 | Tobias Baur | 25.00 |
|---|
| 18 | 25 | Johannes Aujesky | 25.22 |
|---|
| 19 | 28 | Eliott Piccard | 25.29 |
|---|
| 20 | 30 | Marc Bischofberger | 25.37 |
|---|
| 21 | 32 | Cornel Renn | 25.41 |
|---|
| 22 | 42 | Jonas Bachl-Staudinger | 25.62 |
|---|
| 23 | 43 | Adam Kappacher | 25.62 |
|---|
| 24 | 47 | Christoph Danksagmueller | 25.72 |
|---|
| 25 | 5 | Erik Mobaerg | 24.86 |
|---|
| 26 | 9 | Kevin Drury | 24.97 |
|---|
| 27 | 10 | Noah Lubasch | 24.98 |
|---|
| 28 | 17 | Florian Fischer | 25.11 |
|---|
| 29 | 19 | Terence Tchiknavorian | 25.11 |
|---|
| 30 | 20 | Scott Johns | 25.13 |
|---|
| 31 | 27 | Nicolas Lussnig | 25.28 |
|---|
| 32 | 34 | Tim Hronek | 25.45 |
|---|
| 33 | 23 | Niklas Illig | 25.18 |
|---|
| 34 | 29 | Edoardo Zorzi | 25.32 |
|---|
| 35 | 31 | Ryo Sugai | 25.40 |
|---|
| 36 | 33 | Gavin Rowell | 25.43 |
|---|
| 37 | 35 | Romain Mari | 25.47 |
|---|
| 38 | 37 | Claudio Andreatta | 25.49 |
|---|
| 39 | 38 | Dominik Zuech | 25.50 |
|---|
| 40 | 39 | Federico Tomasoni | 25.55 |
|---|
| 41 | 40 | Youri Duplessis Kergomard | 25.55 |
|---|
| 42 | 41 | Sandro Lohner | 25.61 |
|---|
| 43 | 44 | Romain Detraz | 25.66 |
|---|
| 44 | 45 | Zachary Reynolds | 25.67 |
|---|
| 45 | 46 | Nicholas Katrusiak | 25.67 |
|---|
| 46 | 48 | Liam Michael | 25.74 |
|---|
| 47 | 50 | Gil Martin | 25.77 |
|---|
| 48 | 54 | Davit Tediashvili | 26.38 |
|---|
| 49 | 18 | Yanick Gunsch | 25.11 |
|---|
| 50 | 22 | Elliott Baralo | 25.17 |
|---|
| 51 | 49 | Alexis Jay | 25.76 |
|---|
| 52 | 51 | Davide Cazzaniga | 25.83 |
|---|
| 53 | 52 | Daniel Paulus | 25.83 |
|---|
| 54 | 53 | Ryuto Kobayashi | 25.89 |
|---|
| DNS | 18 | Nicolas Raffort |
|---|
| DNS | 26 | Carson Cook |
|---|
Autres épreuves