Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 2 | Pirmin Werner | 122.62 |
|---|
| 2 | 4 | Christopher Lillis | 122.17 |
|---|
| 3 | 10 | Tianma Li | 121.68 |
|---|
| 4 | 22 | Noe Roth | 117.65 |
|---|
| 5 | 28 | Yifan Zhang | 114.16 |
|---|
| 6 | 1 | Guangpu Qi | 96.38 |
|---|
| 7 | 9 | Quinn Dehlinger | 118.10 |
|---|
| 8 | 15 | Volodymyr Kushnir | 110.16 |
|---|
| 9 | 16 | Emile Nadeau | 107.32 |
|---|
| 10 | 8 | Alexandre Duchaine | 104.37 |
|---|
| 11 | 7 | Longxiao Yang | 84.16 |
|---|
| 12 | 19 | Sherzod Khashyrbayev | 83.19 |
|---|
| 13 | 5 | Xindi Wang | 95.13 |
|---|
| 14 | 24 | Guochen Wang | 93.76 |
|---|
| 15 | 21 | Maksym Kuznietsov | 91.53 |
|---|
| 16 | 20 | Jiaxu Sun | 90.27 |
|---|
| 17 | 14 | Connor Curran | 84.60 |
|---|
| 18 | 17 | Justin Schoenefeld | 83.63 |
|---|
| 19 | 6 | Lewis Irving | 83.08 |
|---|
| 20 | 11 | Derek Krueger | 82.21 |
|---|
| 21 | 27 | Shuo Chen | 76.95 |
|---|
| 22 | 18 | Miha Fontaine | 75.15 |
|---|
| 23 | 13 | Victor Primeau | 74.48 |
|---|
| 24 | 23 | Oleksandr Okipniuk | 73.30 |
|---|
| 25 | 3 | Dmytro Kotovskyi | 72.57 |
|---|
| 26 | 12 | Roman Ivanov | 70.14 |
|---|
| 27 | 26 | Dinmukhammed Raimkulov | 38.42 |
|---|
Autres épreuves