Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 10 | Finley Melville Ives | 92.75 |
|---|
| 2 | 2 | Nick Goepper | 92.25 |
|---|
| 3 | 1 | Alex Ferreira | 91.75 |
|---|
| 4 | 8 | Luke Harrold | 89.50 |
|---|
| 5 | 3 | Brendan Mackay | 87.00 |
|---|
| 6 | 4 | Hunter Hess | 85.50 |
|---|
| 7 | 6 | David Wise | 84.50 |
|---|
| 8 | 12 | Dylan Ladd | 82.00 |
|---|
| 9 | 11 | Andrew Longino | 77.75 |
|---|
| 10 | 7 | Birk Irving | 76.00 |
|---|
| 11 | 21 | Dylan Marineau | 74.25 |
|---|
| 12 | 25 | Toma Matsuura | 71.50 |
|---|
| 13 | 23 | Liam Richards | 61.50 |
|---|
| 14 | 9 | Matthew Labaugh | 35.75 |
|---|
| 15 | 27 | Noah Bowman | 35.25 |
|---|
| 16 | 14 | Ben Harrington | 4.75 |
|---|
| 17 | 15 | Nick Geiser | 67.00 |
|---|
| 18 | 13 | Aaron Blunck | 65.75 |
|---|
| 19 | 35 | Quincy Barr | 64.75 |
|---|
| 20 | 16 | Cassidy Jarrell | 63.50 |
|---|
| 21 | 22 | Aaron Durlester | 63.00 |
|---|
| 22 | 32 | Benjamin Lynch | 61.75 |
|---|
| 23 | 24 | Connor Ladd | 61.25 |
|---|
| 24 | 18 | Cael Mccarthy | 60.00 |
|---|
| 25 | 40 | Shuaibing Su | 59.00 |
|---|
| 26 | 37 | Haipeng Sheng | 55.50 |
|---|
| 27 | 29 | Evan Wischmeyer | 52.25 |
|---|
| 28 | 34 | Jingbo Sun | 51.50 |
|---|
| 29 | 31 | Steven Kahnert | 50.50 |
|---|
| 30 | 26 | Bennett Balogh | 49.50 |
|---|
| 31 | 45 | Gavin Mcmanus | 47.50 |
|---|
| 32 | 49 | Daniel Spate | 46.50 |
|---|
| 33 | 38 | Mack Winterberger | 46.00 |
|---|
| 34 | 36 | Moritz Klein | 45.75 |
|---|
| 35 | 50 | Lochlan Wilson | 44.50 |
|---|
| 36 | 47 | Hongzu Li | 43.25 |
|---|
| 37 | 43 | Kaile Yang | 42.50 |
|---|
| 38 | 17 | Tristan Feinberg | 42.25 |
|---|
| 39 | 41 | Alexander Swedenborg | 38.50 |
|---|
| 40 | 19 | Ben Fethke | 35.50 |
|---|
| 41 | 33 | Vincent Maharavo | 32.50 |
|---|
| 42 | 30 | Rafael Kreienbuehl | 31.50 |
|---|
| 43 | 28 | Hunter Maytin | 30.25 |
|---|
| 44 | 44 | Sam Gaskin | 21.75 |
|---|
| 45 | 48 | Camden Skinner | 7.25 |
|---|
| DNS | 20 | Kai Morris |
|---|
| DNS | 39 | Keita Takahashi |
|---|
| DNS | 42 | Heesung Moon |
|---|
Autres épreuves