Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 1 | Mikael Kingsbury | 86.55 |
|---|
| 2 | 56 | Elliot Vaillancourt | 77.44 |
|---|
| 3 | 2 | Ikuma Horishima | 77.23 |
|---|
| 4 | 32 | Emil Holmgren | 68.92 |
|---|
| 5 | 19 | Benjamin Cavet | 33.42 |
|---|
| 6 | 13 | Cooper Woods | |
|---|
| 7 | 22 | Yutaro Murata | 74.21 |
|---|
| 8 | 18 | Takuya Shimakawa | 73.61 |
|---|
| 9 | 7 | Mateo Jeannesson | 73.58 |
|---|
| 10 | 9 | Julien Viel | 72.05 |
|---|
| 11 | 36 | Dylan Marcellini | 69.91 |
|---|
| 12 | 4 | Filip Gravenfors | 64.50 |
|---|
| 13 | 14 | Rasmus Stegfeldt | 61.98 |
|---|
| 14 | 17 | Dylan Walczyk | 44.74 |
|---|
| 15 | 11 | Pavel Kolmakov | 30.89 |
|---|
| 16 | 42 | Kosuke Sugimoto | |
|---|
| 17 | 16 | Daeyoon Jung | 69.68 |
|---|
| 18 | 45 | Marco Tade | 69.63 |
|---|
| 19 | 8 | Olli Penttala | 68.66 |
|---|
| 20 | 41 | Rasmus Karjalainen | 68.44 |
|---|
| 21 | 24 | Gabriel Dufresne | 68.42 |
|---|
| 22 | 53 | George Murphy | 68.06 |
|---|
| 23 | 10 | Cole Mcdonald | 66.86 |
|---|
| 24 | 15 | Severi Vierela | 65.15 |
|---|
| 25 | 12 | Louis-David Chalifoux | 62.33 |
|---|
| 26 | 49 | Marius Bourdette | 61.61 |
|---|
| 27 | 23 | Sam Cordell | 61.28 |
|---|
| 28 | 20 | Robin Olgaard | 61.15 |
|---|
| 29 | 25 | Thibaud Mouille | 60.38 |
|---|
| 30 | 38 | Oliver Verdaguer Forn | 58.56 |
|---|
| 31 | 43 | Arthur Offel De Villaucourt | 58.20 |
|---|
| 32 | 48 | Samuel Goodison | 58.11 |
|---|
| 33 | 27 | Léo Crozet | 57.80 |
|---|
| 34 | 29 | Paul-Andréa Gay | 57.77 |
|---|
| 35 | 55 | Marek Gajdecka | 56.43 |
|---|
| 36 | 50 | Enea Buzzi | 53.59 |
|---|
| 37 | 31 | Yoonseung Lee | 53.33 |
|---|
| 38 | 28 | Nicolas Weese | 52.89 |
|---|
| 39 | 46 | Martino Conedera | 52.87 |
|---|
| 40 | 37 | Maxim Yemelyanov | 48.89 |
|---|
| 41 | 39 | Fyodor Bugakov | 48.88 |
|---|
| 42 | 26 | Mathis Fabiani | 48.07 |
|---|
| 43 | 30 | Tristan Cayolle | 33.96 |
|---|
| 44 | 35 | Linus Merz | 33.92 |
|---|
| 45 | 54 | Paolo Pascarella | 31.87 |
|---|
| 46 | 6 | Albin Holmgren | 31.72 |
|---|
| 47 | 44 | Jinsuck Kim | 20.87 |
|---|
| 48 | 52 | Shugo Kanno | 10.78 |
|---|
| 49 | 5 | Nick Page | 5.86 |
|---|
| DNS | 3 | Walter Wallberg |
|---|
| DNS | 21 | Landon Wendler |
|---|
| DNS | 33 | Lucas Verdaguer |
|---|
| DNS | 34 | Anton Bondarev |
|---|
| DNS | 40 | Renda Wang |
|---|
| DNS | 47 | James Crozet |
|---|
| DNS | 51 | Massimo Bellucci |
|---|
| DNS | 57 | Oliver Logan |
|---|
Autres épreuves