Résultats
Place | # | Skieur | Score |
---|
1 | 5 | Matej Svancer | 190.25 |
---|
2 | 2 | Luca Harrington | 187.75 |
---|
3 | 13 | Konnor Ralph | 183.75 |
---|
4 | 4 | Andri Ragettli | 183.00 |
---|
5 | 15 | Timothé Sivignon | 174.75 |
---|
6 | 48 | Noah Porter Maclennan | 174.25 |
---|
7 | 36 | Julius Forer | 168.25 |
---|
8 | 1 | Mac Forehand | 152.25 |
---|
9 | 7 | Dylan Deschamps | 117.25 |
---|
10 | 6 | Birk Ruud | 81.75 |
---|
11 | 18 | Fabian Boesch | 168.50 |
---|
12 | 11 | Elias Syrja | 167.00 |
---|
13 | 17 | Hunter Henderson | 163.50 |
---|
14 | 24 | Kim Gubser | 162.25 |
---|
15 | 26 | Henry Sildaru | 160.50 |
---|
16 | 21 | Ben Barclay | 159.25 |
---|
17 | 9 | Miro Tabanelli | 159.00 |
---|
18 | 27 | Jeremy Gagne | 158.50 |
---|
19 | 28 | Colin Wili | 158.00 |
---|
20 | 37 | Gian Andri Bolinger | 155.25 |
---|
21 | 23 | Kuura Koivisto | 152.75 |
---|
21 | 20 | Vebjoern Graaberg | 152.75 |
---|
23 | 22 | Oliwer Magnusson | 152.50 |
---|
24 | 31 | Chris Mccormick | 150.75 |
---|
25 | 19 | Ulrik Samnoey | 149.50 |
---|
26 | 33 | Vincent Veile | 144.00 |
---|
27 | 25 | Cody Laplante | 142.50 |
---|
28 | 38 | James Pouch | 140.50 |
---|
29 | 41 | Cristobal Colombo | 139.50 |
---|
30 | 29 | Javier Lliso | 138.25 |
---|
31 | 49 | Thomas Greenway | 134.25 |
---|
32 | 55 | Ruka Ito | 133.75 |
---|
33 | 32 | Hannes Rudigier | 131.50 |
---|
34 | 35 | Aidan Mulvihill | 131.25 |
---|
35 | 34 | Henry Townshend | 129.75 |
---|
36 | 51 | Orest Kovalenko | 129.50 |
---|
37 | 30 | Axel Burmansson | 129.00 |
---|
38 | 53 | Thibault Magnin | 125.75 |
---|
39 | 40 | Lucas Ball | 123.50 |
---|
40 | 54 | Fergus Mcarthur | 122.00 |
---|
41 | 12 | Leo Landroe | 121.25 |
---|
42 | 16 | Sebastian Schjerve | 120.50 |
---|
43 | 46 | Rene Monteleone | 102.25 |
---|
44 | 14 | Lukas Muellauer | 101.75 |
---|
45 | 45 | Martin Nordqvist | 98.50 |
---|
46 | 47 | Sean Jensen | 97.50 |
---|
47 | 50 | Petr Muller | 93.00 |
---|
48 | 42 | Noah Viande | 85.75 |
---|
49 | 43 | James Kanzler | 66.00 |
---|
50 | 58 | Luka Kuharic | 62.00 |
---|
51 | 57 | Anders Chapman | 57.00 |
---|
52 | 44 | Francisco Salas | 20.25 |
---|
53 | 52 | Hugh Macmenamin | 11.75 |
---|
DNS | 39 | Kai Martin |
---|
DNS | 10 | Max Moffatt |
---|
Autres épreuves