Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 6 | Alexander Hall | 90.01 |
|---|
| 2 | 9 | Nicholas Goepper | 86.48 |
|---|
| 3 | 8 | Jesper Tjader | 85.35 |
|---|
| 4 | 1 | Andri Ragettli | 83.50 |
|---|
| 5 | 4 | Birk Ruud | 79.33 |
|---|
| 6 | 5 | Fabian Boesch | 78.05 |
|---|
| 7 | 2 | Colby Stevenson | 77.41 |
|---|
| 8 | 27 | Matej Svancer | 73.05 |
|---|
| 9 | 12 | Max Moffatt | 70.40 |
|---|
| 10 | 21 | Ben Barclay | 67.40 |
|---|
| 11 | 14 | Oliwer Magnusson | 40.46 |
|---|
| 12 | 16 | Kim Gubser | |
|---|
| 13 | 15 | Edouard Therriault | 70.40 |
|---|
| 14 | 20 | Javier Lliso | 69.16 |
|---|
| 15 | 17 | Finn Bilous | 68.01 |
|---|
| 16 | 7 | Ferdinand Dahl | 67.61 |
|---|
| 17 | 28 | Daniel Bacher | 63.60 |
|---|
| 18 | 29 | Leonardo Donaggio | 63.48 |
|---|
| 19 | 22 | Colin Wili | 54.45 |
|---|
| 20 | 3 | Mac Forehand | 51.21 |
|---|
| 21 | 18 | Henrik Harlaut | 48.16 |
|---|
| 22 | 31 | Jinbo He | 42.83 |
|---|
| 23 | 11 | Christian Nummedal | 41.48 |
|---|
| 24 | 13 | Evan Mceachran | 40.90 |
|---|
| 25 | 26 | Tormod Frostad | 38.05 |
|---|
| 26 | 24 | Teal Harle | 36.05 |
|---|
| 27 | 30 | Simo Peltola | 35.01 |
|---|
| 28 | 23 | Hugo Burvall | 33.40 |
|---|
| 29 | 25 | Thibault Magnin | 33.06 |
|---|
| DNS | 10 | James Woods |
|---|
| DNS | 19 | Antoine Adelisse |
|---|
Autres épreuves