Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 1 | Michael Schmid | 1000.00 |
|---|
| 2 | 4 | Andreas Matt | 800.00 |
|---|
| 3 | 5 | Audun Groenvold | 600.00 |
|---|
| 4 | 2 | Christopher Delbosco | 500.00 |
|---|
| 5 | 13 | Enak Gavaggio | 450.00 |
|---|
| 6 | 25 | Davey Barr | 400.00 |
|---|
| 7 | 12 | Scott Kneller | 360.00 |
|---|
| 8 | 7 | Filip Flisar | 320.00 |
|---|
| 9 | 9 | Errol Kerr | 290.00 |
|---|
| 10 | 10 | Stanley Hayer | 260.00 |
|---|
| 11 | 11 | Tomas Kraus | 240.00 |
|---|
| 12 | 14 | Sylvain Miaillier | 220.00 |
|---|
| 13 | 23 | Tommy Eliasson | 200.00 |
|---|
| 14 | 27 | Richard Spalinger | 180.00 |
|---|
| 15 | 30 | Markus Wittner | 160.00 |
|---|
| 16 | 32 | Eric Iljans | 150.00 |
|---|
| 17 | 3 | Xavier Kuhn | 140.00 |
|---|
| 18 | 6 | Thomas Zangerl | 130.00 |
|---|
| 19 | 8 | Simon Stickl | 120.00 |
|---|
| 20 | 15 | Conradign Netzer | 110.00 |
|---|
| 21 | 16 | Ted Piccard | 100.00 |
|---|
| 22 | 17 | Anders Rekdal | 90.00 |
|---|
| 23 | 18 | Casey Puckett | 80.00 |
|---|
| 24 | 19 | Lars Lewen | 70.00 |
|---|
| 25 | 20 | Egor Korotkov | 60.00 |
|---|
| 26 | 22 | Juha Haukkala | 50.00 |
|---|
| 27 | 21 | Michael Forslund | 45.00 |
|---|
| 28 | 24 | Daron Rahlves | 40.00 |
|---|
| 29 | 26 | Hiroomi Takizawa | 36.00 |
|---|
| 30 | 28 | Patrick Koller | 0.00 |
|---|
| 31 | 29 | Martin Fiala | 0.00 |
|---|
| 32 | 31 | Beni Hofer | 0.00 |
|---|
| DNS | 1028 | Zdenek Safar |
|---|
Autres épreuves