Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 7 | Xiaopeng Han | 250.77 |
|---|
| 2 | 2 | Dmitri Dashinski | 248.68 |
|---|
| 3 | 30 | Vladimir Lebedev | 246.76 |
|---|
| 4 | 12 | Alexei Grishin | 245.18 |
|---|
| 5 | 1 | Kyle Nissen | 244.91 |
|---|
| 6 | 3 | Warren Shouldice | 239.70 |
|---|
| 7 | 5 | Jeret Peterson | 237.48 |
|---|
| 8 | 20 | Anton Kushnir | 227.66 |
|---|
| 9 | 35 | Evgeniy Brailovskiy | 223.61 |
|---|
| 10 | 14 | Renato Ulrich | 204.75 |
|---|
| 11 | 11 | Sen Qiu | 186.56 |
|---|
| 12 | 22 | Enver Ablaev | 150.48 |
|---|
| 13 | 17 | Stanislav Kravchuk | 221.69 |
|---|
| 14 | 26 | Thomas Lambert | 214.77 |
|---|
| 15 | 8 | Joe Pack | 211.33 |
|---|
| 16 | 4 | St. Ryan Onge | 207.75 |
|---|
| 17 | 15 | Eric Bergoust | 205.85 |
|---|
| 18 | 27 | Zhongqing Liu | 201.26 |
|---|
| 19 | 9 | Jeff Bean | 198.49 |
|---|
| 20 | 28 | Steve Omischl | 198.23 |
|---|
| 21 | 13 | Ales Valenta | 193.58 |
|---|
| 22 | 21 | Aurelien Lohrer | 188.27 |
|---|
| 23 | 10 | Xiaotao Ou | 180.31 |
|---|
| 24 | 23 | Dmitri Rak | 172.47 |
|---|
| 25 | 29 | Ken Mizuno | 157.67 |
|---|
| 26 | 25 | Igor Ishutko | 153.04 |
|---|
| 27 | 48 | Oleksandr Abramenko | 149.47 |
|---|
| 28 | 47 | Clyde Getty | 79.88 |
|---|
| DNS | | Dmitry Marushchak |
|---|
| DNS | | Miha Gale |
|---|
| DNS | | Dmitry Arkhipov |
|---|
Autres épreuves