Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 1 | Birk Ruud | 85.08 |
|---|
| 2 | 4 | Matej Svancer | 84.08 |
|---|
| 3 | 6 | Evan Mceachran | 82.70 |
|---|
| 4 | 9 | Sebastian Schjerve | 82.26 |
|---|
| 5 | 11 | Hunter Henderson | 80.50 |
|---|
| 6 | 15 | Vebjoern Graaberg | 79.53 |
|---|
| 7 | 3 | Andri Ragettli | 78.53 |
|---|
| 8 | 7 | Konnor Ralph | 76.45 |
|---|
| 9 | 5 | Tormod Frostad | 76.01 |
|---|
| 10 | 28 | Alexander Henderson | 74.03 |
|---|
| 11 | 2 | Colby Stevenson | 73.81 |
|---|
| 12 | 20 | Nils Rhyner | 73.75 |
|---|
| 13 | 18 | Kim Gubser | 63.06 |
|---|
| 14 | 25 | Miro Tabanelli | 52.66 |
|---|
| 15 | 12 | Fabian Boesch | 71.06 |
|---|
| 16 | 34 | Leonardo Donaggio | 69.76 |
|---|
| 17 | 29 | Henry Townshend | 69.55 |
|---|
| 18 | 30 | Thibault Magnin | 68.90 |
|---|
| 19 | 32 | Kuura Koivisto | 66.90 |
|---|
| 20 | 23 | Frank Wahlstroem | 66.03 |
|---|
| 21 | 26 | Gian Andri Bolinger | 63.80 |
|---|
| 22 | 59 | Henrik Harlaut | 63.08 |
|---|
| 23 | 47 | Lars Ruchti | 63.05 |
|---|
| 24 | 14 | Cody Laplante | 63.00 |
|---|
| 25 | 17 | Max Moffatt | 62.90 |
|---|
| 26 | 8 | Jesper Tjader | 62.56 |
|---|
| 27 | 38 | Thierry Wili | 62.51 |
|---|
| 28 | 16 | Ulrik Samnoey | 62.41 |
|---|
| 29 | 43 | Elias Lajunen | 62.40 |
|---|
| 30 | 21 | Noah Porter Maclennan | 61.03 |
|---|
| 31 | 44 | Martin Nordqvist | 60.83 |
|---|
| 32 | 35 | Lucas Ball | 60.63 |
|---|
| 33 | 41 | Victor Knutsen | 59.70 |
|---|
| 34 | 13 | Colin Wili | 57.35 |
|---|
| 35 | 37 | James Kanzler | 56.91 |
|---|
| 36 | 36 | Antoine Adelisse | 56.10 |
|---|
| 37 | 10 | Henry Sildaru | 55.38 |
|---|
| 38 | 31 | Keagan Supple | 54.93 |
|---|
| 39 | 46 | Michael Oravec | 53.28 |
|---|
| 40 | 49 | Petr Muller | 50.25 |
|---|
| 41 | 50 | Rai Kasamura | 50.13 |
|---|
| 42 | 39 | Adrien Vaudaux | 48.81 |
|---|
| 43 | 52 | Vincent Veile | 48.13 |
|---|
| 44 | 63 | Maxence Petzoldt | 46.63 |
|---|
| 45 | 56 | Orest Kovalenko | 45.40 |
|---|
| 46 | 42 | Manatsu Sato | 40.95 |
|---|
| 47 | 55 | Hannes Rudigier | 40.86 |
|---|
| 48 | 19 | Valentin Morel | 38.60 |
|---|
| 49 | 22 | Fadri Rhyner | 35.36 |
|---|
| 50 | 45 | Thomas Greenway | 32.90 |
|---|
| 51 | 27 | Timothé Sivignon | 28.70 |
|---|
| 52 | 33 | Lukas Muellauer | 28.61 |
|---|
| 53 | 48 | Rene Monteleone | 25.76 |
|---|
| 54 | 40 | Matias Roche | 23.56 |
|---|
| 55 | 51 | Joey Elliss | 22.06 |
|---|
| 56 | 62 | Pijus Baniulis | 21.66 |
|---|
| 57 | 53 | Luka Kuharic | 20.03 |
|---|
| 58 | 24 | Chris Mccormick | 19.90 |
|---|
| 59 | 58 | Hamish Barlow | 15.58 |
|---|
| 60 | 57 | Dominic Bowler | 15.08 |
|---|
| DNS | 61 | Tyler Nicholls-Stubbington |
|---|
| DNS | 54 | Aidan Laing |
|---|
Autres épreuves