Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 1 | Reece Howden | 27.37 |
|---|
| 2 | 3 | Johannes Aujesky | 27.63 |
|---|
| 3 | 4 | David Mobaerg | 27.64 |
|---|
| 4 | 10 | Terence Tchiknavorian | 27.90 |
|---|
| 5 | 5 | Simone Deromedis | 27.67 |
|---|
| 6 | 6 | Cornel Renn | 27.72 |
|---|
| 7 | 7 | Youri Duplessis Kergomard | 27.76 |
|---|
| 8 | 16 | Jared Schmidt | 28.04 |
|---|
| 9 | 11 | Erik Mobaerg | 27.93 |
|---|
| 10 | 12 | Florian Wilmsmann | 27.95 |
|---|
| 11 | 18 | Ryo Sugai | 28.08 |
|---|
| 12 | 24 | Oliver Davies | 28.21 |
|---|
| 13 | 13 | Florian Fischer | 27.96 |
|---|
| 14 | 30 | Gavin Rowell | 28.36 |
|---|
| 15 | 34 | Christoph Danksagmueller | 28.44 |
|---|
| 16 | 40 | Nicholas Katrusiak | 28.64 |
|---|
| 17 | 9 | Niklas Bachsleitner | 27.89 |
|---|
| 18 | 15 | Satoshi Furuno | 28.01 |
|---|
| 19 | 17 | Melvin Tchiknavorian | 28.05 |
|---|
| 20 | 19 | Carson Cook | 28.09 |
|---|
| 21 | 22 | Evan Klufts | 28.18 |
|---|
| 22 | 29 | Adam Kappacher | 28.30 |
|---|
| 23 | 37 | Tim Hronek | 28.56 |
|---|
| 24 | 39 | Jonas Bachl-Staudinger | 28.60 |
|---|
| 25 | 2 | Gil Martin | 27.58 |
|---|
| 26 | 8 | Kristofor Mahler | 27.86 |
|---|
| 27 | 14 | Tyler Wallasch | 27.97 |
|---|
| 28 | 27 | Alex Fiva | 28.28 |
|---|
| 29 | 33 | Ryan Regez | 28.42 |
|---|
| 30 | 42 | Niklas Illig | 28.65 |
|---|
| 31 | 44 | Nicolas Lussnig | 28.71 |
|---|
| 32 | 52 | Kilian Himmelsbach | 29.11 |
|---|
| 33 | 20 | Kevin Drury | 28.15 |
|---|
| 34 | 21 | Scott Johns | 28.18 |
|---|
| 35 | 23 | Dominik Zuech | 28.20 |
|---|
| 36 | 25 | Tobias Baur | 28.26 |
|---|
| 37 | 26 | Federico Tomasoni | 28.27 |
|---|
| 38 | 28 | Edoardo Zorzi | 28.28 |
|---|
| 39 | 31 | Fredrik Nilsson | 28.38 |
|---|
| 40 | 32 | Christopher Del Bosco | 28.39 |
|---|
| 41 | 35 | Moritz Opetnik | 28.47 |
|---|
| 42 | 36 | Tristan Takats | 28.55 |
|---|
| 43 | 38 | Alexis Jay | 28.59 |
|---|
| 44 | 41 | Eliott Piccard | 28.65 |
|---|
| 45 | 43 | Sandro Lohner | 28.70 |
|---|
| 46 | 46 | Romain Mari | 28.82 |
|---|
| 47 | 47 | Jack Mitchell | 28.87 |
|---|
| 48 | 48 | Claudio Andreatta | 28.89 |
|---|
| 49 | 45 | Daniel Paulus | 28.82 |
|---|
| 50 | 49 | Ryuto Kobayashi | 28.98 |
|---|
| 51 | 50 | Yanick Gunsch | 29.06 |
|---|
| 52 | 51 | Liam Michael | 29.11 |
|---|
| 53 | 53 | Davide Cazzaniga | 29.14 |
|---|
| 54 | 54 | Lucas Richard | 29.26 |
|---|
| 55 | 55 | Walker Robinson | 29.35 |
|---|
| 56 | 56 | Taisei Takahashi | 29.43 |
|---|
| 57 | 58 | Davit Tediashvili | 29.69 |
|---|
| 58 | 57 | Sora Sasaoka | 29.54 |
|---|
| 59 | 59 | Tommy Dade | 29.74 |
|---|
| 60 | 60 | Maans Abersten | 30.43 |
|---|
Autres épreuves