Résultats
| Place | # | Skieur | Score |
|---|
| 1 | 1 | Finley Melville Ives | 95.00 |
|---|
| 2 | 4 | Hunter Hess | 90.75 |
|---|
| 3 | 3 | Nick Goepper | 90.25 |
|---|
| 4 | 7 | Matthew Labaugh | 88.00 |
|---|
| 5 | 8 | Birk Irving | 86.25 |
|---|
| 6 | 2 | Alex Ferreira | 82.75 |
|---|
| 7 | 11 | Nick Geiser | 78.50 |
|---|
| 8 | 13 | Gus Kenworthy | 74.25 |
|---|
| 9 | 26 | Gustav Legnavsky | 61.25 |
|---|
| 10 | 10 | Tristan Feinberg | 42.00 |
|---|
| 11 | 12 | Henry Sildaru | 40.75 |
|---|
| 12 | 5 | David Wise | 21.75 |
|---|
| 13 | 17 | Aaron Blunck | 14.75 |
|---|
| 14 | 9 | Dylan Ladd | 10.75 |
|---|
| 15 | 16 | Dylan Marineau | 80.25 |
|---|
| 16 | 33 | Alexander Swedenborg | 76.00 |
|---|
| 17 | 22 | Robin Briguet | 75.00 |
|---|
| 18 | 15 | Ben Fethke | 71.75 |
|---|
| 19 | 20 | Kai Morris | 70.25 |
|---|
| 20 | 31 | Steven Kahnert | 70.00 |
|---|
| 21 | 23 | Quincy Barr | 69.00 |
|---|
| 22 | 21 | Cooper Breen | 67.25 |
|---|
| 23 | 14 | Toma Matsuura | 65.50 |
|---|
| 24 | 27 | Mack Winterberger | 64.75 |
|---|
| 24 | 29 | Sam Baumgartner | 64.75 |
|---|
| 26 | 25 | Evan Wischmeyer | 63.25 |
|---|
| 27 | 19 | Cael Mccarthy | 62.00 |
|---|
| 28 | 18 | Hunter Maytin | 59.25 |
|---|
| 29 | 36 | Kaiyue Yang | 58.25 |
|---|
| 30 | 71 | Ryder Hutchinson | 53.75 |
|---|
| 31 | 37 | Kazuma Saka | 53.50 |
|---|
| 32 | 32 | Vincent Maharavo | 50.25 |
|---|
| 33 | 40 | Joshua Podulsky | 48.75 |
|---|
| 34 | 24 | Connor Ladd | 47.25 |
|---|
| 35 | 41 | Daniel Spate | 46.00 |
|---|
| 36 | 38 | Owen Mckibbin | 44.75 |
|---|
| 37 | 35 | Jingbo Sun | 41.25 |
|---|
| 38 | 34 | Shuaibing Su | 38.25 |
|---|
| 39 | 28 | Haipeng Sheng | 24.25 |
|---|
| 40 | 39 | Sam Gaskin | 12.50 |
|---|
| DNS | 6 | Luke Harrold |
|---|
Autres épreuves