Résultats
| Place | Nageur | Ligne | Temps |
|---|
| 1 | David Popovici | 5 | 47.41 |
|---|
| 2 | Kyle Chalmers | 5 | 47.48 |
|---|
| 3 | Egor Kornev | 3 | 47.51 |
|---|
| 4 | Flynn Southam | 6 | 47.73 |
|---|
| 5 | Maxime Grousset | 5 | 47.84 |
|---|
| 6 | Zhanle Pan | 4 | 47.86 |
|---|
| 7 | Matthew Richards | 6 | 47.89 |
|---|
| 8 | Sunwoo Hwang | 2 | 47.94 |
|---|
| 9 | Patrick Sammon | 3 | 48.04 |
|---|
| 10 | Nandor Nemeth | 3 | 48.07 |
|---|
| 10 | Jack Alexy | 4 | 48.07 |
|---|
| 12 | Manuel Frigo | 8 | 48.08 |
|---|
| 13 | Josha Salchow | 6 | 48.13 |
|---|
| 14 | Luca Hoek Le Guenedal | 9 | 48.23 |
|---|
| 15 | Guilherme Santos | 4 | 48.27 |
|---|
| 16 | Rafael Fente-Damers | 7 | 48.33 |
|---|
| 17 | Jere Hribar | 8 | 48.34 |
|---|
| 18 | Ruslan Gaziev | | 48.41 |
|---|
| 19 | Andrei Minakov | 8 | 48.48 |
|---|
| 20 | Kamil Sieradzki | | 48.49 |
|---|
| 21 | Youngbeom Kim | 2 | 48.50 |
|---|
| 22 | Lamar Taylor | 6 | 48.52 |
|---|
| 23 | Jacob Mills | 7 | 48.54 |
|---|
| 24 | Mikel Schreuders | 5 | 48.65 |
|---|
| 24 | Sander Kiaer Sorensen | 2 | 48.65 |
|---|
| 26 | Carlos D'ambrosio | 1 | 48.67 |
|---|
| 27 | Haoyu Wang | 1 | 48.83 |
|---|
| 27 | Velimir Stjepanovic | 2 | 48.83 |
|---|
| 29 | Nikoli Matthew Harold Blackman | 9 | 48.86 |
|---|
| 30 | Daniel Krichevsky | 1 | 48.88 |
|---|
| 31 | Robin Hanson | 7 | 48.97 |
|---|
| 32 | Heiko Gigler | | 49.05 |
|---|
| 33 | Ralph Daleiden Ciuferri | 3 | 49.08 |
|---|
| 34 | Jorge Iga | 9 | 49.17 |
|---|
| 35 | Oliver Sogaard-Andersen | 6 | 49.18 |
|---|
| 36 | Ali Sayed | 9 | 49.49 |
|---|
| 37 | Evan Bailey | 4 | 49.52 |
|---|
| 38 | Jonathan Eu Jin Tan | 8 | 49.62 |
|---|
| 39 | Tomas Koski | 3 | 49.67 |
|---|
| 40 | Adilbek Mussin | 7 | 49.75 |
|---|
| 41 | Janis Dzirkalis | 5 | 49.86 |
|---|
| 42 | Leo Nolles | 6 | 50.04 |
|---|
| 42 | Marwane Sebbata | | 50.04 |
|---|
| 44 | Kenan Dracic | 7 | 50.06 |
|---|
| 45 | Gabriel Martinez | 1 | 50.07 |
|---|
| 46 | Kaloyan Bratanov | | 50.20 |
|---|
| 47 | Vladyslav Bukhov | 5 | 50.43 |
|---|
| 48 | Alex Ahtiainen | 4 | 50.71 |
|---|
| 49 | Matthieu Ousmane Seye | 8 | 50.76 |
|---|
| 50 | Hoe Yean Khiew | 8 | 50.77 |
|---|
| 51 | Ian Yentou Ho | 6 | 50.79 |
|---|
| 52 | Enkhtamir Batbayar | 2 | 50.84 |
|---|
| 53 | Javier Nunez | 9 | 50.87 |
|---|
| 54 | Yousuf Almatrooshi | 3 | 50.98 |
|---|
| 55 | Matej Dusa | 2 | 51.00 |
|---|
| 56 | William Birkett Feraud | 4 | 51.02 |
|---|
| 57 | Antoine Destang | 5 | 51.11 |
|---|
| 58 | Stefano Mitchell | 9 | 51.23 |
|---|
| 59 | Harry Akpevwoghene Ofuma Stacey | 1 | 51.43 |
|---|
| 60 | Adrian Eichler | 4 | 51.52 |
|---|
| 61 | Colins Obi Ebingha | 1 | 51.55 |
|---|
| 62 | Aryaan Din | 7 | 51.65 |
|---|
| 63 | Cory Werrett | 5 | 51.93 |
|---|
| 64 | Omar Abbass | 9 | 52.21 |
|---|
| 64 | Levon Kocharyan | 4 | 52.21 |
|---|
| 66 | Musa Zhalayev | 2 | 52.29 |
|---|
| 67 | Kyle Abeysinghe | 3 | 52.36 |
|---|
| 68 | Andrey Josue Villarreal Bernal | 5 | 52.39 |
|---|
| 69 | Rohan Shearer | 6 | 52.45 |
|---|
| 70 | Dulyawat Kaewsriyong | | 52.68 |
|---|
| 71 | Tendo Mukalazi | | 52.82 |
|---|
| 72 | Erick Blandon | 8 | 53.01 |
|---|
| 73 | Mohammed Jibali | 6 | 53.09 |
|---|
| 74 | Collins Saliboko | 8 | 53.10 |
|---|
| 75 | Matin Balsini | | 53.62 |
|---|
| 76 | Jose Canjulo | 1 | 53.71 |
|---|
| 77 | Finau Ohuafi | 8 | 53.76 |
|---|
| 78 | Mohamed Aan Hussain | | 53.80 |
|---|
| 79 | Israel Poppe | 7 | 53.91 |
|---|
| 80 | Mahmoud Abu Gharbieh | 3 | 54.02 |
|---|
| 81 | Luka Smit | 5 | 54.16 |
|---|
| 82 | Khaled Alotaibi | 7 | 54.31 |
|---|
| 83 | Ahmed Al-Mutairy | 3 | 54.37 |
|---|
| 84 | Phone Pyae Han | 4 | 54.43 |
|---|
| 85 | Ervin Shrestha | 4 | 54.81 |
|---|
| 86 | Ali Alhasani | 2 | 55.08 |
|---|
| 87 | Pieter Sok Kha Vanoosten | 1 | 55.33 |
|---|
| 88 | Josh Tarere | 2 | 55.34 |
|---|
| 89 | Ardasher Gadoev | 9 | 55.42 |
|---|
| 90 | Katerson Moya | 6 | 55.44 |
|---|
| 91 | Haziq Samil | 3 | 56.07 |
|---|
| 92 | Houmed Houssein Barkat | 8 | 56.22 |
|---|
| 93 | Charlie Gibbons | | 57.23 |
|---|
| 94 | Yousif Ibrahim | 1 | 57.35 |
|---|
| 95 | Janel Yondu Tati | | 57.41 |
|---|
| 96 | Sangay Tenzin | 2 | 57.43 |
|---|
| 97 | Elhadj N'gnane Diallo | 9 | 58.39 |
|---|
| 98 | Leo Lebot | 6 | 59.58 |
|---|
| 99 | Jacob Mugisha | 5 | 1:00.17 |
|---|
| 100 | Kevin Kaiga | 1 | 1:01.68 |
|---|
| 101 | Hadji Hassane | 4 | 1:02.55 |
|---|
| 102 | Claudio Yelegou | 7 | 1:02.86 |
|---|
| 103 | Pedro Rogery | 3 | 1:03.93 |
|---|
| 104 | Mustafa Hashim | 9 | 1:05.01 |
|---|
| 105 | Jolanio Guterres | 5 | 1:07.42 |
|---|
| 106 | Brenton Naka | 9 | 1:07.59 |
|---|
| 107 | Marouane Mamane Hamissou Abba | 2 | 1:08.18 |
|---|
| 108 | Sekou Alioune Badara Traore | 7 | 1:09.78 |
|---|
| 109 | Alfousseni Fofana | 3 | 1:14.15 |
|---|
| 110 | Mokheseng Mphofe | 8 | 1:23.43 |
|---|
| DNS | Alberto Mestre |
|---|
| DNS | Jovan Jankovski |
|---|
| DNS | David Young |
|---|
| DNS | Sean Niewold | 1 | |
|---|
| DNS | Ali Adel Al Hasni |
|---|
| DNS | Diogo Matos Ribeiro | 4 | |
|---|
| DNS | Souleymane Napare |
|---|
| DNS | Danas Rapsys | 7 | |
|---|
Autres courses