Jasper Philipsen remporte la première étape
Publié le
Le Tour de France a à peine commencé que le ton est déjà donné. Au terme d’une première étape mouvementée, marquée par les bordures, les chutes, les abandons et des écarts inattendus entre favoris, c’est Jasper Philipsen (Alpecin-Deceuninck) qui s’est imposé au sprint ce samedi à Lille. Le Belge, déjà maître de l’exercice, décroche ainsi son dixième succès sur la Grande Boucle… mais surtout son tout premier Maillot Jaune, à 27 ans.
Un podium trompeur au goût de souffrance collective
À première vue, l’étape semblait taillée pour les sprinteurs, et le podium — Philipsen devant Biniam Girmay (Intermarché-Wanty) et Soren Waerenskjold (Uno-X Mobility) — confirme cette hypothèse. Pourtant, cette boucle de 184 kilomètres autour de Lille a mis le peloton sous pression comme rarement une première journée l’a fait au XXIe siècle.
Vent de sud-ouest soufflant à plus de 20 km/h, nervosité extrême, tentatives d’échappées, multiples chutes, et surtout, des bordures fatales : la route des Flandres françaises a piégé quelques grands noms, à commencer par Remco Evenepoel, Primoz Roglic et Joao Almeida, tous trois relégués à près de 40 secondes du groupe principal.
🇧🇪 @JasperPhilipsen wins the first stage of the #TDF2025!
— Tour de France™ (@LeTour) July 5, 2025
La première victoire du #TDF2025 revient à 🇧🇪 @JasperPhilipsen ! pic.twitter.com/hmixU35LXT
Le coup de force des Visma-Lease a Bike et le sang-froid de Pogacar
À 20 km de l’arrivée, l’équipe Visma-Lease a Bike de Jonas Vingegaard a parfaitement exploité les conditions venteuses pour créer la cassure décisive. Vingegaard lui-même a contribué à creuser l’écart, démontrant une forme et une ambition affichées d’entrée. Dans le groupe de tête : Tadej Pogacar, isolé mais solide, a tenu bon malgré les difficultés. Seul Tim Wellens l’a accompagné dans cette phase clé, tandis que son coéquipier Joao Almeida, censé être un lieutenant de choix, se retrouvait piégé.
Cette désorganisation chez UAE-XRG interroge : si Pogacar a résisté, son équipe semble vulnérable dans des conditions aussi imprévisibles. Ce premier test grandeur nature pourrait déjà redistribuer les rôles internes et compromettre certaines stratégies à long terme.
Chutes et abandon : Ganna et Bissegger à terre
La journée a été ponctuée par plusieurs incidents. Dès le début, une échappée de cinq coureurs — parmi lesquels Benjamin Thomas (Cofidis) et Mattéo Vercher (TotalEnergies) — a donné le ton. Derrière, le peloton était déjà sous tension. Les chutes violentes de Filippo Ganna (Ineos Grenadiers) et Stefan Bissegger (Decathlon–AG2R) ont contraint les deux rouleurs à l’abandon, preuve que même sur terrain plat, les risques sont omniprésents.
À 115 km de l’arrivée, l'équipe UAE-XRG a tenté un premier coup de semonce. S’il n’a pas été décisif, il a néanmoins écarté quelques outsiders, dont Lenny Martinez et Florian Lipowitz, tous deux relégués un temps avant de revenir grâce à une accalmie.
Une entame historique pour les Français
Côté tricolore, malgré l’absence de victoire, cette première étape est marquée d’une pierre blanche : Anthony Turgis (4e), Clément Russo (6e) et Paul Penhoët (7e) permettent à la France de placer trois coureurs dans le Top 10 d’une première étape du Tour pour la première fois depuis le début du XXIe siècle. Une performance encourageante, reflet d’un nouveau dynamisme dans les sprints.
Anthony Turgis au pied du podium 🥵
— Team TotalEnergies (@TeamTotalEnrg) July 5, 2025
Dans un final piégeux, Anthony Turgis vient faire un gros sprint et termine 4e de la première étape du Tour de France ❤️🔥#TDF25 | #AllezTotalEnergies ⚡️ pic.twitter.com/Lk932Bt4d6
Bilan : une première étape sans répit
Avec déjà deux abandons majeurs, des écarts importants entre favoris, des tactiques de course agressives, et un vent qui a dicté sa loi, cette première étape aura fait bien plus que désigner le premier Maillot Jaune. Jasper Philipsen confirme qu’il est le roi des sprints, mais le vrai vainqueur du jour est peut-être la stratégie et la lucidité dans le chaos.
Et ce n’est que le début.
Résultats
| Place | # | Cycliste | Equipe | Temps | Ecart |
|---|---|---|---|---|---|
| 1 | 101 | ALPECIN-DECEUNINCK | 03h 53' 11'' | - | |
| 2 | 41 | INTERMARCHÉ - WANTY | 03h 53' 11'' | - | |
| 3 | 228 | UNO-X MOBILITY | 03h 53' 11'' | - | |
| 4 | 187 | TOTALENERGIES | 03h 53' 11'' | - | |
| 5 | 118 | TUDOR PRO CYCLING TEAM | 03h 53' 11'' | - | |
| 6 | 98 | GROUPAMA-FDJ | 03h 53' 11'' | - | |
| 7 | 97 | GROUPAMA-FDJ | 03h 53' 11'' | - | |
| 8 | 15 | TEAM VISMA | LEASE A BIKE | 03h 53' 11'' | - | |
| 9 | 116 | TUDOR PRO CYCLING TEAM | 03h 53' 11'' | - | |
| 10 | 68 | INEOS GRENADIERS | 03h 53' 11'' | - | |
| 11 | 177 | XDS ASTANA TEAM | 03h 53' 11'' | - | |
| 12 | 145 | MOVISTAR TEAM | 03h 53' 11'' | - | |
| 13 | 196 | TEAM PICNIC POSTNL | 03h 53' 11'' | - | |
| 14 | 36 | EF EDUCATION - EASYPOST | 03h 53' 11'' | - | |
| 15 | 207 | ISRAEL - PREMIER TECH | 03h 53' 11'' | - | |
| 16 | 131 | ARKEA-B&B HOTELS | 03h 53' 11'' | - | |
| 17 | 168 | COFIDIS | 03h 53' 11'' | - | |
| 18 | 1 | UAE TEAM EMIRATES XRG | 03h 53' 11'' | - | |
| 19 | 202 | ISRAEL - PREMIER TECH | 03h 53' 11'' | - | |
| 20 | 11 | TEAM VISMA | LEASE A BIKE | 03h 53' 11'' | - | |
| 21 | 87 | LIDL-TREK | 03h 53' 11'' | - | |
| 22 | 113 | TUDOR PRO CYCLING TEAM | 03h 53' 11'' | - | |
| 23 | 103 | ALPECIN-DECEUNINCK | 03h 53' 11'' | - | |
| 24 | 33 | EF EDUCATION - EASYPOST | 03h 53' 11'' | - | |
| 25 | 203 | ISRAEL - PREMIER TECH | 03h 53' 11'' | - | |
| 26 | 125 | TEAM JAYCO ALULA | 03h 53' 11'' | - | |
| 27 | 13 | TEAM VISMA | LEASE A BIKE | 03h 53' 11'' | - | |
| 28 | 106 | ALPECIN-DECEUNINCK | 03h 53' 11'' | - | |
| 29 | 224 | UNO-X MOBILITY | 03h 53' 11'' | - | |
| 30 | 221 | UNO-X MOBILITY | 03h 53' 11'' | - | |
| 31 | 141 | MOVISTAR TEAM | 03h 53' 11'' | - | |
| 32 | 7 | UAE TEAM EMIRATES XRG | 03h 53' 11'' | - | |
| 33 | 93 | GROUPAMA-FDJ | 03h 53' 11'' | - | |
| 34 | 222 | UNO-X MOBILITY | 03h 53' 24'' | + 00h 00' 13'' | |
| 35 | 105 | ALPECIN-DECEUNINCK | 03h 53' 24'' | + 00h 00' 13'' | |
| 36 | 104 | ALPECIN-DECEUNINCK | 03h 53' 24'' | + 00h 00' 13'' | |
| 37 | 172 | XDS ASTANA TEAM | 03h 53' 31'' | + 00h 00' 20'' | |
| 38 | 12 | TEAM VISMA | LEASE A BIKE | 03h 53' 36'' | + 00h 00' 25'' | |
| 39 | 81 | LIDL-TREK | 03h 53' 50'' | + 00h 00' 39'' | |
| 40 | 211 | LOTTO | 03h 53' 50'' | + 00h 00' 39'' | |
| 41 | 163 | COFIDIS | 03h 53' 50'' | + 00h 00' 39'' | |
| 42 | 73 | RED BULL - BORA - HANSGROHE | 03h 53' 50'' | + 00h 00' 39'' | |
| 43 | 193 | TEAM PICNIC POSTNL | 03h 53' 50'' | + 00h 00' 39'' | |
| 44 | 112 | TUDOR PRO CYCLING TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 45 | 57 | BAHRAIN VICTORIOUS | 03h 53' 50'' | + 00h 00' 39'' | |
| 46 | 52 | BAHRAIN VICTORIOUS | 03h 53' 50'' | + 00h 00' 39'' | |
| 47 | 24 | SOUDAL QUICK-STEP | 03h 53' 50'' | + 00h 00' 39'' | |
| 48 | 17 | TEAM VISMA | LEASE A BIKE | 03h 53' 50'' | + 00h 00' 39'' | |
| 49 | 77 | RED BULL - BORA - HANSGROHE | 03h 53' 50'' | + 00h 00' 39'' | |
| 50 | 35 | EF EDUCATION - EASYPOST | 03h 53' 50'' | + 00h 00' 39'' | |
| 51 | 225 | UNO-X MOBILITY | 03h 53' 50'' | + 00h 00' 39'' | |
| 52 | 153 | DECATHLON AG2R LA MONDIALE TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 53 | 195 | TEAM PICNIC POSTNL | 03h 53' 50'' | + 00h 00' 39'' | |
| 54 | 85 | LIDL-TREK | 03h 53' 50'' | + 00h 00' 39'' | |
| 55 | 213 | LOTTO | 03h 53' 50'' | + 00h 00' 39'' | |
| 56 | 161 | COFIDIS | 03h 53' 50'' | + 00h 00' 39'' | |
| 57 | 204 | ISRAEL - PREMIER TECH | 03h 53' 50'' | + 00h 00' 39'' | |
| 58 | 2 | UAE TEAM EMIRATES XRG | 03h 53' 50'' | + 00h 00' 39'' | |
| 59 | 132 | ARKEA-B&B HOTELS | 03h 53' 50'' | + 00h 00' 39'' | |
| 60 | 124 | TEAM JAYCO ALULA | 03h 53' 50'' | + 00h 00' 39'' | |
| 61 | 223 | UNO-X MOBILITY | 03h 53' 50'' | + 00h 00' 39'' | |
| 62 | 134 | ARKEA-B&B HOTELS | 03h 53' 50'' | + 00h 00' 39'' | |
| 63 | 165 | COFIDIS | 03h 53' 50'' | + 00h 00' 39'' | |
| 64 | 31 | EF EDUCATION - EASYPOST | 03h 53' 50'' | + 00h 00' 39'' | |
| 65 | 205 | ISRAEL - PREMIER TECH | 03h 53' 50'' | + 00h 00' 39'' | |
| 66 | 156 | DECATHLON AG2R LA MONDIALE TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 67 | 21 | SOUDAL QUICK-STEP | 03h 53' 50'' | + 00h 00' 39'' | |
| 68 | 186 | TOTALENERGIES | 03h 53' 50'' | + 00h 00' 39'' | |
| 69 | 66 | INEOS GRENADIERS | 03h 53' 50'' | + 00h 00' 39'' | |
| 70 | 107 | ALPECIN-DECEUNINCK | 03h 53' 50'' | + 00h 00' 39'' | |
| 71 | 51 | BAHRAIN VICTORIOUS | 03h 53' 50'' | + 00h 00' 39'' | |
| 72 | 37 | EF EDUCATION - EASYPOST | 03h 53' 50'' | + 00h 00' 39'' | |
| 73 | 155 | DECATHLON AG2R LA MONDIALE TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 74 | 191 | TEAM PICNIC POSTNL | 03h 53' 50'' | + 00h 00' 39'' | |
| 75 | 151 | DECATHLON AG2R LA MONDIALE TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 76 | 28 | SOUDAL QUICK-STEP | 03h 53' 50'' | + 00h 00' 39'' | |
| 77 | 23 | SOUDAL QUICK-STEP | 03h 53' 50'' | + 00h 00' 39'' | |
| 78 | 72 | RED BULL - BORA - HANSGROHE | 03h 53' 50'' | + 00h 00' 39'' | |
| 79 | 71 | RED BULL - BORA - HANSGROHE | 03h 53' 50'' | + 00h 00' 39'' | |
| 80 | 217 | LOTTO | 03h 53' 50'' | + 00h 00' 39'' | |
| 81 | 95 | GROUPAMA-FDJ | 03h 53' 50'' | + 00h 00' 39'' | |
| 82 | 91 | GROUPAMA-FDJ | 03h 53' 50'' | + 00h 00' 39'' | |
| 83 | 144 | MOVISTAR TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 84 | 115 | TUDOR PRO CYCLING TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 85 | 194 | TEAM PICNIC POSTNL | 03h 53' 50'' | + 00h 00' 39'' | |
| 86 | 67 | INEOS GRENADIERS | 03h 53' 50'' | + 00h 00' 39'' | |
| 87 | 61 | INEOS GRENADIERS | 03h 53' 50'' | + 00h 00' 39'' | |
| 88 | 184 | TOTALENERGIES | 03h 53' 50'' | + 00h 00' 39'' | |
| 89 | 3 | UAE TEAM EMIRATES XRG | 03h 53' 50'' | + 00h 00' 39'' | |
| 90 | 44 | INTERMARCHÉ - WANTY | 03h 53' 50'' | + 00h 00' 39'' | |
| 91 | 181 | TOTALENERGIES | 03h 53' 50'' | + 00h 00' 39'' | |
| 92 | 158 | DECATHLON AG2R LA MONDIALE TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 93 | 183 | TOTALENERGIES | 03h 53' 50'' | + 00h 00' 39'' | |
| 94 | 54 | BAHRAIN VICTORIOUS | 03h 53' 50'' | + 00h 00' 39'' | |
| 95 | 162 | COFIDIS | 03h 53' 50'' | + 00h 00' 39'' | |
| 96 | 114 | TUDOR PRO CYCLING TEAM | 03h 53' 50'' | + 00h 00' 39'' | |
| 97 | 212 | LOTTO | 03h 53' 50'' | + 00h 00' 39'' | |
| 98 | 166 | COFIDIS | 03h 53' 50'' | + 00h 00' 39'' | |
| 99 | 218 | LOTTO | 03h 53' 50'' | + 00h 00' 39'' | |
| 100 | 63 | INEOS GRENADIERS | 03h 53' 50'' | + 00h 00' 39'' | |
| 101 | 58 | BAHRAIN VICTORIOUS | 03h 53' 50'' | + 00h 00' 39'' | |
| 102 | 214 | LOTTO | 03h 53' 50'' | + 00h 00' 39'' | |
| 103 | 32 | EF EDUCATION - EASYPOST | 03h 53' 50'' | + 00h 00' 39'' | |
| 104 | 127 | TEAM JAYCO ALULA | 03h 54' 17'' | + 00h 01' 06'' | |
| 105 | 78 | RED BULL - BORA - HANSGROHE | 03h 54' 17'' | + 00h 01' 06'' | |
| 106 | 157 | DECATHLON AG2R LA MONDIALE TEAM | 03h 54' 17'' | + 00h 01' 06'' | |
| 107 | 192 | TEAM PICNIC POSTNL | 03h 54' 17'' | + 00h 01' 06'' | |
| 108 | 56 | BAHRAIN VICTORIOUS | 03h 54' 17'' | + 00h 01' 06'' | |
| 109 | 34 | EF EDUCATION - EASYPOST | 03h 54' 17'' | + 00h 01' 06'' | |
| 110 | 138 | ARKEA-B&B HOTELS | 03h 54' 17'' | + 00h 01' 06'' | |
| 111 | 27 | SOUDAL QUICK-STEP | 03h 54' 17'' | + 00h 01' 06'' | |
| 112 | 86 | LIDL-TREK | 03h 54' 37'' | + 00h 01' 26'' | |
| 113 | 88 | LIDL-TREK | 03h 54' 37'' | + 00h 01' 26'' | |
| 114 | 43 | INTERMARCHÉ - WANTY | 03h 54' 37'' | + 00h 01' 26'' | |
| 115 | 75 | RED BULL - BORA - HANSGROHE | 03h 54' 44'' | + 00h 01' 33'' | |
| 116 | 82 | LIDL-TREK | 03h 54' 44'' | + 00h 01' 33'' | |
| 117 | 22 | SOUDAL QUICK-STEP | 03h 54' 59'' | + 00h 01' 48'' | |
| 118 | 14 | TEAM VISMA | LEASE A BIKE | 03h 55' 10'' | + 00h 01' 59'' | |
| 119 | 16 | TEAM VISMA | LEASE A BIKE | 03h 53' 50'' | + 00h 00' 39'' | |
| 120 | 74 | RED BULL - BORA - HANSGROHE | 03h 55' 25'' | + 00h 02' 14'' | |
| 121 | 76 | RED BULL - BORA - HANSGROHE | 03h 55' 25'' | + 00h 02' 14'' | |
| 122 | 164 | COFIDIS | 03h 55' 25'' | + 00h 02' 14'' | |
| 123 | 6 | UAE TEAM EMIRATES XRG | 03h 55' 37'' | + 00h 02' 26'' | |
| 124 | 53 | BAHRAIN VICTORIOUS | 03h 55' 37'' | + 00h 02' 26'' | |
| 125 | 4 | UAE TEAM EMIRATES XRG | 03h 58' 29'' | + 00h 05' 18'' | |
| 126 | 227 | UNO-X MOBILITY | 03h 58' 29'' | + 00h 05' 18'' | |
| 127 | 226 | UNO-X MOBILITY | 03h 58' 29'' | + 00h 05' 18'' | |
| 128 | 96 | GROUPAMA-FDJ | 03h 58' 29'' | + 00h 05' 18'' | |
| 129 | 171 | XDS ASTANA TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 130 | 152 | DECATHLON AG2R LA MONDIALE TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 131 | 215 | LOTTO | 03h 58' 29'' | + 00h 05' 18'' | |
| 132 | 136 | ARKEA-B&B HOTELS | 03h 58' 29'' | + 00h 05' 18'' | |
| 133 | 62 | INEOS GRENADIERS | 03h 58' 29'' | + 00h 05' 18'' | |
| 134 | 46 | INTERMARCHÉ - WANTY | 03h 58' 29'' | + 00h 05' 18'' | |
| 135 | 216 | LOTTO | 03h 58' 29'' | + 00h 05' 18'' | |
| 136 | 48 | INTERMARCHÉ - WANTY | 03h 58' 29'' | + 00h 05' 18'' | |
| 137 | 146 | MOVISTAR TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 138 | 167 | COFIDIS | 03h 58' 29'' | + 00h 05' 18'' | |
| 139 | 148 | MOVISTAR TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 140 | 137 | ARKEA-B&B HOTELS | 03h 58' 29'' | + 00h 05' 18'' | |
| 141 | 198 | TEAM PICNIC POSTNL | 03h 58' 29'' | + 00h 05' 18'' | |
| 142 | 84 | LIDL-TREK | 03h 58' 29'' | + 00h 05' 18'' | |
| 143 | 197 | TEAM PICNIC POSTNL | 03h 58' 29'' | + 00h 05' 18'' | |
| 144 | 176 | XDS ASTANA TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 145 | 174 | XDS ASTANA TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 146 | 45 | INTERMARCHÉ - WANTY | 03h 58' 29'' | + 00h 05' 18'' | |
| 147 | 143 | MOVISTAR TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 148 | 135 | ARKEA-B&B HOTELS | 03h 58' 29'' | + 00h 05' 18'' | |
| 149 | 94 | GROUPAMA-FDJ | 03h 58' 29'' | + 00h 05' 18'' | |
| 150 | 133 | ARKEA-B&B HOTELS | 03h 58' 29'' | + 00h 05' 18'' | |
| 151 | 25 | SOUDAL QUICK-STEP | 03h 58' 29'' | + 00h 05' 18'' | |
| 152 | 185 | TOTALENERGIES | 03h 58' 29'' | + 00h 05' 18'' | |
| 153 | 117 | TUDOR PRO CYCLING TEAM | 03h 58' 29'' | + 00h 05' 18'' | |
| 154 | 122 | TEAM JAYCO ALULA | 03h 58' 29'' | + 00h 05' 18'' | |
| 155 | 5 | UAE TEAM EMIRATES XRG | 03h 58' 29'' | + 00h 05' 18'' | |
| 156 | 8 | UAE TEAM EMIRATES XRG | 03h 58' 29'' | + 00h 05' 18'' | |
| 157 | 108 | ALPECIN-DECEUNINCK | 03h 58' 29'' | + 00h 05' 18'' | |
| 158 | 208 | ISRAEL - PREMIER TECH | 03h 58' 29'' | + 00h 05' 18'' | |
| 159 | 206 | ISRAEL - PREMIER TECH | 03h 58' 29'' | + 00h 05' 18'' | |
| 160 | 121 | TEAM JAYCO ALULA | 03h 53' 11'' | - | |
| 161 | 128 | TEAM JAYCO ALULA | 03h 58' 38'' | + 00h 05' 27'' | |
| 162 | 38 | EF EDUCATION - EASYPOST | 03h 53' 11'' | - | |
| 163 | 123 | TEAM JAYCO ALULA | 03h 59' 42'' | + 00h 06' 31'' | |
| 164 | 18 | TEAM VISMA | LEASE A BIKE | 03h 59' 42'' | + 00h 06' 31'' | |
| 165 | 65 | INEOS GRENADIERS | 03h 59' 42'' | + 00h 06' 31'' | |
| 166 | 102 | ALPECIN-DECEUNINCK | 03h 59' 42'' | + 00h 06' 31'' | |
| 167 | 201 | ISRAEL - PREMIER TECH | 03h 59' 42'' | + 00h 06' 31'' | |
| 168 | 178 | XDS ASTANA TEAM | 03h 59' 42'' | + 00h 06' 31'' | |
| 169 | 26 | SOUDAL QUICK-STEP | 03h 59' 42'' | + 00h 06' 31'' | |
| 170 | 126 | TEAM JAYCO ALULA | 03h 59' 42'' | + 00h 06' 31'' | |
| 171 | 175 | XDS ASTANA TEAM | 03h 59' 42'' | + 00h 06' 31'' | |
| 172 | 173 | XDS ASTANA TEAM | 03h 59' 42'' | + 00h 06' 31'' | |
| 173 | 111 | TUDOR PRO CYCLING TEAM | 03h 59' 42'' | + 00h 06' 31'' | |
| 174 | 47 | INTERMARCHÉ - WANTY | 03h 59' 42'' | + 00h 06' 31'' | |
| 175 | 42 | INTERMARCHÉ - WANTY | 03h 59' 42'' | + 00h 06' 31'' | |
| 176 | 147 | MOVISTAR TEAM | 03h 59' 42'' | + 00h 06' 31'' | |
| 177 | 142 | MOVISTAR TEAM | 03h 59' 42'' | + 00h 06' 31'' | |
| 178 | 182 | TOTALENERGIES | 03h 59' 42'' | + 00h 06' 31'' | |
| 179 | 188 | TOTALENERGIES | 03h 59' 42'' | + 00h 06' 31'' | |
| 180 | 83 | LIDL-TREK | 03h 59' 42'' | + 00h 06' 31'' | |
| 181 | 92 | GROUPAMA-FDJ | 03h 59' 42'' | + 00h 06' 31'' | |
| 182 | 55 | BAHRAIN VICTORIOUS | 04h 02' 22'' | + 00h 09' 11'' |
Par Nico