Thymen Arensman en géant
Publié le
À La Plagne, le Néerlandais Thymen Arensman (Ineos-Grenadiers) a signé vendredi un exploit retentissant en remportant sa deuxième victoire d’étape sur ce Tour de France 2025. Une performance marquante qui assoit définitivement son statut de coureur majeur du peloton.
😳🥹#TDF2025 l @ThymenArensman pic.twitter.com/8iBhPZFKVI
— Tour de France™ (@LeTour) July 25, 2025
Il ne s’attendait pas à cela. Épuisé, les larmes aux yeux, Thymen Arensman a franchi la ligne d’arrivée à La Plagne, abasourdi par ce qu’il venait d’accomplir. « Mais qu’est-ce que je viens de faire ? », soufflait-il, comme s’il peinait encore à croire à ce doublé, lui qui avait déjà levé les bras quelques jours plus tôt à Superbagnères. À 25 ans, le discret Néerlandais s’impose comme l’une des grandes révélations du Tour.
Pourtant, le parcours d’Arensman n’a rien d’une trajectoire linéaire. Doué, mais longtemps rongé par le doute, il a mis du temps à croire en lui. Ce Tour de France a peut-être tout changé. Car après avoir triomphé dans les Pyrénées, il s’est offert les Alpes, en attaquant ni plus ni moins que les géants Tadej Pogacar et Jonas Vingegaard dans la montée finale. Gagner depuis une échappée, c’est une chose. S’imposer dans un groupe de favoris, c’en est une autre. Et il est désormais le seul coureur de ce Tour à avoir triomphé dans ces deux massifs mythiques.
Le déclic après un Giro raté
Sa transformation, Arensman l’explique par un nouveau rapport à son corps et à sa préparation : « Je suis plus calme, je crois plus en moi. J’ai changé des petits détails, j’ai pris soin de moi, et ça a payé. » Cette confiance retrouvée tranche avec son Giro 2025, où la maladie avait ruiné ses ambitions. Vendredi, il a enfin récolté les fruits d’un travail de fond, récompensé par un succès dans la dernière étape de montagne.
Fidèle à son tempérament offensif, Arensman n’a jamais cessé d’essayer. Dès le Massif central, il s’était signalé en terminant deuxième au Mont-Dore, derrière Simon Yates. « Je n’ai pas arrêté de lui dire d’y aller, quoi qu’il arrive », raconte Zakkari Dempster, son directeur sportif chez Ineos-Grenadiers. « Il a appris de chaque tentative. Jeudi, ça n’a pas marché. Vendredi, il a réussi quelque chose d’encore plus grand. »
Cinq échappées, des attaques répétées, et une science de la course aiguisée : Arensman a su rester lucide là où d’autres se seraient éparpillés. Rouleur solide, excellent grimpeur malgré son mètre 90, il a su ménager ses forces, échapper au stress du classement général, et se placer à l’avant dès que la route s’élevait. Et son mois de juillet laisse entrevoir un avenir ambitieux : deux fois sixième du Giro, il semble prêt à viser un podium sur un Grand Tour.
🏆 He played, he won! A look back at the last kilometer of stage 19 and the victory of @ThymenArensman!
— Tour de France™ (@LeTour) July 25, 2025
🏆 Il a joué, il a gagné ! Retour sur le dernier km de l'étape 19 et la victoire de @ThymenArensman !#TDF2025 pic.twitter.com/ScQygOeUi2
Une bouffée d’oxygène pour Ineos-Grenadiers
Alors que son équipe vit un Tour compliqué, Arensman a incarné une éclaircie. Entre les abandons sur chute de Carlos Rodriguez et Filippo Ganna, et la tourmente autour du soigneur David Rozman – évincé pour des soupçons de liens anciens avec un médecin controversé – Ineos-Grenadiers semblait en perte de repères. Mais le Néerlandais a poursuivi sa route, imperturbable.
En 2018 déjà, il s’était révélé en terminant deuxième du Tour de l’Avenir… derrière un certain Pogacar. « Je savais déjà qu’il était spécial », admet-il. « Mais je ne m’attendais pas à ce qu’il devienne aussi fort. Et moi non plus. »
Vendredi, Pogacar n’a pas paru capable de revenir sur Arensman. « Il voulait gagner, alors je pense qu’il aurait tout donné s’il avait eu les jambes », analyse le vainqueur du jour, lucide. Il a su jouer de la rivalité entre les deux ténors du Tour, et regrette seulement un coup d’œil inutile en se retournant dans les derniers mètres : « Ça ne sert à rien, ça ne fait que vous déconcentrer. »
Le super-combatif de ce Tour ?
Par son panache, son audace et sa régularité, Thymen Arensman a offert un nouveau souffle à ce Tour de France 2025. En se hissant parmi les meilleurs, il a prouvé que son nom compte désormais dans les débats de haut niveau. Et s’il n’était pas encore prophète en son équipe, il en est désormais le visage de la résilience et de l’ambition. Candidat plus que crédible au titre de super-combatif, il a surtout conquis le respect du peloton — et peut-être amorcé le début d’une grande histoire.
Résultats
| Place | # | Cycliste | Equipe | Temps | Ecart |
|---|---|---|---|---|---|
| 1 | 62 | INEOS GRENADIERS | 02h 46' 06'' | - | |
| 2 | 11 | TEAM VISMA | LEASE A BIKE | 02h 46' 08'' | + 00h 00' 02'' | |
| 3 | 1 | UAE TEAM EMIRATES XRG | 02h 46' 08'' | + 00h 00' 02'' | |
| 4 | 72 | RED BULL - BORA - HANSGROHE | 02h 46' 12'' | + 00h 00' 06'' | |
| 5 | 191 | TEAM PICNIC POSTNL | 02h 46' 53'' | + 00h 00' 47'' | |
| 6 | 151 | DECATHLON AG2R LA MONDIALE TEAM | 02h 47' 40'' | + 00h 01' 34'' | |
| 7 | 221 | UNO-X MOBILITY | 02h 47' 47'' | + 00h 01' 41'' | |
| 8 | 31 | EF EDUCATION - EASYPOST | 02h 48' 25'' | + 00h 02' 19'' | |
| 9 | 25 | SOUDAL QUICK-STEP | 02h 49' 53'' | + 00h 03' 47'' | |
| 10 | 18 | TEAM VISMA | LEASE A BIKE | 02h 50' 00'' | + 00h 03' 54'' | |
| 11 | 55 | BAHRAIN VICTORIOUS | 02h 50' 08'' | + 00h 04' 02'' | |
| 12 | 121 | TEAM JAYCO ALULA | 02h 51' 19'' | + 00h 05' 13'' | |
| 13 | 156 | DECATHLON AG2R LA MONDIALE TEAM | 02h 51' 24'' | + 00h 05' 18'' | |
| 14 | 186 | TOTALENERGIES | 02h 51' 55'' | + 00h 05' 49'' | |
| 15 | 146 | MOVISTAR TEAM | 02h 52' 24'' | + 00h 06' 18'' | |
| 16 | 14 | TEAM VISMA | LEASE A BIKE | 02h 52' 24'' | + 00h 06' 18'' | |
| 17 | 131 | ARKEA-B&B HOTELS | 02h 52' 24'' | + 00h 06' 18'' | |
| 18 | 153 | DECATHLON AG2R LA MONDIALE TEAM | 02h 52' 34'' | + 00h 06' 28'' | |
| 19 | 3 | UAE TEAM EMIRATES XRG | 02h 52' 38'' | + 00h 06' 32'' | |
| 20 | 171 | XDS ASTANA TEAM | 02h 52' 52'' | + 00h 06' 46'' | |
| 21 | 176 | XDS ASTANA TEAM | 02h 52' 52'' | + 00h 06' 46'' | |
| 22 | 198 | TEAM PICNIC POSTNL | 02h 54' 06'' | + 00h 08' 00'' | |
| 23 | 148 | MOVISTAR TEAM | 02h 55' 41'' | + 00h 09' 35'' | |
| 24 | 157 | DECATHLON AG2R LA MONDIALE TEAM | 02h 56' 37'' | + 00h 10' 31'' | |
| 25 | 135 | ARKEA-B&B HOTELS | 02h 57' 57'' | + 00h 11' 51'' | |
| 26 | 133 | ARKEA-B&B HOTELS | 02h 58' 04'' | + 00h 11' 58'' | |
| 27 | 71 | RED BULL - BORA - HANSGROHE | 02h 58' 45'' | + 00h 12' 39'' | |
| 28 | 78 | RED BULL - BORA - HANSGROHE | 02h 58' 45'' | + 00h 12' 39'' | |
| 29 | 6 | UAE TEAM EMIRATES XRG | 03h 00' 12'' | + 00h 14' 06'' | |
| 30 | 8 | UAE TEAM EMIRATES XRG | 03h 00' 12'' | + 00h 14' 06'' | |
| 31 | 36 | EF EDUCATION - EASYPOST | 03h 01' 03'' | + 00h 14' 57'' | |
| 32 | 152 | DECATHLON AG2R LA MONDIALE TEAM | 03h 01' 19'' | + 00h 15' 13'' | |
| 33 | 35 | EF EDUCATION - EASYPOST | 03h 01' 19'' | + 00h 15' 13'' | |
| 34 | 104 | ALPECIN-DECEUNINCK | 03h 01' 29'' | + 00h 15' 23'' | |
| 35 | 91 | GROUPAMA-FDJ | 03h 01' 29'' | + 00h 15' 23'' | |
| 36 | 137 | ARKEA-B&B HOTELS | 03h 01' 29'' | + 00h 15' 23'' | |
| 37 | 16 | TEAM VISMA | LEASE A BIKE | 03h 01' 29'' | + 00h 15' 23'' | |
| 38 | 178 | XDS ASTANA TEAM | 03h 01' 29'' | + 00h 15' 23'' | |
| 39 | 37 | EF EDUCATION - EASYPOST | 03h 01' 29'' | + 00h 15' 23'' | |
| 40 | 63 | INEOS GRENADIERS | 03h 01' 55'' | + 00h 15' 49'' | |
| 41 | 108 | ALPECIN-DECEUNINCK | 03h 02' 11'' | + 00h 16' 05'' | |
| 42 | 7 | UAE TEAM EMIRATES XRG | 03h 02' 24'' | + 00h 16' 18'' | |
| 43 | 96 | GROUPAMA-FDJ | 03h 03' 57'' | + 00h 17' 51'' | |
| 44 | 226 | UNO-X MOBILITY | 03h 04' 46'' | + 00h 18' 40'' | |
| 45 | 227 | UNO-X MOBILITY | 03h 04' 46'' | + 00h 18' 40'' | |
| 46 | 105 | ALPECIN-DECEUNINCK | 03h 07' 36'' | + 00h 21' 30'' | |
| 47 | 65 | INEOS GRENADIERS | 03h 07' 43'' | + 00h 21' 37'' | |
| 48 | 15 | TEAM VISMA | LEASE A BIKE | 03h 08' 31'' | + 00h 22' 25'' | |
| 49 | 222 | UNO-X MOBILITY | 03h 08' 31'' | + 00h 22' 25'' | |
| 50 | 4 | UAE TEAM EMIRATES XRG | 03h 08' 31'' | + 00h 22' 25'' | |
| 51 | 113 | TUDOR PRO CYCLING TEAM | 03h 08' 31'' | + 00h 22' 25'' | |
| 52 | 144 | MOVISTAR TEAM | 03h 08' 31'' | + 00h 22' 25'' | |
| 53 | 155 | DECATHLON AG2R LA MONDIALE TEAM | 03h 08' 31'' | + 00h 22' 25'' | |
| 54 | 166 | COFIDIS | 03h 08' 31'' | + 00h 22' 25'' | |
| 55 | 212 | LOTTO | 03h 08' 31'' | + 00h 22' 25'' | |
| 56 | 192 | TEAM PICNIC POSTNL | 03h 08' 31'' | + 00h 22' 25'' | |
| 57 | 184 | TOTALENERGIES | 03h 08' 31'' | + 00h 22' 25'' | |
| 58 | 161 | COFIDIS | 03h 08' 31'' | + 00h 22' 25'' | |
| 59 | 136 | ARKEA-B&B HOTELS | 03h 08' 31'' | + 00h 22' 25'' | |
| 60 | 117 | TUDOR PRO CYCLING TEAM | 03h 08' 31'' | + 00h 22' 25'' | |
| 61 | 158 | DECATHLON AG2R LA MONDIALE TEAM | 03h 08' 31'' | + 00h 22' 25'' | |
| 62 | 142 | MOVISTAR TEAM | 03h 08' 31'' | + 00h 22' 25'' | |
| 63 | 34 | EF EDUCATION - EASYPOST | 03h 08' 31'' | + 00h 22' 25'' | |
| 64 | 138 | ARKEA-B&B HOTELS | 03h 08' 31'' | + 00h 22' 25'' | |
| 65 | 107 | ALPECIN-DECEUNINCK | 03h 08' 31'' | + 00h 22' 25'' | |
| 66 | 61 | INEOS GRENADIERS | 03h 08' 31'' | + 00h 22' 25'' | |
| 67 | 126 | TEAM JAYCO ALULA | 03h 08' 31'' | + 00h 22' 25'' | |
| 68 | 28 | SOUDAL QUICK-STEP | 03h 09' 08'' | + 00h 23' 02'' | |
| 69 | 114 | TUDOR PRO CYCLING TEAM | 03h 09' 08'' | + 00h 23' 02'' | |
| 70 | 111 | TUDOR PRO CYCLING TEAM | 03h 09' 11'' | + 00h 23' 05'' | |
| 71 | 188 | TOTALENERGIES | 03h 09' 11'' | + 00h 23' 05'' | |
| 72 | 95 | GROUPAMA-FDJ | 03h 09' 31'' | + 00h 23' 25'' | |
| 73 | 5 | UAE TEAM EMIRATES XRG | 03h 09' 31'' | + 00h 23' 25'' | |
| 74 | 94 | GROUPAMA-FDJ | 03h 09' 31'' | + 00h 23' 25'' | |
| 75 | 183 | TOTALENERGIES | 03h 09' 31'' | + 00h 23' 25'' | |
| 76 | 13 | TEAM VISMA | LEASE A BIKE | 03h 09' 31'' | + 00h 23' 25'' | |
| 77 | 51 | BAHRAIN VICTORIOUS | 03h 09' 31'' | + 00h 23' 25'' | |
| 78 | 182 | TOTALENERGIES | 03h 09' 31'' | + 00h 23' 25'' | |
| 79 | 67 | INEOS GRENADIERS | 03h 09' 31'' | + 00h 23' 25'' | |
| 80 | 201 | ISRAEL - PREMIER TECH | 03h 09' 31'' | + 00h 23' 25'' | |
| 81 | 84 | LIDL-TREK | 03h 09' 44'' | + 00h 23' 38'' | |
| 82 | 75 | RED BULL - BORA - HANSGROHE | 03h 09' 44'' | + 00h 23' 38'' | |
| 83 | 87 | LIDL-TREK | 03h 09' 50'' | + 00h 23' 44'' | |
| 84 | 103 | ALPECIN-DECEUNINCK | 03h 09' 50'' | + 00h 23' 44'' | |
| 85 | 164 | COFIDIS | 03h 10' 28'' | + 00h 24' 22'' | |
| 86 | 46 | INTERMARCHÉ - WANTY | 03h 11' 54'' | + 00h 25' 48'' | |
| 87 | 177 | XDS ASTANA TEAM | 03h 12' 36'' | + 00h 26' 30'' | |
| 88 | 168 | COFIDIS | 03h 13' 30'' | + 00h 27' 24'' | |
| 89 | 97 | GROUPAMA-FDJ | 03h 13' 30'' | + 00h 27' 24'' | |
| 90 | 98 | GROUPAMA-FDJ | 03h 13' 51'' | + 00h 27' 45'' | |
| 91 | 33 | EF EDUCATION - EASYPOST | 03h 13' 53'' | + 00h 27' 47'' | |
| 92 | 118 | TUDOR PRO CYCLING TEAM | 03h 14' 44'' | + 00h 28' 38'' | |
| 93 | 32 | EF EDUCATION - EASYPOST | 03h 14' 44'' | + 00h 28' 38'' | |
| 94 | 218 | LOTTO | 03h 14' 44'' | + 00h 28' 38'' | |
| 95 | 128 | TEAM JAYCO ALULA | 03h 14' 44'' | + 00h 28' 38'' | |
| 96 | 23 | SOUDAL QUICK-STEP | 03h 14' 44'' | + 00h 28' 38'' | |
| 97 | 76 | RED BULL - BORA - HANSGROHE | 03h 14' 44'' | + 00h 28' 38'' | |
| 98 | 102 | ALPECIN-DECEUNINCK | 03h 14' 44'' | + 00h 28' 38'' | |
| 99 | 145 | MOVISTAR TEAM | 03h 14' 44'' | + 00h 28' 38'' | |
| 100 | 26 | SOUDAL QUICK-STEP | 03h 14' 44'' | + 00h 28' 38'' | |
| 101 | 58 | BAHRAIN VICTORIOUS | 03h 14' 44'' | + 00h 28' 38'' | |
| 102 | 193 | TEAM PICNIC POSTNL | 03h 14' 44'' | + 00h 28' 38'' | |
| 103 | 196 | TEAM PICNIC POSTNL | 03h 14' 44'' | + 00h 28' 38'' | |
| 104 | 202 | ISRAEL - PREMIER TECH | 03h 14' 44'' | + 00h 28' 38'' | |
| 105 | 174 | XDS ASTANA TEAM | 03h 14' 44'' | + 00h 28' 38'' | |
| 106 | 42 | INTERMARCHÉ - WANTY | 03h 14' 44'' | + 00h 28' 38'' | |
| 107 | 147 | MOVISTAR TEAM | 03h 14' 44'' | + 00h 28' 38'' | |
| 108 | 143 | MOVISTAR TEAM | 03h 14' 44'' | + 00h 28' 38'' | |
| 109 | 194 | TEAM PICNIC POSTNL | 03h 14' 44'' | + 00h 28' 38'' | |
| 110 | 68 | INEOS GRENADIERS | 03h 14' 44'' | + 00h 28' 38'' | |
| 111 | 195 | TEAM PICNIC POSTNL | 03h 14' 44'' | + 00h 28' 38'' | |
| 112 | 205 | ISRAEL - PREMIER TECH | 03h 15' 25'' | + 00h 29' 19'' | |
| 113 | 187 | TOTALENERGIES | 03h 15' 25'' | + 00h 29' 19'' | |
| 114 | 167 | COFIDIS | 03h 15' 29'' | + 00h 29' 23'' | |
| 115 | 57 | BAHRAIN VICTORIOUS | 03h 15' 30'' | + 00h 29' 24'' | |
| 116 | 132 | ARKEA-B&B HOTELS | 03h 15' 30'' | + 00h 29' 24'' | |
| 117 | 116 | TUDOR PRO CYCLING TEAM | 03h 15' 38'' | + 00h 29' 32'' | |
| 118 | 81 | LIDL-TREK | 03h 15' 38'' | + 00h 29' 32'' | |
| 119 | 12 | TEAM VISMA | LEASE A BIKE | 03h 15' 38'' | + 00h 29' 32'' | |
| 120 | 207 | ISRAEL - PREMIER TECH | 03h 15' 38'' | + 00h 29' 32'' | |
| 121 | 134 | ARKEA-B&B HOTELS | 03h 15' 38'' | + 00h 29' 32'' | |
| 122 | 175 | XDS ASTANA TEAM | 03h 15' 38'' | + 00h 29' 32'' | |
| 123 | 206 | ISRAEL - PREMIER TECH | 03h 15' 38'' | + 00h 29' 32'' | |
| 124 | 203 | ISRAEL - PREMIER TECH | 03h 15' 38'' | + 00h 29' 32'' | |
| 125 | 17 | TEAM VISMA | LEASE A BIKE | 03h 15' 38'' | + 00h 29' 32'' | |
| 126 | 45 | INTERMARCHÉ - WANTY | 03h 15' 38'' | + 00h 29' 32'' | |
| 127 | 225 | UNO-X MOBILITY | 03h 15' 38'' | + 00h 29' 32'' | |
| 128 | 43 | INTERMARCHÉ - WANTY | 03h 15' 38'' | + 00h 29' 32'' | |
| 129 | 162 | COFIDIS | 03h 15' 38'' | + 00h 29' 32'' | |
| 130 | 52 | BAHRAIN VICTORIOUS | 03h 15' 38'' | + 00h 29' 32'' | |
| 131 | 112 | TUDOR PRO CYCLING TEAM | 03h 15' 38'' | + 00h 29' 32'' | |
| 132 | 125 | TEAM JAYCO ALULA | 03h 15' 38'' | + 00h 29' 32'' | |
| 133 | 123 | TEAM JAYCO ALULA | 03h 15' 38'' | + 00h 29' 32'' | |
| 134 | 47 | INTERMARCHÉ - WANTY | 03h 15' 38'' | + 00h 29' 32'' | |
| 135 | 92 | GROUPAMA-FDJ | 03h 15' 38'' | + 00h 29' 32'' | |
| 136 | 216 | LOTTO | 03h 15' 38'' | + 00h 29' 32'' | |
| 137 | 224 | UNO-X MOBILITY | 03h 15' 38'' | + 00h 29' 32'' | |
| 138 | 83 | LIDL-TREK | 03h 15' 38'' | + 00h 29' 32'' | |
| 139 | 172 | XDS ASTANA TEAM | 03h 15' 49'' | + 00h 29' 43'' | |
| 140 | 215 | LOTTO | 03h 15' 49'' | + 00h 29' 43'' | |
| 141 | 27 | SOUDAL QUICK-STEP | 03h 15' 53'' | + 00h 29' 47'' | |
| 142 | 74 | RED BULL - BORA - HANSGROHE | 03h 15' 53'' | + 00h 29' 47'' | |
| 143 | 204 | ISRAEL - PREMIER TECH | 03h 15' 55'' | + 00h 29' 49'' | |
| 144 | 208 | ISRAEL - PREMIER TECH | 03h 15' 55'' | + 00h 29' 49'' | |
| 145 | 115 | TUDOR PRO CYCLING TEAM | 03h 15' 55'' | + 00h 29' 49'' | |
| 146 | 214 | LOTTO | 03h 15' 55'' | + 00h 29' 49'' | |
| 147 | 165 | COFIDIS | 03h 15' 58'' | + 00h 29' 52'' | |
| 148 | 223 | UNO-X MOBILITY | 03h 15' 58'' | + 00h 29' 52'' | |
| 149 | 197 | TEAM PICNIC POSTNL | 03h 16' 01'' | + 00h 29' 55'' | |
| 150 | 86 | LIDL-TREK | 03h 16' 04'' | + 00h 29' 58'' | |
| 151 | 24 | SOUDAL QUICK-STEP | 03h 16' 04'' | + 00h 29' 58'' | |
| 152 | 41 | INTERMARCHÉ - WANTY | 03h 16' 20'' | + 00h 30' 14'' | |
| 153 | 44 | INTERMARCHÉ - WANTY | 03h 16' 20'' | + 00h 30' 14'' | |
| 154 | 53 | BAHRAIN VICTORIOUS | 03h 16' 20'' | + 00h 30' 14'' | |
| 155 | 127 | TEAM JAYCO ALULA | 03h 16' 22'' | + 00h 30' 16'' | |
| 156 | 124 | TEAM JAYCO ALULA | 03h 16' 22'' | + 00h 30' 16'' | |
| 157 | 211 | LOTTO | 03h 16' 35'' | + 00h 30' 29'' | |
| 158 | 56 | BAHRAIN VICTORIOUS | 03h 16' 47'' | + 00h 30' 41'' | |
| 159 | 82 | LIDL-TREK | 03h 17' 16'' | + 00h 31' 10'' | |
| 160 | 73 | RED BULL - BORA - HANSGROHE | 03h 17' 16'' | + 00h 31' 10'' | |
| 161 | 88 | LIDL-TREK | 03h 18' 08'' | + 00h 32' 02'' |
Par Nico