Valentin Paret-Peintre offre la première victoire tricolore sur le Tour
Publié le
Il aura fallu attendre la 16e étape pour qu’un coureur français s’impose enfin sur ce Tour de France 2025. Mais quelle victoire ! Sur les pentes mythiques du Mont Ventoux, Valentin Paret-Peintre a offert un moment de grâce au public tricolore en remportant l'une des étapes les plus attendues de cette Grande Boucle. Pendant ce temps, la bataille pour le maillot jaune a vu Jonas Vingegaard multiplier les offensives sans réussir à faire craquer Tadej Pogacar, toujours aussi solide.
🚴 #TDF2025 | 🇫🇷👏🥳 VALENTIN PARET-PEINTRE, PHÉNOMÉNAL AU SOMMET DU MONT-VENTOUX !
— francetvsport (@francetvsport) July 22, 2025
Il signe la première victoire française sur le Tour de France 2025 !
📺 Le direct : https://t.co/4tokTsK0uy pic.twitter.com/8T8pbuKw2f
Paret-Peintre signe une victoire historique
À 23 ans, Valentin Paret-Peintre entre dans l’histoire. Le puncheur de Soudal Quick-Step s’est imposé au sommet du Mont Ventoux, devenant le cinquième Français à triompher sur le Géant de Provence après Raymond Poulidor (1965), Bernard Thévenet (1972), Jean-François Bernard (1987) et Richard Virenque (2002).
Dans une étape intense et indécise, Paret-Peintre a fait preuve de lucidité et de puissance. Présent dans un groupe d’échappés qui s’est réduit au fil des kilomètres, il a parfaitement négocié le final. Lorsque Ben Healy a lancé le sprint à 300 mètres de l’arrivée, le Français a attendu le bon moment pour le contrer puissamment et franchir la ligne en vainqueur, juste devant Healy, Santiago Buitrago et son coéquipier Ilan Van Wilder.
C’est la première victoire de Paret-Peintre sur le Tour de France, et la première victoire française sur cette édition 2025, prolongeant une série de 26 éditions consécutives avec au moins un succès tricolore.
Une échappée construite dans la douleur
Rien n’a été facile pour les baroudeurs ce mardi. Avec Tadej Pogacar clairement intéressé par la victoire d’étape, les premières attaques ont été systématiquement muselées par son équipe. Nils Politt, véritable garde du corps du Slovène, a joué un rôle de filtre dans le peloton, n’hésitant pas à montrer son agacement face aux nombreuses tentatives d'échappée.
Finalement, un gros groupe d’une quarantaine de coureurs a réussi à se détacher. Parmi eux, des noms comme Julian Alaphilippe, Thymen Arensman, Enric Mas, et bien sûr Paret-Peintre. Alaphilippe a été le premier à accélérer, provoquant une sélection naturelle. Mais c’est Ben Healy, impressionnant de fraîcheur, qui a dynamité le final, avant d’être rattrapé et battu dans les derniers mètres par un Paret-Peintre stratégiquement parfait.
#TDF2025 | 🤩🇫🇷 VICTOIRE FRANÇAISE AU MONT VENTOUX !
— francetvsport (@francetvsport) July 22, 2025
💥 Valentin Paret-Peintre réalise la course parfaite et remporte la 16e étape du Tour de France devant Ben Healy ! Il devient le cinquième Français à s'imposer au Ventoux ! pic.twitter.com/Gmrn20V7Cy
Le duel Pogacar – Vingegaard reprend de plus belle
Pendant ce temps, la bataille pour le maillot jaune s’est intensifiée. À neuf kilomètres de l’arrivée, Jonas Vingegaard, malgré son retard au classement général (+ 4'13"), a attaqué à plusieurs reprises, tentant de faire vaciller Pogacar. Le Slovène, moins impérial qu’à l’accoutumée, a grimacé, mais a tenu.
Mieux encore, Pogacar a contré à moins de deux kilomètres de l’arrivée, sans pour autant réussir à décrocher le Danois. Finalement, c’est lui qui a pris deux secondes d’avance sur Vingegaard à l’arrivée, confortant ainsi son maillot jaune.
Ce mano à mano laisse présager d’un nouveau round explosif dans les Alpes, où Vingegaard n’aura d’autre choix que de continuer à attaquer s’il veut rattraper son retard.
Van der Poel contraint à l’abandon
Absent du départ ce mardi, Mathieu Van der Poel a dû quitter le Tour, victime d’une pneumonie, selon son équipe Alpecin-Deceuninck. Le Néerlandais, vainqueur d’étape à Boulogne-sur-Mer et porteur du maillot jaune pendant quatre jours, quitte la course prématurément. Une perte notable pour le spectacle.
Conclusion : une victoire qui relance la flamme française
En s’imposant sur les pentes mythiques du Mont Ventoux, Valentin Paret-Peintre a sauvé l’honneur du cyclisme tricolore sur ce Tour de France 2025. Sa victoire vient récompenser l’audace des baroudeurs et offre un souffle nouveau à une équipe de France en mal de résultats depuis le départ.
Mais la course n’est pas terminée. Avec la bataille Pogacar-Vingegaard toujours incertaine, les Alpes promettent encore des moments de légende. Et qui sait ? Peut-être un deuxième succès français viendra-t-il s’ajouter au tableau avant l’arrivée à Paris.
Résultats
| Place | # | Cycliste | Equipe | Temps | Ecart |
|---|---|---|---|---|---|
| 1 | 25 | SOUDAL QUICK-STEP | 04h 03' 19'' | - | |
| 2 | 31 | EF EDUCATION - EASYPOST | 04h 03' 19'' | - | |
| 3 | 51 | BAHRAIN VICTORIOUS | 04h 03' 23'' | + 00h 00' 04'' | |
| 4 | 28 | SOUDAL QUICK-STEP | 04h 03' 33'' | + 00h 00' 14'' | |
| 5 | 1 | UAE TEAM EMIRATES XRG | 04h 04' 02'' | + 00h 00' 43'' | |
| 6 | 11 | TEAM VISMA | LEASE A BIKE | 04h 04' 04'' | + 00h 00' 45'' | |
| 7 | 141 | MOVISTAR TEAM | 04h 04' 12'' | + 00h 00' 53'' | |
| 8 | 111 | TUDOR PRO CYCLING TEAM | 04h 04' 36'' | + 00h 01' 17'' | |
| 9 | 71 | RED BULL - BORA - HANSGROHE | 04h 05' 10'' | + 00h 01' 51'' | |
| 10 | 72 | RED BULL - BORA - HANSGROHE | 04h 05' 12'' | + 00h 01' 53'' | |
| 11 | 146 | MOVISTAR TEAM | 04h 05' 20'' | + 00h 02' 01'' | |
| 12 | 62 | INEOS GRENADIERS | 04h 05' 26'' | + 00h 02' 07'' | |
| 13 | 104 | ALPECIN-DECEUNINCK | 04h 05' 34'' | + 00h 02' 15'' | |
| 14 | 191 | TEAM PICNIC POSTNL | 04h 05' 48'' | + 00h 02' 29'' | |
| 15 | 66 | INEOS GRENADIERS | 04h 06' 21'' | + 00h 03' 02'' | |
| 16 | 162 | COFIDIS | 04h 06' 46'' | + 00h 03' 27'' | |
| 17 | 151 | DECATHLON AG2R LA MONDIALE TEAM | 04h 06' 52'' | + 00h 03' 33'' | |
| 18 | 8 | UAE TEAM EMIRATES XRG | 04h 06' 57'' | + 00h 03' 38'' | |
| 19 | 135 | ARKEA-B&B HOTELS | 04h 07' 01'' | + 00h 03' 42'' | |
| 20 | 131 | ARKEA-B&B HOTELS | 04h 07' 01'' | + 00h 03' 42'' | |
| 21 | 176 | XDS ASTANA TEAM | 04h 07' 04'' | + 00h 03' 45'' | |
| 22 | 186 | TOTALENERGIES | 04h 07' 25'' | + 00h 04' 06'' | |
| 23 | 174 | XDS ASTANA TEAM | 04h 07' 25'' | + 00h 04' 06'' | |
| 24 | 178 | XDS ASTANA TEAM | 04h 07' 25'' | + 00h 04' 06'' | |
| 25 | 6 | UAE TEAM EMIRATES XRG | 04h 07' 28'' | + 00h 04' 09'' | |
| 26 | 14 | TEAM VISMA | LEASE A BIKE | 04h 07' 35'' | + 00h 04' 16'' | |
| 27 | 227 | UNO-X MOBILITY | 04h 08' 30'' | + 00h 05' 11'' | |
| 28 | 221 | UNO-X MOBILITY | 04h 08' 30'' | + 00h 05' 11'' | |
| 29 | 16 | TEAM VISMA | LEASE A BIKE | 04h 08' 31'' | + 00h 05' 12'' | |
| 30 | 18 | TEAM VISMA | LEASE A BIKE | 04h 08' 38'' | + 00h 05' 19'' | |
| 31 | 76 | RED BULL - BORA - HANSGROHE | 04h 08' 44'' | + 00h 05' 25'' | |
| 32 | 121 | TEAM JAYCO ALULA | 04h 09' 26'' | + 00h 06' 07'' | |
| 33 | 13 | TEAM VISMA | LEASE A BIKE | 04h 09' 43'' | + 00h 06' 24'' | |
| 34 | 137 | ARKEA-B&B HOTELS | 04h 09' 57'' | + 00h 06' 38'' | |
| 35 | 182 | TOTALENERGIES | 04h 09' 57'' | + 00h 06' 38'' | |
| 36 | 201 | ISRAEL - PREMIER TECH | 04h 10' 49'' | + 00h 07' 30'' | |
| 37 | 192 | TEAM PICNIC POSTNL | 04h 10' 51'' | + 00h 07' 32'' | |
| 38 | 133 | ARKEA-B&B HOTELS | 04h 11' 12'' | + 00h 07' 53'' | |
| 39 | 7 | UAE TEAM EMIRATES XRG | 04h 12' 11'' | + 00h 08' 52'' | |
| 40 | 95 | GROUPAMA-FDJ | 04h 12' 13'' | + 00h 08' 54'' | |
| 41 | 91 | GROUPAMA-FDJ | 04h 12' 13'' | + 00h 08' 54'' | |
| 42 | 42 | INTERMARCHÉ - WANTY | 04h 12' 13'' | + 00h 08' 54'' | |
| 43 | 98 | GROUPAMA-FDJ | 04h 15' 48'' | + 00h 12' 29'' | |
| 44 | 96 | GROUPAMA-FDJ | 04h 15' 48'' | + 00h 12' 29'' | |
| 45 | 166 | COFIDIS | 04h 16' 36'' | + 00h 13' 17'' | |
| 46 | 161 | COFIDIS | 04h 16' 36'' | + 00h 13' 17'' | |
| 47 | 157 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 36'' | + 00h 13' 17'' | |
| 48 | 222 | UNO-X MOBILITY | 04h 17' 59'' | + 00h 14' 40'' | |
| 49 | 78 | RED BULL - BORA - HANSGROHE | 04h 18' 34'' | + 00h 15' 15'' | |
| 50 | 107 | ALPECIN-DECEUNINCK | 04h 19' 45'' | + 00h 16' 26'' | |
| 51 | 23 | SOUDAL QUICK-STEP | 04h 20' 18'' | + 00h 16' 59'' | |
| 52 | 5 | UAE TEAM EMIRATES XRG | 04h 20' 18'' | + 00h 16' 59'' | |
| 53 | 153 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 40'' | + 00h 17' 21'' | |
| 54 | 152 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 40'' | + 00h 17' 21'' | |
| 55 | 164 | COFIDIS | 04h 20' 40'' | + 00h 17' 21'' | |
| 56 | 177 | XDS ASTANA TEAM | 04h 20' 40'' | + 00h 17' 21'' | |
| 57 | 34 | EF EDUCATION - EASYPOST | 04h 20' 40'' | + 00h 17' 21'' | |
| 58 | 37 | EF EDUCATION - EASYPOST | 04h 20' 40'' | + 00h 17' 21'' | |
| 59 | 218 | LOTTO | 04h 21' 39'' | + 00h 18' 20'' | |
| 60 | 207 | ISRAEL - PREMIER TECH | 04h 22' 14'' | + 00h 18' 55'' | |
| 61 | 86 | LIDL-TREK | 04h 22' 14'' | + 00h 18' 55'' | |
| 62 | 226 | UNO-X MOBILITY | 04h 22' 14'' | + 00h 18' 55'' | |
| 63 | 105 | ALPECIN-DECEUNINCK | 04h 22' 55'' | + 00h 19' 36'' | |
| 64 | 138 | ARKEA-B&B HOTELS | 04h 22' 55'' | + 00h 19' 36'' | |
| 65 | 193 | TEAM PICNIC POSTNL | 04h 23' 20'' | + 00h 20' 01'' | |
| 66 | 61 | INEOS GRENADIERS | 04h 24' 11'' | + 00h 20' 52'' | |
| 67 | 84 | LIDL-TREK | 04h 24' 11'' | + 00h 20' 52'' | |
| 68 | 128 | TEAM JAYCO ALULA | 04h 24' 11'' | + 00h 20' 52'' | |
| 69 | 94 | GROUPAMA-FDJ | 04h 24' 11'' | + 00h 20' 52'' | |
| 70 | 93 | GROUPAMA-FDJ | 04h 24' 11'' | + 00h 20' 52'' | |
| 71 | 46 | INTERMARCHÉ - WANTY | 04h 24' 11'' | + 00h 20' 52'' | |
| 72 | 144 | MOVISTAR TEAM | 04h 24' 11'' | + 00h 20' 52'' | |
| 73 | 136 | ARKEA-B&B HOTELS | 04h 24' 11'' | + 00h 20' 52'' | |
| 74 | 58 | BAHRAIN VICTORIOUS | 04h 24' 11'' | + 00h 20' 52'' | |
| 75 | 26 | SOUDAL QUICK-STEP | 04h 24' 11'' | + 00h 20' 52'' | |
| 76 | 148 | MOVISTAR TEAM | 04h 24' 11'' | + 00h 20' 52'' | |
| 77 | 67 | INEOS GRENADIERS | 04h 24' 11'' | + 00h 20' 52'' | |
| 78 | 3 | UAE TEAM EMIRATES XRG | 04h 24' 11'' | + 00h 20' 52'' | |
| 79 | 102 | ALPECIN-DECEUNINCK | 04h 24' 11'' | + 00h 20' 52'' | |
| 80 | 142 | MOVISTAR TEAM | 04h 24' 11'' | + 00h 20' 52'' | |
| 81 | 87 | LIDL-TREK | 04h 24' 11'' | + 00h 20' 52'' | |
| 82 | 212 | LOTTO | 04h 24' 11'' | + 00h 20' 52'' | |
| 83 | 114 | TUDOR PRO CYCLING TEAM | 04h 24' 11'' | + 00h 20' 52'' | |
| 84 | 113 | TUDOR PRO CYCLING TEAM | 04h 24' 11'' | + 00h 20' 52'' | |
| 85 | 198 | TEAM PICNIC POSTNL | 04h 24' 11'' | + 00h 20' 52'' | |
| 86 | 47 | INTERMARCHÉ - WANTY | 04h 24' 11'' | + 00h 20' 52'' | |
| 87 | 63 | INEOS GRENADIERS | 04h 24' 11'' | + 00h 20' 52'' | |
| 88 | 126 | TEAM JAYCO ALULA | 04h 24' 11'' | + 00h 20' 52'' | |
| 89 | 214 | LOTTO | 04h 24' 11'' | + 00h 20' 52'' | |
| 90 | 65 | INEOS GRENADIERS | 04h 24' 11'' | + 00h 20' 52'' | |
| 91 | 168 | COFIDIS | 04h 24' 27'' | + 00h 21' 08'' | |
| 92 | 183 | TOTALENERGIES | 04h 24' 37'' | + 00h 21' 18'' | |
| 93 | 188 | TOTALENERGIES | 04h 24' 37'' | + 00h 21' 18'' | |
| 94 | 17 | TEAM VISMA | LEASE A BIKE | 04h 25' 48'' | + 00h 22' 29'' | |
| 95 | 74 | RED BULL - BORA - HANSGROHE | 04h 25' 48'' | + 00h 22' 29'' | |
| 96 | 35 | EF EDUCATION - EASYPOST | 04h 26' 03'' | + 00h 22' 44'' | |
| 97 | 36 | EF EDUCATION - EASYPOST | 04h 26' 03'' | + 00h 22' 44'' | |
| 98 | 205 | ISRAEL - PREMIER TECH | 04h 27' 00'' | + 00h 23' 41'' | |
| 99 | 123 | TEAM JAYCO ALULA | 04h 27' 13'' | + 00h 23' 54'' | |
| 100 | 108 | ALPECIN-DECEUNINCK | 04h 27' 16'' | + 00h 23' 57'' | |
| 101 | 215 | LOTTO | 04h 27' 16'' | + 00h 23' 57'' | |
| 102 | 4 | UAE TEAM EMIRATES XRG | 04h 27' 29'' | + 00h 24' 10'' | |
| 103 | 33 | EF EDUCATION - EASYPOST | 04h 27' 42'' | + 00h 24' 23'' | |
| 104 | 32 | EF EDUCATION - EASYPOST | 04h 27' 42'' | + 00h 24' 23'' | |
| 105 | 132 | ARKEA-B&B HOTELS | 04h 27' 48'' | + 00h 24' 29'' | |
| 106 | 88 | LIDL-TREK | 04h 28' 24'' | + 00h 25' 05'' | |
| 107 | 83 | LIDL-TREK | 04h 28' 24'' | + 00h 25' 05'' | |
| 108 | 156 | DECATHLON AG2R LA MONDIALE TEAM | 04h 28' 34'' | + 00h 25' 15'' | |
| 109 | 158 | DECATHLON AG2R LA MONDIALE TEAM | 04h 28' 34'' | + 00h 25' 15'' | |
| 110 | 195 | TEAM PICNIC POSTNL | 04h 28' 36'' | + 00h 25' 17'' | |
| 111 | 75 | RED BULL - BORA - HANSGROHE | 04h 28' 38'' | + 00h 25' 19'' | |
| 112 | 97 | GROUPAMA-FDJ | 04h 28' 38'' | + 00h 25' 19'' | |
| 113 | 202 | ISRAEL - PREMIER TECH | 04h 28' 54'' | + 00h 25' 35'' | |
| 114 | 196 | TEAM PICNIC POSTNL | 04h 28' 54'' | + 00h 25' 35'' | |
| 115 | 15 | TEAM VISMA | LEASE A BIKE | 04h 29' 28'' | + 00h 26' 09'' | |
| 116 | 12 | TEAM VISMA | LEASE A BIKE | 04h 29' 28'' | + 00h 26' 09'' | |
| 117 | 203 | ISRAEL - PREMIER TECH | 04h 29' 28'' | + 00h 26' 09'' | |
| 118 | 171 | XDS ASTANA TEAM | 04h 29' 28'' | + 00h 26' 09'' | |
| 119 | 216 | LOTTO | 04h 29' 34'' | + 00h 26' 15'' | |
| 120 | 187 | TOTALENERGIES | 04h 29' 36'' | + 00h 26' 17'' | |
| 121 | 92 | GROUPAMA-FDJ | 04h 29' 40'' | + 00h 26' 21'' | |
| 122 | 55 | BAHRAIN VICTORIOUS | 04h 29' 40'' | + 00h 26' 21'' | |
| 123 | 115 | TUDOR PRO CYCLING TEAM | 04h 30' 16'' | + 00h 26' 57'' | |
| 124 | 57 | BAHRAIN VICTORIOUS | 04h 30' 16'' | + 00h 26' 57'' | |
| 125 | 117 | TUDOR PRO CYCLING TEAM | 04h 30' 16'' | + 00h 26' 57'' | |
| 126 | 103 | ALPECIN-DECEUNINCK | 04h 30' 16'' | + 00h 26' 57'' | |
| 127 | 167 | COFIDIS | 04h 30' 26'' | + 00h 27' 07'' | |
| 128 | 56 | BAHRAIN VICTORIOUS | 04h 31' 02'' | + 00h 27' 43'' | |
| 129 | 197 | TEAM PICNIC POSTNL | 04h 31' 22'' | + 00h 28' 03'' | |
| 130 | 224 | UNO-X MOBILITY | 04h 31' 22'' | + 00h 28' 03'' | |
| 131 | 127 | TEAM JAYCO ALULA | 04h 31' 22'' | + 00h 28' 03'' | |
| 132 | 68 | INEOS GRENADIERS | 04h 31' 22'' | + 00h 28' 03'' | |
| 133 | 77 | RED BULL - BORA - HANSGROHE | 04h 31' 22'' | + 00h 28' 03'' | |
| 134 | 112 | TUDOR PRO CYCLING TEAM | 04h 31' 22'' | + 00h 28' 03'' | |
| 135 | 53 | BAHRAIN VICTORIOUS | 04h 31' 22'' | + 00h 28' 03'' | |
| 136 | 116 | TUDOR PRO CYCLING TEAM | 04h 31' 22'' | + 00h 28' 03'' | |
| 137 | 43 | INTERMARCHÉ - WANTY | 04h 31' 22'' | + 00h 28' 03'' | |
| 138 | 223 | UNO-X MOBILITY | 04h 31' 22'' | + 00h 28' 03'' | |
| 139 | 44 | INTERMARCHÉ - WANTY | 04h 31' 22'' | + 00h 28' 03'' | |
| 140 | 145 | MOVISTAR TEAM | 04h 31' 22'' | + 00h 28' 03'' | |
| 141 | 125 | TEAM JAYCO ALULA | 04h 31' 22'' | + 00h 28' 03'' | |
| 142 | 45 | INTERMARCHÉ - WANTY | 04h 31' 22'' | + 00h 28' 03'' | |
| 143 | 52 | BAHRAIN VICTORIOUS | 04h 31' 22'' | + 00h 28' 03'' | |
| 144 | 194 | TEAM PICNIC POSTNL | 04h 31' 22'' | + 00h 28' 03'' | |
| 145 | 165 | COFIDIS | 04h 31' 22'' | + 00h 28' 03'' | |
| 146 | 118 | TUDOR PRO CYCLING TEAM | 04h 31' 22'' | + 00h 28' 03'' | |
| 147 | 206 | ISRAEL - PREMIER TECH | 04h 31' 22'' | + 00h 28' 03'' | |
| 148 | 175 | XDS ASTANA TEAM | 04h 31' 22'' | + 00h 28' 03'' | |
| 149 | 208 | ISRAEL - PREMIER TECH | 04h 31' 22'' | + 00h 28' 03'' | |
| 150 | 155 | DECATHLON AG2R LA MONDIALE TEAM | 04h 31' 31'' | + 00h 28' 12'' | |
| 151 | 147 | MOVISTAR TEAM | 04h 31' 31'' | + 00h 28' 12'' | |
| 152 | 143 | MOVISTAR TEAM | 04h 31' 31'' | + 00h 28' 12'' | |
| 153 | 24 | SOUDAL QUICK-STEP | 04h 31' 31'' | + 00h 28' 12'' | |
| 154 | 27 | SOUDAL QUICK-STEP | 04h 31' 31'' | + 00h 28' 12'' | |
| 155 | 204 | ISRAEL - PREMIER TECH | 04h 31' 31'' | + 00h 28' 12'' | |
| 156 | 225 | UNO-X MOBILITY | 04h 31' 35'' | + 00h 28' 16'' | |
| 157 | 81 | LIDL-TREK | 04h 31' 35'' | + 00h 28' 16'' | |
| 158 | 41 | INTERMARCHÉ - WANTY | 04h 31' 35'' | + 00h 28' 16'' | |
| 159 | 73 | RED BULL - BORA - HANSGROHE | 04h 31' 42'' | + 00h 28' 23'' | |
| 160 | 172 | XDS ASTANA TEAM | 04h 32' 28'' | + 00h 29' 09'' | |
| 161 | 82 | LIDL-TREK | 04h 32' 28'' | + 00h 29' 09'' | |
| 162 | 211 | LOTTO | 04h 32' 28'' | + 00h 29' 09'' | |
| 163 | 124 | TEAM JAYCO ALULA | 04h 33' 05'' | + 00h 29' 46'' | |
| 164 | 134 | ARKEA-B&B HOTELS | 04h 34' 52'' | + 00h 31' 33'' | |
| 165 | 184 | TOTALENERGIES | 04h 35' 24'' | + 00h 32' 05'' |
Par Nico