Résultats
| Place | Cycliste | Temps |
|---|
| 1 | Remco Evenepoel | 53:01.98 |
|---|
| 2 | Filippo Ganna | 53:08.41 |
|---|
| 3 | Edoardo Affini | 53:56.42 |
|---|
| 4 | Josh Tarling | 54:19.61 |
|---|
| 5 | Jay Vine | 54:26.16 |
|---|
| 6 | Kasper Asgreen | 54:32.09 |
|---|
| 7 | Tobias Foss | 54:46.48 |
|---|
| 8 | Stefan Küng | 54:50.32 |
|---|
| 9 | Victor Campenaerts | 54:57.14 |
|---|
| 10 | Brandon Mcnulty | 55:00.01 |
|---|
| 11 | Bruno Armirail | 55:06.15 |
|---|
| 12 | Primož Roglič | 55:08.50 |
|---|
| 13 | Magnus Sheffield | 55:10.42 |
|---|
| 14 | Mikkel Bjerg | 55:15.57 |
|---|
| 15 | Nelson Oliveira | 55:37.86 |
|---|
| 16 | Søren Wærenskjold | 55:42.27 |
|---|
| 17 | Daan Hoole | 55:45.81 |
|---|
| 18 | Walter Vargas | 55:57.73 |
|---|
| 19 | Pier-André Côté | 56:00.30 |
|---|
| 20 | Miguel Heidemann | 56:06.66 |
|---|
| 21 | Thibault Guernalec | 56:15.17 |
|---|
| 22 | Derek Gee | 56:18.00 |
|---|
| 23 | Max Schachmann | 56:21.07 |
|---|
| 24 | João Almeida | 56:21.13 |
|---|
| 25 | David De La Cruz | 56:28.29 |
|---|
| 26 | Raúl García Pierna | 56:38.43 |
|---|
| 27 | Mathias Vacek | 56:47.96 |
|---|
| 28 | Filip Maciejuk | 56:48.98 |
|---|
| 29 | Stefan Bissegger | 57:06.95 |
|---|
| 30 | Yevgeniy Fedorov | 57:17.97 |
|---|
| 31 | Andreas Miltiadis | 57:35.17 |
|---|
| 32 | Kaden Hopkins | 57:39.40 |
|---|
| 33 | Barnabás Peák | 58:19.48 |
|---|
| 34 | Carlos Oyarzún | 58:26.36 |
|---|
| 35 | Vitaliy Hryniv | 58:52.49 |
|---|
| 36 | János Pelikán | 59:01.15 |
|---|
| 37 | Batsaikhany Tegshbayar | 59:21.95 |
|---|
| 38 | Charles Kagimu | 59:28.98 |
|---|
| 39 | Conor White | 59:32.23 |
|---|
| 40 | Ognjen Ilić | 1:00:34.82 |
|---|
| 41 | Sergio Chumil | 1:00:45.30 |
|---|
| 42 | Amir Ansari | 1:01:00.67 |
|---|
| 43 | Igor Chzhan | 1:01:29.05 |
|---|
| 44 | Miao Chengshuo | 1:01:32.73 |
|---|
| 45 | Taavi Kannimäe | 1:02:22.13 |
|---|
| 46 | Martin Papanov | 1:02:56.93 |
|---|
| 47 | Ahmad Wais | 1:02:57.62 |
|---|
| 48 | Diego De Jesus Mendes | 1:03:11.27 |
|---|
| 49 | Cory Williams | 1:03:51.48 |
|---|
| 50 | Emil Stoynev | 1:04:38.40 |
|---|
| 51 | Richard Laizer | 1:07:12.03 |
|---|
| 52 | Fadhel Al-Khater | 1:07:55.50 |
|---|
| 53 | Tamin Al-Kuwari | 1:09:26.47 |
|---|
| 54 | Fred Matute | 1:09:38.67 |
|---|
| 55 | Francisco Daniel Riveros | 1:10:07.24 |
|---|
| 56 | Qais Haidari | 1:10:32.75 |
|---|
| 57 | Ahmad Mirzaee | 1:11:08.75 |
|---|
| 58 | Edward Oingerang | 1:13:55.89 |
|---|
| 59 | Christopher Symonds | 1:16:26.18 |
|---|
Autres étapes