Résultats
| Place | Cycliste | Temps |
|---|
| 1 | Grace Brown | 39:16.04 |
|---|
| 2 | Demi Vollering | 39:32.83 |
|---|
| 3 | Chloé Dygert | 40:12.46 |
|---|
| 4 | Antonia Niedermaier | 40:21.14 |
|---|
| 5 | Lotte Kopecky | 40:55.48 |
|---|
| 6 | Christina Schweinberger | 41:00.18 |
|---|
| 7 | Anna Henderson | 41:00.43 |
|---|
| 8 | Ellen Van Dijk | 41:03.42 |
|---|
| 9 | Juliette Labous | 41:07.72 |
|---|
| 10 | Amber Neben | 41:36.37 |
|---|
| 11 | Brodie Chapman | 41:42.85 |
|---|
| 12 | Mie Bjørndal Ottestad | 42:02.97 |
|---|
| 13 | Elena Hartmann | 42:05.18 |
|---|
| 14 | Cédrine Kerbaol | 42:05.45 |
|---|
| 15 | Franziska Koch | 42:20.57 |
|---|
| 15 | Yuliia Biriukova | 42:20.57 |
|---|
| 17 | Urška Žigart | 42:22.47 |
|---|
| 18 | Paula Findlay | 42:25.29 |
|---|
| 19 | Vittoria Guazzini | 42:27.86 |
|---|
| 20 | Jasmin Liechti | 42:32.83 |
|---|
| 21 | Emily Ehrlich | 42:37.74 |
|---|
| 22 | Julie De Wilde | 42:37.89 |
|---|
| 23 | Rebecca Koerner | 42:42.90 |
|---|
| 24 | Teniel Campbell | 42:45.15 |
|---|
| 25 | Marie Schreiber | 42:48.17 |
|---|
| 26 | Anniina Ahtosalo | 42:57.72 |
|---|
| 27 | Tabea Huys | 42:59.71 |
|---|
| 28 | Mireia Benito | 42:59.81 |
|---|
| 29 | Stina Kagevi | 43:01.58 |
|---|
| 30 | Olivia Baril | 43:01.71 |
|---|
| 31 | Agnieszka Skalniak-Sójka | 43:03.44 |
|---|
| 32 | Eugenia Bujak | 43:06.70 |
|---|
| 33 | Nora Jenčušová | 43:19.97 |
|---|
| 34 | Alberte Greve | 43:42.87 |
|---|
| 35 | Dana Rožlapa | 43:48.76 |
|---|
| 36 | Laura Lizette Sander | 44:09.71 |
|---|
| 37 | Lauren Stephens | 44:10.68 |
|---|
| 38 | Estefania Herrera Marin | 44:16.31 |
|---|
| 39 | Diana Peñuela | 44:24.47 |
|---|
| 40 | Gaia Masetti | 44:45.30 |
|---|
| 41 | Paula Blasi Cairol | 44:51.25 |
|---|
| 42 | Fernanda Yapura | 44:53.34 |
|---|
| 43 | Isabelle Carnes | 44:55.71 |
|---|
| 44 | Wilma Aintila | 44:57.90 |
|---|
| 45 | Floren Scrafton | 44:59.04 |
|---|
| 46 | Rotem Gafinovitz | 45:06.78 |
|---|
| 47 | Leung Wing Yee | 45:07.78 |
|---|
| 48 | Agua Marina Espínola | 45:29.96 |
|---|
| 49 | Yulduz Hashimi | 45:48.71 |
|---|
| 50 | Fariba Hashimi | 45:53.66 |
|---|
| 51 | Maho Kakita | 45:58.31 |
|---|
| 52 | Tang Xin | 46:33.58 |
|---|
| 53 | Zhou Qiuying | 46:40.51 |
|---|
| 54 | Olga Shekel | 46:48.17 |
|---|
| 55 | Miryam Núñez | 46:58.48 |
|---|
| 56 | Eyeru Tesfoam Gebru | 47:21.38 |
|---|
| 57 | Dewika Mulya Sova | 47:36.46 |
|---|
| 58 | Neyran Neriman Elden Kosker | 47:54.52 |
|---|
| 59 | Jess Pratt | 47:58.03 |
|---|
| 60 | Diane Ingabire | 48:29.51 |
|---|
| 61 | Ayustina Delia Priatna | 48:31.81 |
|---|
| 62 | Gergana Stoyanova | 49:42.73 |
|---|
| 63 | Anujin Jinjiibadam | 49:53.04 |
|---|
| 64 | Solongo Tserenlkham | 49:55.17 |
|---|
| 65 | Iuliana-Alexandra Cioclu | 51:20.96 |
|---|
| 66 | Petya Minkova | 52:07.16 |
|---|
| 67 | Viktoriya Sidorenko | 52:18.35 |
|---|
| 68 | Hermionne Ahouissou | 52:43.52 |
|---|
| 69 | Cătălina Andreea Cătineanu | 53:02.13 |
|---|
| 70 | Gissel Andino | 53:13.24 |
|---|
Autres étapes