Résultats
| Place | # | Tireur |
|---|
| 1 | 1823 | Damir Mikec |
|---|
| 2 | 1498 | Federico Nilo Maldini |
|---|
| 3 | 1381 | Christian Reitz |
|---|
| 4 | 1554 | Wonho Lee |
|---|
| 5 | 1500 | Paolo Monna |
|---|
| 6 | 1168 | Yu Xie |
|---|
| 7 | 1642 | Davaakhuu Enkhtaivan |
|---|
| 8 | 1383 | Robin Walter |
|---|
| 9 | 1449 | Sarabjot Singh |
|---|
| 10 | 1916 | Ismail Keles |
|---|
| 11 | 1933 | Viktor Bankin |
|---|
| 12 | 1935 | Pavlo Korostylov |
|---|
| 13 | 1915 | Yusuf Dikec |
|---|
| 14 | 1551 | Yeongjae Cho |
|---|
| 15 | 1526 | Nikita Chiryukin |
|---|
| 16 | 1122 | Kiril Kirov |
|---|
| 17 | 1132 | Michele Esercitato |
|---|
| 18 | 1444 | Arjun Singh Cheema |
|---|
| 19 | 1170 | Bowen Zhang |
|---|
| 20 | 1835 | Jason Solari |
|---|
| 21 | 1572 | Lauris Strautmanis |
|---|
| 22 | 1723 | Gulfam Joseph |
|---|
| 23 | 1217 | Matej Rampula |
|---|
| 24 | 1091 | Ruslan Lunev |
|---|
| 25 | 1846 | Juraj Tuzinsky |
|---|
| 26 | 1611 | Guanjie Johnathan Wong |
|---|
| 27 | 1142 | Diego Santiago Andres Parra Vergara |
|---|
| 28 | 1342 | Florian Fouquet |
|---|
| 29 | 1023 | Samir Bouchireb |
|---|
| 30 | 1282 | Edilio Francisco Centeno Nieves |
|---|
| 31 | 1113 | Philipe Chateaubrian |
|---|
| 32 | 1581 | Mohammed Bin Dallah |
|---|
| 33 | 1051 | Philip Elhage |
|---|
Autres matchs