Résultats
| Place | # | Tireur | Points |
|---|
| 1 | 1853 | Rickard Levin-Andersson | 74 |
|---|
| 2 | 1070 | James Willett | 74 |
|---|
| 3 | 1181 | Giovanni Cernogoraz | 73 |
|---|
| 4 | 1601 | Driss Haffari | 73 |
|---|
| 5 | 1241 | Eduardo Jose Lorenzo | 73 |
|---|
| 6 | 1501 | Giovanni Pellielo | 73 |
|---|
| 7 | 1169 | Haicheng Yu | 73 |
|---|
| 8 | 1165 | Ying Qi | 73 |
|---|
| 9 | 1356 | Nathan Hales | 73 |
|---|
| 10 | 1917 | Oguzhan Tuzun | 73 |
|---|
| 11 | 1888 | Kun-Pi Yang | 72 |
|---|
| 12 | 1954 | Derrick Scott Mein | 72 |
|---|
| 13 | 1067 | Mitchell Iles | 72 |
|---|
| 14 | 1303 | Alberto Fernandez | 72 |
|---|
| 15 | 1404 | Jean Pierre Brol Cardenas | 72 |
|---|
| 16 | 1562 | Khaled Almudhaf | 72 |
|---|
| 17 | 1505 | Mauro De Filippis | 72 |
|---|
| 18 | 1304 | Andres Garcia | 71 |
|---|
| 19 | 1702 | Owen Robinson | 71 |
|---|
| 20 | 1845 | Marian Kovacocy | 70 |
|---|
| 21 | 1464 | Mohammad Beyranvand | 70 |
|---|
| 22 | 1791 | Saeed Abusharib | 70 |
|---|
| 23 | 1355 | Matthew John Coward-Holley | 70 |
|---|
| 24 | 1972 | Leonel Martinez | 70 |
|---|
| 25 | 1343 | Sébastien Guerrero | 70 |
|---|
| 26 | 1711 | Said Al Khatri | 70 |
|---|
| 27 | 1213 | Jiri Liptak | 69 |
|---|
| 28 | 1661 | Gianluca Chetcuti | 69 |
|---|
| 29 | 1951 | William Hinton | 68 |
|---|
| 30 | 1451 | Prithviraj Tondaiman | 68 |
|---|
Autres matchs