Résultats
| Place | # | Tireuse | Points |
|---|
| 1 | 1412 | Veronika Major | 294 |
|---|
| 2 | 1336 | Camille Jedrzejewski | 294 |
|---|
| 3 | 1431 | Manu Bhaker | 294 |
|---|
| 4 | 1751 | Klaudia Bres | 293 |
|---|
| 5 | 1801 | Xiu Hong Teh | 293 |
|---|
| 6 | 1463 | Haniyeh Rostamiyan | 292 |
|---|
| 7 | 1550 | Jiin Yang | 291 |
|---|
| 8 | 1252 | Andrea Perez Pena | 291 |
|---|
| 9 | 1411 | Sara Rahel Fabian | 291 |
|---|
| 10 | 1439 | Esha Singh | 291 |
|---|
| 11 | 1161 | Nan Zhao | 291 |
|---|
| 12 | 1981 | Thu Vinh Trinh | 290 |
|---|
| 13 | 1941 | Katelyn Morgan Abeln | 290 |
|---|
| 14 | 1546 | Yeji Kim | 290 |
|---|
| 15 | 1884 | Chia Chen Tien | 290 |
|---|
| 16 | 1632 | Alejandra Zavala Vazquez | 290 |
|---|
| 17 | 1871 | Tanyaporn Prucksakorn | 289 |
|---|
| 18 | 1721 | Kishmala Talat | 289 |
|---|
| 19 | 1377 | Doreen Vennekamp | 289 |
|---|
| 20 | 1192 | Laina Perez | 289 |
|---|
| 21 | 1156 | Xiaoya Liang | 289 |
|---|
| 22 | 1002 | Aliaksandra Piatrova | 288 |
|---|
| 23 | 1942 | Ada Claudia Korkhin | 288 |
|---|
| 24 | 1121 | Antoaneta Kostadinova | 288 |
|---|
| 25 | 1571 | Agate Rasmane | 288 |
|---|
| 26 | 1913 | Sevval Ilayda Tarhan | 287 |
|---|
| 27 | 1337 | Mathilde Lamolle | 287 |
|---|
| 28 | 1872 | Kamonlak Saencha | 287 |
|---|
| 29 | 1931 | Olena Kostevych | 286 |
|---|
| 30 | 1081 | Sylvia Steiner | 286 |
|---|
| 31 | 1251 | Diana Durango Flores | 285 |
|---|
| 32 | 1852 | Stina Lawner | 285 |
|---|
| 33 | 1914 | Simal Yilmaz | 284 |
|---|
| 34 | 1061 | Elena Galiabovitch | 283 |
|---|
| 35 | 1266 | Nour Abbas Mohammed | 282 |
|---|
| 36 | 1885 | Chia Ying Wu | 280 |
|---|
| 37 | 1372 | Josefin Eder | 279 |
|---|
| 38 | 1011 | Manjola Konini | 278 |
|---|
| 39 | 1361 | Nino Salukvadze | 277 |
|---|
| 40 | 1392 | Anna Korakaki | 275 |
|---|
Autres matchs