Résultats
| Place | # | Tireuse |
|---|
| 1 | 1412 | Veronika Major |
|---|
| 2 | 1549 | Ye Jin Oh |
|---|
| 3 | 1431 | Manu Bhaker |
|---|
| 4 | 1981 | Thu Vinh Trinh |
|---|
| 5 | 1546 | Yeji Kim |
|---|
| 6 | 1155 | Xue Li |
|---|
| 7 | 1913 | Sevval Ilayda Tarhan |
|---|
| 8 | 1153 | Ranxin Jiang |
|---|
| 9 | 1041 | Elmira Karapetyan |
|---|
| 10 | 1821 | Zorana Arunovic |
|---|
| 11 | 1524 | Irina Yunusmetova |
|---|
| 12 | 1263 | Hala Elgohari |
|---|
| 13 | 1882 | Heng Yu Liu |
|---|
| 14 | 1751 | Klaudia Bres |
|---|
| 15 | 1438 | Rhythm Sangwan |
|---|
| 16 | 1121 | Antoaneta Kostadinova |
|---|
| 17 | 1632 | Alejandra Zavala Vazquez |
|---|
| 18 | 1336 | Camille Jedrzejewski |
|---|
| 19 | 1931 | Olena Kostevych |
|---|
| 20 | 1377 | Doreen Vennekamp |
|---|
| 21 | 1871 | Tanyaporn Prucksakorn |
|---|
| 22 | 1463 | Haniyeh Rostamiyan |
|---|
| 23 | 1571 | Agate Rasmane |
|---|
| 24 | 1941 | Katelyn Morgan Abeln |
|---|
| 25 | 1943 | Alexis Lagan |
|---|
| 26 | 1252 | Andrea Perez Pena |
|---|
| 27 | 1081 | Sylvia Steiner |
|---|
| 28 | 1621 | Anna Dulce |
|---|
| 29 | 1393 | Christina Moschi |
|---|
| 30 | 1372 | Josefin Eder |
|---|
| 31 | 1721 | Kishmala Talat |
|---|
| 32 | 1801 | Xiu Hong Teh |
|---|
| 33 | 1411 | Sara Rahel Fabian |
|---|
| 34 | 1901 | Olfa Charni |
|---|
| 35 | 1886 | Ai Wen Yu |
|---|
| 36 | 1872 | Kamonlak Saencha |
|---|
| 37 | 1061 | Elena Galiabovitch |
|---|
| 38 | 1361 | Nino Salukvadze |
|---|
| 39 | 1192 | Laina Perez |
|---|
| 40 | 1991 | Yasameen Al Raimi |
|---|
| 41 | 1251 | Diana Durango Flores |
|---|
| 42 | 1914 | Simal Yilmaz |
|---|
| 43 | 1011 | Manjola Konini |
|---|
| 44 | 1392 | Anna Korakaki |
|---|
| DNS | 1266 | Nour Abbas Mohammed |
|---|
Autres matchs