Résultats
| Place | # | Tireuse | Points |
|---|
| 1 | 1302 | Mar Molne Magrina | 75 |
|---|
| 2 | 1301 | Fatima Galvez | 74 |
|---|
| 3 | 1064 | Penny Smith | 73 |
|---|
| 4 | 1522 | Mariya Dmitriyenko | 73 |
|---|
| 5 | 1401 | Adriana Ruano Oliva | 73 |
|---|
| 6 | 1495 | Silvana Maria Stanco | 73 |
|---|
| 7 | 1158 | Cuicui Wu | 72 |
|---|
| 8 | 1771 | Maria Ines Coelho De Barros | 72 |
|---|
| 9 | 1160 | Xinqiu Zhang | 72 |
|---|
| 10 | 1494 | Jessica Rossi | 72 |
|---|
| 11 | 1883 | Wan-Yu Liu | 71 |
|---|
| 12 | 1947 | Rachel Leighanne Tozier | 71 |
|---|
| 13 | 1591 | Ray Bassil | 71 |
|---|
| 14 | 1945 | Ryann Paige Phillips | 71 |
|---|
| 15 | 1351 | Lucy Charlotte Hall | 70 |
|---|
| 16 | 1376 | Kathrin Murche | 70 |
|---|
| 17 | 1063 | Catherine Skinner | 69 |
|---|
| 18 | 1547 | Bo Na Lee | 69 |
|---|
| 19 | 1811 | Alessandra Perilli | 69 |
|---|
| 20 | 1912 | Rumeysa Pelin Kaya | 69 |
|---|
| 21 | 1434 | Rajeshwari Kumari | 68 |
|---|
| 22 | 1440 | Shreyasi Singh | 68 |
|---|
| 23 | 1402 | Ana Waleska Soto Abril | 68 |
|---|
| 24 | 1843 | Zuzana Rehak Stefecekova | 68 |
|---|
| 25 | 1332 | Carole Cormenier | 67 |
|---|
| 26 | 1544 | Geeeun Kang | 67 |
|---|
| 27 | 1262 | Maggy Ashmawy | 66 |
|---|
| 28 | 1881 | Yi Chun Lin | 65 |
|---|
| 29 | 1333 | Mélanie Couzy | 64 |
|---|
| 30 | 1321 | Noora Antikainen | 62 |
|---|
Autres matchs