Résultats
| Place | # | Tireuse |
|---|
| 1 | 1541 | Hyojin Ban |
|---|
| 2 | 1692 | Jeanette Hegg Duestad |
|---|
| 3 | 1832 | Audrey Gogniat |
|---|
| 4 | 1152 | Yuting Huang |
|---|
| 5 | 1436 | Ramita Ramita |
|---|
| 6 | 1525 | Alexandra Le |
|---|
| 7 | 1944 | Sagen Maddalena |
|---|
| 8 | 1338 | Océanne Muller |
|---|
| 9 | 1545 | Jihyeon Keum |
|---|
| 10 | 1441 | Elavenil Valarivan |
|---|
| 11 | 1462 | Shermineh Chehel Amirani |
|---|
| 12 | 1511 | Misaki Nobata |
|---|
| 13 | 1754 | Julia Ewa Piotrowska |
|---|
| 14 | 1691 | Synnoeve Berg |
|---|
| 15 | 1413 | Eszter Meszaros |
|---|
| 16 | 1151 | Jiayu Han |
|---|
| 17 | 1521 | Arina Altukhova |
|---|
| 18 | 1641 | Yesugen Oyunbat |
|---|
| 19 | 1373 | Anna Janssen |
|---|
| 20 | 1633 | Goretti Alejandra Zumaya Flores |
|---|
| 21 | 1755 | Aneta Stankiewicz |
|---|
| 22 | 1232 | Rikke Maeng Ibsen |
|---|
| 23 | 1831 | Nina Christen |
|---|
| 24 | 1493 | Barbara Gambaro |
|---|
| 25 | 1375 | Lisa Mueller |
|---|
| 26 | 1461 | Fatemeh Amini Pozveh |
|---|
| 27 | 1231 | Stephanie Laura Scurrah Grundsoee |
|---|
| 28 | 1082 | Nadine Ungerank |
|---|
| 29 | 1265 | Remas Khalil |
|---|
| 30 | 1031 | Fernanda Russo |
|---|
| 31 | 1651 | Anastasija Mojsovska |
|---|
| 32 | 1948 | Mary Carolynn Tucker |
|---|
| 33 | 1335 | Manon Herbulot |
|---|
| 34 | 1211 | Veronika Blazickova |
|---|
| 35 | 1264 | Mai Magdy Elsayed Abuqarn |
|---|
| 36 | 1191 | Lisbet Hernandez Hernandez |
|---|
| 37 | 1352 | Seonaid Mcintosh |
|---|
| 38 | 1112 | Geovana Meyer |
|---|
| 39 | 1781 | Yarimar Mercado Martinez |
|---|
| 40 | 1982 | Thi Mong Tuyen Le |
|---|
| 41 | 1671 | Mariel Jose Lopez Pavon |
|---|
| 42 | 1681 | Sushmita Nepal |
|---|
| 43 | 1281 | Luna Solomon |
|---|
| DNS | 1021 | Houda Chaabi |
|---|
Autres matchs