Résultats
| Place | # | Skieur | Distance 1 | Point 1 | Position 1 | Distance 2 | Point 2 | Position 2 | Point total |
|---|
| 1 | 46 | Stefan Kraft | 97.5 | 127.4 | 1 | 96.5 | 122.5 | 3 | 249.9 |
|---|
| 2 | 43 | Anze Lanisek | 96 | 122.2 | 2 | 96 | 125.5 | 1 | 247.7 |
|---|
| 3 | 45 | Philipp Raimund | 94.5 | 119.9 | 5 | 99.5 | 125 | 2 | 244.9 |
|---|
| 4 | 42 | Stephan Embacher | 95 | 119.9 | 5 | 96.5 | 121.9 | 4 | 241.8 |
|---|
| 5 | 47 | Jan Hoerl | 94 | 119 | 9 | 97 | 121.6 | 5 | 240.6 |
|---|
| 6 | 49 | Daniel Tschofenig | 94 | 121 | 3 | 93.5 | 119.2 | 7 | 240.2 |
|---|
| 7 | 50 | Ryoyu Kobayashi | 94 | 120.1 | 4 | 95.5 | 117.4 | 8 | 237.5 |
|---|
| 8 | 44 | Felix Hoffmann | 92 | 115.8 | 14 | 97 | 119.9 | 6 | 235.7 |
|---|
| 9 | 36 | Vladimir Zografski | 95 | 119.9 | 5 | 93 | 114.8 | 11 | 234.7 |
|---|
| 10 | 35 | Marius Lindvik | 94 | 118.2 | 10 | 92.5 | 113.8 | 15 | 232 |
|---|
| 11 | 38 | Ren Nikaido | 93 | 117.6 | 11 | 92 | 113.6 | 16 | 231.2 |
|---|
| 12 | 32 | Kacper Tomasiak | 93 | 119.4 | 8 | 93 | 111.6 | 17 | 231 |
|---|
| 13 | 48 | Domen Prevc | 92 | 113.6 | 17 | 95 | 117.1 | 9 | 230.7 |
|---|
| 14 | 34 | Naoki Nakamura | 91.5 | 115.6 | 15 | 94.5 | 113.9 | 14 | 229.5 |
|---|
| 15 | 39 | Kamil Stoch | 93.5 | 117.2 | 12 | 93 | 111.3 | 18 | 228.5 |
|---|
| 16 | 31 | Maximilian Ortner | 90.5 | 112.7 | 20 | 93.5 | 114.3 | 12 | 227 |
|---|
| 17 | 40 | Manuel Fettner | 90.5 | 109 | 24 | 94 | 117.1 | 9 | 226.1 |
|---|
| 18 | 22 | Pius Paschke | 91 | 110.9 | 23 | 92.5 | 114 | 13 | 224.9 |
|---|
| 19 | 9 | Andreas Wellinger | 93 | 114.7 | 16 | 91.5 | 109.2 | 22 | 223.9 |
|---|
| 20 | 28 | Antti Aalto | 91.5 | 113.5 | 18 | 92 | 110.3 | 20 | 223.8 |
|---|
| 21 | 7 | Rok Oblak | 91.5 | 111.5 | 22 | 92 | 111 | 19 | 222.5 |
|---|
| 22 | 37 | Artti Aigro | 93 | 116.1 | 13 | 90 | 106.1 | 26 | 222.2 |
|---|
| 23 | 33 | Gregor Deschwanden | 91.5 | 113.5 | 18 | 91.5 | 107.7 | 24 | 221.2 |
|---|
| 24 | 41 | Timi Zajc | 91.5 | 112 | 21 | 90 | 108.1 | 23 | 220.1 |
|---|
| 25 | 18 | Johann Andre Forfang | 90 | 109 | 24 | 90 | 109.8 | 21 | 218.8 |
|---|
| 26 | 5 | Andrew Urlaub | 90 | 108.1 | 28 | 88.5 | 106.7 | 25 | 214.8 |
|---|
| 27 | 21 | Pawel Wasek | 88.5 | 108.4 | 27 | 90 | 105.8 | 27 | 214.2 |
|---|
| 28 | 10 | Tate Frantz | 89.5 | 108.1 | 28 | 88 | 104.6 | 28 | 212.7 |
|---|
| 29 | 8 | Yukiya Sato | 90.5 | 109 | 24 | 88.5 | 103.5 | 29 | 212.5 |
|---|
| 30 | 24 | Halvor Egner Granerud | 88.5 | 108 | 30 | 85.5 | 99.4 | 30 | 207.4 |
|---|
| 31 | 17 | Aleksander Zniszczol | 89.5 | 107.8 | 31 | 0 | | | 107.8 |
|---|
| 32 | 23 | Benjamin Oestvold | 88 | 107 | 32 | 0 | | | 107 |
|---|
| 33 | 1 | Simon Ammann | 89 | 106.8 | 33 | 0 | | | 106.8 |
|---|
| 33 | 30 | Dawid Kubacki | 88.5 | 106.8 | 33 | 0 | | | 106.8 |
|---|
| 35 | 26 | Piotr Zyla | 88 | 106.5 | 35 | 0 | | | 106.5 |
|---|
| 36 | 27 | Jason Colby | 88.5 | 106.4 | 36 | 0 | | | 106.4 |
|---|
| 37 | 15 | Sandro Hauswirth | 89.5 | 106.3 | 37 | 0 | | | 106.3 |
|---|
| 38 | 12 | Vilho Palosaari | 88 | 105.7 | 38 | 0 | | | 105.7 |
|---|
| 39 | 16 | Danil Vassilyev | 88.5 | 105.2 | 39 | 0 | | | 105.2 |
|---|
| 40 | 19 | Tomofumi Naito | 88 | 105.1 | 40 | 0 | | | 105.1 |
|---|
| 41 | 2 | Felix Trunz | 88 | 104.6 | 41 | 0 | | | 104.6 |
|---|
| 42 | 6 | Mackenzie Boyd-Clowes | 90 | 104.5 | 42 | 0 | | | 104.5 |
|---|
| 43 | 11 | Jules Chervet | 87.5 | 104 | 43 | 0 | | | 104 |
|---|
| 44 | 29 | Sakutaro Kobayashi | 86 | 100 | 44 | 0 | | | 100 |
|---|
| 45 | 13 | Hektor Kapustik | 86 | 99.6 | 45 | 0 | | | 99.6 |
|---|
| 46 | 20 | Juri Kesseli | 83.5 | 99.5 | 46 | 0 | | | 99.5 |
|---|
| 47 | 4 | Erik Belshaw | 86.5 | 98.5 | 47 | 0 | | | 98.5 |
|---|
| 48 | 25 | Karl Geiger | 84 | 97.6 | 48 | 0 | | | 97.6 |
|---|
| 48 | 14 | Vitaliy Kalinichenko | 85.5 | 97.6 | 48 | 0 | | | 97.6 |
|---|
| 50 | 3 | Alex Insam | 85.5 | 96.5 | 50 | 0 | | | 96.5 |
|---|
Autres épreuves