Classement WRL des judokas français
Classement mondial officiel des judokas français WRL de l'IJF en date du 16 mars 2026.
Consultez notre dossier complet consacré aux judokas français les plus titrés.
-60 kg
| # | Judoka | Point |
|---|---|---|
| 5 | Romain Valadier-Picard | 3723 |
| 7 | Luka Mkheidze | 3520 |
| 17 | Enzo Jean | 2205 |
| 31 | Maxime Merlin | 1394 |
| 47 | Cédric Revol | 870 |
| 63 | Vincent Limare | 604 |
| 70 | Richard Vergnes | 574 |
| 113 | Zacharie Dijol | 255 |
| 138 | Kelvin Ray | 171 |
| 149 | Maxime Ignaczak | 160 |
| 171 | Gabin Supervielle | 125 |
| 216 | Louis Pestelard | 80 |
| 251 | Yahn Motoly Bongambe | 53 |
| 316 | Anatole Guillard | 28 |
| 361 | Antony Duporge | 18 |
| 367 | Marius Chatonnet | 16 |
| 367 | Timothee Guichen | 16 |
| 485 | Hadrien Cargnelli | 2 |
-66 kg
| # | Judoka | Point |
|---|---|---|
| 6 | Walide Khyar | 3186 |
| 10 | Daikii Bouba | 2650 |
| 64 | Alexis Renard | 715 |
| 86 | Simon Lesauvage | 447 |
| 143 | Théo Raoul Hebrard | 212 |
| 148 | Vincent Sorgiati | 205 |
| 154 | Kylian Noel | 190 |
| 159 | Romaric Wend-Yam Bouda | 181 |
| 193 | Driss Masson Jbilou | 123 |
| 204 | Kelvin Ray | 112 |
| 217 | Manoah Dumont | 87 |
| 270 | Seima Louette | 52 |
| 314 | Mathias Moreau | 36 |
| 342 | Thomas Jaffart | 31 |
| 401 | Cédric Revol | 16 |
| 445 | Ruben Nesic | 12 |
| 445 | Evan Leclerc | 12 |
| 460 | Mohamed-Lamine Deghnouche | 10 |
| 468 | Maxime Moundanga | 8 |
| 498 | William Cysique | 6 |
| 498 | Jimmy Letords | 6 |
| 554 | Mohamed Berrabah | 2 |
| 554 | Meane Korval | 2 |
| 554 | Baptiste Duchet | 2 |
| 554 | Souleyk Laafou | 2 |
-73 kg
| # | Judoka | Point |
|---|---|---|
| 2 | Joan-Benjamin Gaba | 4348 |
| 36 | Dayyan Boulemtafes | 1128 |
| 61 | Maxime Gobert | 765 |
| 73 | Benjamin Axus | 630 |
| 94 | Peter Jean | 465 |
| 99 | Orlando Cazorla | 430 |
| 206 | Eliot Preve | 132 |
| 222 | Nathan Cadignan | 114 |
| 265 | Hans-Jorris Ahibo | 66 |
| 284 | Raphaël Gigli | 52 |
| 285 | Zakary Ainseba | 51 |
| 296 | Alexandre Rubiano | 45 |
| 421 | William Cysique | 18 |
| 461 | Hugo David | 13 |
| 481 | Antonin Blandin | 12 |
| 481 | Alexandre Tama | 12 |
| 481 | Oihan Sentenac | 12 |
| 516 | Kylian Noel | 8 |
| 556 | Luca Otmane | 5 |
| 574 | Lionel Bebey | 4 |
| 596 | Axel Mancini | 2 |
| 596 | Eddy Harent | 2 |
| 596 | Jovick Tchakala | 2 |
| 596 | Zackaria Belfouel | 2 |
| 596 | Roderic Prosper | 2 |
| 703 | Titouan Dijol | 1 |
-81 kg
| # | Judoka | Point |
|---|---|---|
| 29 | Arnaud Aregba | 1621 |
| 50 | Alpha Djalo | 885 |
| 115 | Luca Otmane | 307 |
| 175 | Daniyl Zoubko | 166 |
| 176 | Mattéo Giordano | 166 |
| 191 | Tom Libert | 136 |
| 263 | Bastien Pons | 50 |
| 274 | Benjamin Axus | 50 |
| 296 | Lucas Henry | 36 |
| 314 | Etienne Delvert | 34 |
| 387 | Anthony Tama | 17 |
| 390 | Emir Janfaoui | 16 |
| 469 | Spiros Eleftheriadis | 8 |
| 469 | Jason Okoye | 8 |
| 513 | Baptiste Pierre | 5 |
| 545 | Lou L Herbier | 3 |
| 550 | Matis Ringuin Courouvy | 2 |
| 550 | Lucas Fouquet-Pertusa | 2 |
| 550 | Gaetan Marie-Joseph | 2 |
-90 kg
| # | Judoka | Point |
|---|---|---|
| 9 | Maxime-Gaël Ngayap Hambou | 2542 |
| 14 | Alexis Mathieu | 2015 |
| 126 | Tizie Gnamien | 293 |
| 157 | Teo L Herbier | 163 |
| 158 | Eniel Caroly | 162 |
| 162 | Max Laborde | 150 |
| 173 | Paul Livolsi | 133 |
| 201 | Loris Tassier | 96 |
| 211 | Aleksa Mitrovic | 80 |
| 227 | Jason Okoye | 62 |
| 256 | Lucas Duchaussoy | 48 |
| 287 | Yoann Benezra | 32 |
| 292 | Esteban Roulaud | 26 |
| 329 | Lucas Huillet | 18 |
| 352 | Emir Janfaoui | 16 |
| 387 | Rayane Ascofare | 12 |
| 402 | Ivan Chernyshenko | 9 |
| 407 | Ibrahim Keita | 8 |
| 407 | Hugo Metifiot | 8 |
| 476 | Valentin Mendes | 2 |
-100 kg
| # | Judoka | Point |
|---|---|---|
| 53 | Fares Mekhoukh | 712 |
| 68 | Aurelien Diesse | 551 |
| 78 | Francis Damier | 479 |
| 132 | Cédric Olivar | 193 |
| 190 | Evan Baune | 77 |
| 199 | Lilian Marie-Joseph | 70 |
| 204 | Romeo Leveque | 66 |
| 205 | Maxence Bordin | 64 |
| 211 | Marc-François Ngayap | 57 |
| 246 | Axel Clerget | 35 |
| 260 | Orso Dermee | 26 |
| 299 | Marc Soumahoro | 18 |
| 327 | Mathias Anglionin | 8 |
| 365 | Luka Lomidze | 4 |
| 380 | David Ali | 2 |
| 380 | Amaury Cerisier | 2 |
| 380 | Alex Khouma | 2 |
+100 kg
| # | Judoka | Point |
|---|---|---|
| 20 | Teddy Riner | 2200 |
| 30 | Tieman Diaby | 1308 |
| 53 | Matheo Akiana Mongo | 626 |
| 109 | Yann Rigaud | 170 |
| 111 | Amadou Meite | 163 |
| 153 | Khamzat Saparbaev | 82 |
| 173 | Mathys Gomes Da Silva | 52 |
| 190 | Jean Pascal Bi Goly Da Costa | 38 |
| 206 | Kevin Nzuzi Diasivi | 32 |
| 223 | Sami Ramdani | 25 |
| 255 | Angel Gustan | 16 |
| 286 | Joseph Terhec | 5 |
| 307 | Georgi Dadiani | 2 |
Classement des judokas par palmarès
L'Actualités France Judo
- Match amicalLes 26 joueurs retenus pour le Brésil et la Colombie19 mars
- Match amicalFrance-Espagne : Le début de l’ère Dujshebaev sous le signe du rachat19 mars
- Match amicalNedim Remili fait son retour en bleu19 mars
- Match amicalButez, Zaïre-Emery, Tolisso : Ces noms inattendus qui pourraient bousculer la liste de Deschamps.11 mars
- Qualifications au championnat d'Europe Q. au championnat d'EuropeLes Bleues font le show à Metz et valident leur ticket pour l'Euro8 mars
- Billie Jean King CupRoumanie, Lettonie et Norvège au programme pour les bleues6 mars
- Jeux olympiques d'hiverLa France au 6e rang du tableau des médailles24 février
- Jeux olympiques d'hiverLes chances de médailles de ce dimanche22 février
- Jeux olympiques d'hiverLes chances de médailles de ce samedi21 février
- Jeux olympiques d'hiverLes chances de médailles de ce jeudi19 février
Romain Valadier-Picard
Luka Mkheidze
Enzo Jean
Maxime Merlin
Cédric Revol
Vincent Limare
Richard Vergnes
Zacharie Dijol
Kelvin Ray
Maxime Ignaczak
Gabin Supervielle
Walide Khyar
Daikii Bouba
Théo Raoul Hebrard
Vincent Sorgiati
Kylian Noel
Romaric Wend-Yam Bouda
Driss Masson Jbilou
Seima Louette
Thomas Jaffart
Maxime Moundanga
Joan-Benjamin Gaba
Maxime Gobert
Benjamin Axus
Orlando Cazorla
Eliot Preve
Hans-Jorris Ahibo
Raphaël Gigli
Alexandre Rubiano
Antonin Blandin
Luca Otmane
Arnaud Aregba
Alpha Djalo
Daniyl Zoubko
Mattéo Giordano
Tom Libert
Etienne Delvert
Anthony Tama
Emir Janfaoui
Spiros Eleftheriadis
Baptiste Pierre
Maxime-Gaël Ngayap Hambou
Alexis Mathieu
Tizie Gnamien
Teo L Herbier
Eniel Caroly
Max Laborde
Paul Livolsi
Loris Tassier
Aleksa Mitrovic
Lucas Huillet
Ibrahim Keita
Hugo Metifiot
Aurelien Diesse
Francis Damier
Cédric Olivar
Maxence Bordin
Marc-François Ngayap
Axel Clerget
Mathias Anglionin
Amaury Cerisier
Teddy Riner
Tieman Diaby
Matheo Akiana Mongo
Amadou Meite
Khamzat Saparbaev
Joseph Terhec
Georgi Dadiani
David Douillet
Guillaume Chaine
Loïc Pietri
Benoît Campargue
Cyrille Maret
Alexandre Iddir
Ugo Legrand
Kilian Le Blouch