WM Phoenix Open de golf 2026
WM Phoenix Open de golf 2026 se déroule aux États-Unis à Scottsdale du 5 au 8 février 2026.
Résultats
| Rang | Golfeurs |
|---|
| 1 | Chris Gotterup
|
|---|
| 2 | Hideki Matsuyama
|
|---|
| 3 | Si Woo Kim
|
|---|
Nicolai Højgaard
|
|---|
Akshay Bhatia
|
|---|
Michael Thorbjornsen
|
|---|
Scottie Scheffler
|
|---|
| 60 | Adrien Saddier |
|---|
| 95 | Matthieu Pavon |
|---|
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Chris Gotterup | -16 | 63 | 71 | 70 | 64 |
|---|
| 2 | Hideki Matsuyama | -16 | 68 | 64 | 68 | 68 |
|---|
| 3 | Michael Thorbjornsen | -15 | 66 | 71 | 65 | 67 |
|---|
| 3 | Nicolai Højgaard | -15 | 66 | 70 | 65 | 68 |
|---|
| 3 | Akshay Bhatia | -15 | 68 | 67 | 67 | 67 |
|---|
| 3 | Scottie Scheffler | -15 | 73 | 65 | 67 | 64 |
|---|
| 3 | Si Woo Kim | -15 | 73 | 62 | 66 | 68 |
|---|
| 8 | Jake Knapp | -14 | 67 | 69 | 66 | 68 |
|---|
| 9 | Matt Fitzpatrick | -13 | 65 | 70 | 67 | 69 |
|---|
| 10 | Pierceson Coody | -12 | 66 | 68 | 70 | 68 |
|---|
| 10 | Ryo Hisatsune | -12 | 68 | 63 | 70 | 71 |
|---|
| 10 | Viktor Hovland | -12 | 69 | 70 | 65 | 68 |
|---|
| 13 | Kevin Roy | -11 | 67 | 69 | 69 | 68 |
|---|
| 13 | Maverick Mcnealy | -11 | 67 | 69 | 65 | 72 |
|---|
| 13 | Zecheng Dou | -11 | 72 | 66 | 72 | 63 |
|---|
| 16 | Daniel Berger | -10 | 67 | 71 | 71 | 65 |
|---|
| 16 | Jordan Smith | -10 | 70 | 70 | 68 | 66 |
|---|
| 18 | Sahith Theegala | -9 | 70 | 65 | 70 | 70 |
|---|
| 18 | Michael Kim | -9 | 71 | 65 | 72 | 67 |
|---|
| 18 | Sepp Straka | -9 | 71 | 69 | 67 | 68 |
|---|
| 18 | Jacob Bridgeman | -9 | 71 | 68 | 69 | 67 |
|---|
| 18 | Mac Meissner | -9 | 71 | 68 | 69 | 67 |
|---|
| 18 | Rickie Fowler | -9 | 71 | 68 | 69 | 67 |
|---|
| 24 | Rasmus Højgaard | -8 | 68 | 70 | 66 | 72 |
|---|
| 24 | Ryan Fox | -8 | 69 | 69 | 70 | 68 |
|---|
| 24 | Kurt Kitayama | -8 | 69 | 71 | 70 | 66 |
|---|
| 24 | Rico Hoey | -8 | 71 | 69 | 70 | 66 |
|---|
| 28 | Mackenzie Hughes | -7 | 68 | 69 | 69 | 71 |
|---|
| 28 | A.j. Ewart | -7 | 69 | 68 | 72 | 68 |
|---|
| 28 | Harris English | -7 | 70 | 69 | 70 | 68 |
|---|
| 28 | Stephan Jaeger | -7 | 70 | 66 | 69 | 72 |
|---|
| 28 | Nick Taylor | -7 | 71 | 68 | 71 | 67 |
|---|
| 28 | Ben Griffin | -7 | 71 | 67 | 69 | 70 |
|---|
| 28 | Min Woo Lee | -7 | 71 | 65 | 68 | 73 |
|---|
| 35 | Sam Stevens | -6 | 66 | 70 | 72 | 70 |
|---|
| 35 | John Parry | -6 | 69 | 66 | 68 | 75 |
|---|
| 35 | Wyndham Clark | -6 | 73 | 68 | 68 | 69 |
|---|
| 35 | Tom Kim | -6 | 73 | 66 | 71 | 68 |
|---|
| 35 | Alex Smalley | -6 | 74 | 67 | 68 | 69 |
|---|
| 35 | J.t. Poston | -6 | 74 | 67 | 70 | 67 |
|---|
| 41 | Rasmus Neergaard-Petersen | -5 | 67 | 70 | 71 | 71 |
|---|
| 41 | Keith Mitchell | -5 | 68 | 71 | 69 | 71 |
|---|
| 41 | Johnny Keefer | -5 | 69 | 72 | 69 | 69 |
|---|
| 41 | Kristoffer Reitan | -5 | 70 | 67 | 75 | 67 |
|---|
| 41 | Cameron Young | -5 | 70 | 69 | 69 | 71 |
|---|
| 41 | Sami Valimaki | -5 | 70 | 68 | 73 | 68 |
|---|
| 41 | Xander Schauffele | -5 | 71 | 70 | 73 | 65 |
|---|
| 48 | Max Mcgreevy | -4 | 67 | 72 | 69 | 72 |
|---|
| 48 | Zach Bauchou | -4 | 68 | 68 | 73 | 71 |
|---|
| 48 | Christo Lamprecht | -4 | 67 | 73 | 69 | 71 |
|---|
| 48 | Michael Brennan | -4 | 70 | 69 | 67 | 74 |
|---|
| 48 | S.t. Lee | -4 | 71 | 70 | 71 | 68 |
|---|
| 48 | Chad Ramey | -4 | 71 | 67 | 72 | 70 |
|---|
| 54 | Kensei Hirata | -3 | 68 | 73 | 70 | 70 |
|---|
| 54 | Brian Campbell | -3 | 68 | 69 | 70 | 74 |
|---|
| 54 | Joe Highsmith | -3 | 70 | 70 | 70 | 71 |
|---|
| 54 | S.h. Kim | -3 | 70 | 71 | 68 | 72 |
|---|
| 54 | Collin Morikawa | -3 | 72 | 69 | 71 | 69 |
|---|
| 54 | Sudarshan Yellamaraju | -3 | 74 | 64 | 70 | 73 |
|---|
| 60 | John Vanderlaan | -2 | 68 | 72 | 70 | 72 |
|---|
| 60 | Adrien Saddier | -2 | 68 | 71 | 74 | 69 |
|---|
| 60 | Takumi Kanaya | -2 | 71 | 68 | 73 | 70 |
|---|
| 60 | Patrick Rodgers | -2 | 72 | 68 | 69 | 73 |
|---|
| 64 | Davis Thompson | -1 | 69 | 68 | 73 | 73 |
|---|
| 64 | Gary Woodland | -1 | 69 | 71 | 73 | 70 |
|---|
| 66 | Chandler Phillips | 0 | 69 | 68 | 73 | 74 |
|---|
| 66 | Max Homa | 0 | 69 | 68 | 75 | 72 |
|---|
| 68 | Neal Shipley | 1 | 69 | 70 | 76 | 70 |
|---|
| 68 | Bud Cauley | 1 | 70 | 71 | 69 | 75 |
|---|
| 68 | Hank Lebioda | 1 | 70 | 71 | 71 | 73 |
|---|
| 71 | Keita Nakajima | 3 | 72 | 68 | 71 | 76 |
|---|
| 72 | Patton Kizzire | 4 | 72 | 69 | 73 | 74 |
|---|
| 73 | Emiliano Grillo | 0 | 70 | 72 | | |
|---|
| 73 | Adrien Dumont De Chassart | 0 | 70 | 72 | | |
|---|
| 73 | Max Greyserman | 0 | 71 | 71 | | |
|---|
| 73 | Joel Dahmen | 0 | 71 | 71 | | |
|---|
| 73 | Thorbjørn Olesen | 0 | 72 | 70 | | |
|---|
| 73 | Cam Davis | 7 | 72 | 68 | 71 | 80 |
|---|
| 79 | Mark Hubbard | 1 | 69 | 74 | | |
|---|
| 79 | Chris Kirk | 1 | 69 | 74 | | |
|---|
| 79 | Rafael Campos | 1 | 70 | 73 | | |
|---|
| 79 | Christiaan Bezuidenhout | 1 | 71 | 72 | | |
|---|
| 79 | Vince Whaley | 1 | 72 | 71 | | |
|---|
| 79 | Karl Vilips | 1 | 73 | 70 | | |
|---|
| 79 | Peter Malnati | 1 | 73 | 70 | | |
|---|
| 86 | Jeffrey Kang | 2 | 71 | 73 | | |
|---|
| 86 | Tom Hoge | 2 | 71 | 73 | | |
|---|
| 86 | Erik Van Rooyen | 2 | 71 | 73 | | |
|---|
| 86 | Corey Conners | 2 | 72 | 72 | | |
|---|
| 86 | Dan Brown | 2 | 73 | 71 | | |
|---|
| 86 | Matt Mccarty | 2 | 74 | 70 | | |
|---|
| 86 | Austin Eckroat | 2 | 74 | 70 | | |
|---|
| 86 | Brooks Koepka | 2 | 75 | 69 | | |
|---|
| 86 | Garrick Higgo | 2 | 76 | 68 | | |
|---|
| 95 | Jordan Spieth | 3 | 70 | 75 | | |
|---|
| 95 | Haotong Li | 3 | 71 | 74 | | |
|---|
| 95 | Marcelo Rozo | 3 | 73 | 72 | | |
|---|
| 95 | Tony Finau | 3 | 73 | 72 | | |
|---|
| 95 | Matthieu Pavon | 3 | 73 | 72 | | |
|---|
| 95 | Charley Hoffman | 3 | 73 | 72 | | |
|---|
| 95 | Chandler Blanchet | 3 | 74 | 71 | | |
|---|
| 95 | Billy Horschel | 3 | 75 | 70 | | |
|---|
| 103 | Marco Penge | 4 | 71 | 75 | | |
|---|
| 103 | Austin Smotherman | 4 | 70 | 76 | | |
|---|
| 103 | Nico Echavarria | 4 | 73 | 73 | | |
|---|
| 103 | Brice Garnett | 4 | 74 | 72 | | |
|---|
| 103 | Davis Chatfield | 4 | 74 | 72 | | |
|---|
| 103 | Pontus Nyholm | 4 | 74 | 72 | | |
|---|
| 103 | Matti Schmid | 4 | 77 | 69 | | |
|---|
| 110 | Sam Burns | 5 | 72 | 75 | | |
|---|
| 110 | Harry Hall | 5 | 72 | 75 | | |
|---|
| 110 | Aldrich Potgieter | 5 | 73 | 74 | | |
|---|
| 110 | Brian Harman | 5 | 74 | 73 | | |
|---|
| 114 | Webb Simpson | 6 | 72 | 76 | | |
|---|
| 115 | Adam Schenk | 7 | 73 | 76 | | |
|---|
| 115 | Davis Riley | 7 | 73 | 76 | | |
|---|
| 115 | Andrew Novak | 7 | 76 | 73 | | |
|---|
| 118 | Danny Walker | 8 | 73 | 77 | | |
|---|
| 118 | Alejandro Tosti | 8 | 75 | 75 | | |
|---|
| 120 | Eric Cole | 9 | 72 | 79 | | |
|---|
| 121 | William Mouw | 11 | 76 | 77 | | |
|---|
| 122 | Thomas Avant | 17 | 82 | 77 | | |
|---|
| DNS | Emilio Gonzalez | | 76 | | | |
|---|
| DNS | |
|---|
Autres épreuves