Valero Texas Open de golf 2026
Valero Texas Open de golf 2026 se déroule aux États-Unis à San Antonio du 2 au 5 avril 2026.
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | J.j. Spaun | -17 | 69 | 69 | 66 | 67 |
|---|
| 2 | Michael Kim | -16 | 72 | 65 | 66 | 69 |
|---|
| 2 | Matt Wallace | -16 | 71 | 69 | 64 | 68 |
|---|
| 2 | Robert Macintyre | -16 | 66 | 64 | 72 | 70 |
|---|
| 5 | Andrew Putnam | -15 | 66 | 70 | 67 | 70 |
|---|
| 5 | Ludvig Åberg | -15 | 67 | 67 | 69 | 70 |
|---|
| 7 | Kevin Yu | -14 | 69 | 70 | 66 | 69 |
|---|
| 8 | Chandler Phillips | -13 | 72 | 66 | 66 | 71 |
|---|
| 8 | Ryo Hisatsune | -13 | 68 | 68 | 67 | 72 |
|---|
| 10 | Tommy Fleetwood | -11 | 67 | 70 | 71 | 69 |
|---|
| 10 | Si Woo Kim | -11 | 70 | 70 | 70 | 67 |
|---|
| 10 | Austin Eckroat | -11 | 68 | 70 | 69 | 70 |
|---|
| 10 | Kristoffer Reitan | -11 | 70 | 68 | 69 | 70 |
|---|
| 14 | Sami Valimaki | -10 | 69 | 70 | 69 | 70 |
|---|
| 14 | Davis Thompson | -10 | 66 | 73 | 68 | 71 |
|---|
| 14 | Andrew Novak | -10 | 68 | 70 | 71 | 69 |
|---|
| 14 | Sudarshan Yellamaraju | -10 | 69 | 73 | 66 | 70 |
|---|
| 14 | Alex Smalley | -10 | 68 | 68 | 71 | 71 |
|---|
| 14 | Eric Cole | -10 | 67 | 72 | 69 | 70 |
|---|
| 14 | John Parry | -10 | 66 | 70 | 73 | 69 |
|---|
| 21 | Bud Cauley | -9 | 69 | 66 | 72 | 72 |
|---|
| 21 | Sam Ryder | -9 | 67 | 69 | 69 | 74 |
|---|
| 21 | S.h. Kim | -9 | 68 | 73 | 68 | 70 |
|---|
| 21 | J.t. Poston | -9 | 72 | 70 | 69 | 68 |
|---|
| 21 | Hideki Matsuyama | -9 | 70 | 69 | 70 | 70 |
|---|
| 21 | Maverick Mcnealy | -9 | 67 | 74 | 67 | 71 |
|---|
| 21 | Marco Penge | -9 | 68 | 72 | 66 | 73 |
|---|
| 28 | Zach Bauchou | -8 | 68 | 70 | 73 | 69 |
|---|
| 28 | Nick Taylor | -8 | 70 | 72 | 69 | 69 |
|---|
| 30 | Mac Meissner | -7 | 71 | 70 | 68 | 72 |
|---|
| 30 | Alex Noren | -7 | 70 | 69 | 70 | 72 |
|---|
| 30 | Doug Ghim | -7 | 69 | 71 | 69 | 72 |
|---|
| 30 | Kevin Roy | -7 | 67 | 68 | 74 | 72 |
|---|
| 30 | Paul Waring | -7 | 72 | 70 | 68 | 71 |
|---|
| 30 | A.j. Ewart | -7 | 70 | 70 | 69 | 72 |
|---|
| 36 | Austin Smotherman | -6 | 68 | 73 | 68 | 73 |
|---|
| 36 | Billy Horschel | -6 | 71 | 68 | 73 | 70 |
|---|
| 36 | Chris Kirk | -6 | 70 | 68 | 70 | 74 |
|---|
| 39 | Kevin Streelman | -5 | 68 | 71 | 72 | 72 |
|---|
| 39 | Christiaan Bezuidenhout | -5 | 71 | 70 | 69 | 73 |
|---|
| 39 | Taylor Moore | -5 | 69 | 71 | 71 | 72 |
|---|
| 39 | Adam Schenk | -5 | 68 | 72 | 69 | 74 |
|---|
| 39 | Rico Hoey | -5 | 70 | 72 | 74 | 67 |
|---|
| 39 | Adam Svensson | -5 | 68 | 71 | 70 | 74 |
|---|
| 39 | Brandt Snedeker | -5 | 71 | 70 | 71 | 71 |
|---|
| 39 | Brian Harman | -5 | 72 | 69 | 71 | 71 |
|---|
| 39 | Matt Mccarty | -5 | 74 | 68 | 70 | 71 |
|---|
| 39 | Chad Ramey | -5 | 72 | 68 | 71 | 72 |
|---|
| 49 | Tony Finau | -4 | 66 | 69 | 71 | 78 |
|---|
| 49 | Thorbjørn Olesen | -4 | 69 | 66 | 75 | 74 |
|---|
| 49 | Adrien Dumont De Chassart | -4 | 69 | 72 | 70 | 73 |
|---|
| 49 | Christo Lamprecht | -4 | 67 | 73 | 74 | 70 |
|---|
| 49 | Beau Hossler | -4 | 71 | 70 | 70 | 73 |
|---|
| 54 | Bronson Burgoon | -3 | 75 | 67 | 73 | 70 |
|---|
| 54 | Vince Whaley | -3 | 71 | 70 | 73 | 71 |
|---|
| 54 | Hank Lebioda | -3 | 72 | 68 | 68 | 77 |
|---|
| 54 | Steven Fisk | -3 | 66 | 70 | 73 | 76 |
|---|
| 54 | Gordon Sargent | -3 | 72 | 67 | 75 | 71 |
|---|
| 59 | David Ford | -2 | 68 | 73 | 72 | 73 |
|---|
| 59 | Erik Van Rooyen | -2 | 72 | 69 | 71 | 74 |
|---|
| 59 | Stephan Jaeger | -2 | 72 | 69 | 67 | 78 |
|---|
| 62 | Takumi Kanaya | -1 | 71 | 70 | 76 | 70 |
|---|
| 63 | Peter Malnati | 0 | 69 | 73 | 75 | 71 |
|---|
| 63 | Jordan Spieth | 0 | 71 | 71 | 72 | 74 |
|---|
| 65 | Mark Hubbard | 1 | 65 | 77 | 75 | 72 |
|---|
| 65 | Jeffrey Kang | 1 | 67 | 74 | 73 | 75 |
|---|
| 67 | Will Zalatoris | 2 | 67 | 74 | 77 | 72 |
|---|
| 67 | Joe Highsmith | 2 | 69 | 69 | 76 | 76 |
|---|
| 67 | Danny Walker | 2 | 69 | 72 | 77 | 72 |
|---|
| 70 | Luke Clanton | 3 | 72 | 69 | 76 | 74 |
|---|
| 71 | Max Mcgreevy | -1 | 71 | 72 | | |
|---|
| 71 | William Mouw | -1 | 72 | 71 | | |
|---|
| 71 | Max Homa | -1 | 69 | 74 | | |
|---|
| 71 | Davis Chatfield | -1 | 72 | 71 | | |
|---|
| 71 | Chandler Blanchet | -1 | 70 | 73 | | |
|---|
| 71 | Lee Hodges | -1 | 71 | 72 | | |
|---|
| 71 | Tom Hoge | -1 | 71 | 72 | | |
|---|
| 71 | Russell Henley | -1 | 72 | 71 | | |
|---|
| 71 | Karl Vilips | -1 | 68 | 75 | | |
|---|
| 71 | Denny Mccarthy | -1 | 73 | 70 | | |
|---|
| 71 | Keith Mitchell | -1 | 74 | 69 | | |
|---|
| 71 | Kensei Hirata | -1 | 70 | 73 | | |
|---|
| 71 | Pontus Nyholm | -1 | 68 | 75 | | |
|---|
| 71 | Alejandro Tosti | -1 | 72 | 71 | | |
|---|
| 71 | Jimmy Stanger | -1 | 71 | 72 | | |
|---|
| 71 | John Vanderlaan | -1 | 74 | 69 | | |
|---|
| 79 | Lucas Glover | 0 | 72 | | | |
|---|
| 87 | Dylan Wu | 0 | 71 | 73 | | |
|---|
| 87 | Charley Hoffman | 0 | 71 | 73 | | |
|---|
| 87 | Michael Thorbjornsen | 0 | 70 | 74 | | |
|---|
| 87 | Seamus Power | 0 | 71 | 73 | | |
|---|
| 87 | Neal Shipley | 0 | 72 | 72 | | |
|---|
| 87 | Kris Ventura | 0 | 73 | 71 | | |
|---|
| 87 | Dan Brown | 0 | 70 | 74 | | |
|---|
| 87 | Tom Kim | 0 | 74 | 70 | | |
|---|
| 87 | Brendon Todd | 0 | 72 | 72 | | |
|---|
| 87 | Carson Young | 0 | 71 | 73 | | |
|---|
| 87 | Justin Lower | 0 | 74 | 70 | | |
|---|
| 87 | Sepp Straka | 0 | 72 | 72 | | |
|---|
| 87 | Mackenzie Hughes | 0 | 73 | 71 | | |
|---|
| 87 | Jordan Smith | 0 | 76 | 68 | | |
|---|
| 87 | Marcelo Rozo | 0 | 74 | 70 | | |
|---|
| 87 | Charlie Crockett | 0 | 74 | 70 | | |
|---|
| 87 | Haotong Li | 0 | 72 | 72 | | |
|---|
| 102 | Webb Simpson | 1 | 73 | | | |
|---|
| 104 | Lanto Griffin | 1 | 70 | 75 | | |
|---|
| 104 | Nick Hardy | 1 | 73 | 72 | | |
|---|
| 104 | Rickie Fowler | 1 | 70 | 75 | | |
|---|
| 104 | Matt Kuchar | 1 | 73 | 72 | | |
|---|
| 104 | Emiliano Grillo | 1 | 71 | 74 | | |
|---|
| 104 | Camilo Villegas | 1 | 71 | 74 | | |
|---|
| 110 | Garrick Higgo | 2 | 72 | 74 | | |
|---|
| 110 | Jimmy Walker | 2 | 69 | 77 | | |
|---|
| 110 | Nick Dunlap | 2 | 74 | 72 | | |
|---|
| 110 | Jhonattan Vegas | 2 | 73 | 73 | | |
|---|
| 114 | Adrien Saddier | 3 | 75 | 72 | | |
|---|
| 114 | Ryan Palmer | 3 | 75 | 72 | | |
|---|
| 114 | Rafael Campos | 3 | 72 | 75 | | |
|---|
| 114 | Johnny Keefer | 3 | 76 | 71 | | |
|---|
| 114 | Patton Kizzire | 3 | 73 | 74 | | |
|---|
| 119 | Matthieu Pavon | 4 | 74 | 74 | | |
|---|
| 119 | Joel Dahmen | 4 | 73 | 75 | | |
|---|
| 119 | Zecheng Dou | 4 | 74 | 74 | | |
|---|
| 119 | Jackson Suber | 4 | 77 | 71 | | |
|---|
| 119 | Patrick Fishburn | 4 | 71 | 77 | | |
|---|
| 124 | Chan Kim | 5 | 72 | 77 | | |
|---|
| 125 | Frankie Capan Iii | 6 | 74 | 76 | | |
|---|
| 125 | Jesper Svensson | 6 | 73 | 77 | | |
|---|
| 127 | Brice Garnett | 7 | 75 | 76 | | |
|---|
| 128 | Austin Wylie | 8 | 78 | 74 | | |
|---|
| 129 | Patrick Rodgers | 9 | 77 | 76 | | |
|---|
| 130 | K.h. Lee | 10 | 77 | 77 | | |
|---|
| DNS | |
|---|