THE PLAYERS Championship de golf 2026
THE PLAYERS Championship de golf 2026 se déroule aux États-Unis à Ponte Vedra Beach du 12 au 15 mars 2026.
Liste des participants
| Place | Golfeur | Score | R1 |
|---|
| 1 | Maverick Mcnealy | -5 | 67 |
|---|
| 1 | Lee Hodges | -5 | 67 |
|---|
| 1 | Sepp Straka | -5 | 67 |
|---|
| 1 | Sahith Theegala | -5 | 67 |
|---|
| 1 | Austin Smotherman | -5 | |
|---|
| 6 | Justin Thomas | -4 | 68 |
|---|
| 6 | Russell Henley | -4 | 68 |
|---|
| 6 | Taylor Moore | -4 | 68 |
|---|
| 6 | Cameron Young | -4 | 68 |
|---|
| 10 | Tony Finau | -3 | 69 |
|---|
| 10 | Ludvig Åberg | -3 | 69 |
|---|
| 10 | Tommy Fleetwood | -3 | 69 |
|---|
| 10 | Viktor Hovland | -3 | 69 |
|---|
| 10 | Xander Schauffele | -3 | 69 |
|---|
| 10 | William Mouw | -3 | 69 |
|---|
| 10 | Corey Conners | -3 | 69 |
|---|
| 17 | Bud Cauley | -2 | 70 |
|---|
| 17 | Lucas Glover | -2 | 70 |
|---|
| 17 | Matt Fitzpatrick | -2 | 70 |
|---|
| 17 | Andrew Putnam | -2 | 70 |
|---|
| 17 | Patrick Rodgers | -2 | 70 |
|---|
| 17 | Alex Smalley | -2 | 70 |
|---|
| 17 | Jacob Bridgeman | -2 | 70 |
|---|
| 17 | Ben Griffin | -2 | 70 |
|---|
| 17 | Rickie Fowler | -2 | 70 |
|---|
| 17 | Hideki Matsuyama | -2 | 70 |
|---|
| 17 | Joe Highsmith | -2 | 70 |
|---|
| 17 | Jason Day | -2 | 70 |
|---|
| 17 | Matti Schmid | -2 | 70 |
|---|
| 30 | Max Homa | -1 | 71 |
|---|
| 30 | Danny Walker | -1 | 71 |
|---|
| 30 | Alex Noren | -1 | 71 |
|---|
| 30 | Ricky Castillo | -1 | 71 |
|---|
| 30 | Akshay Bhatia | -1 | 71 |
|---|
| 30 | Nicolai Højgaard | -1 | 71 |
|---|
| 30 | Ryo Hisatsune | -1 | 71 |
|---|
| 30 | J.j. Spaun | -1 | 71 |
|---|
| 30 | Chris Kirk | -1 | 71 |
|---|
| 30 | Chris Gotterup | -1 | 71 |
|---|
| 40 | Daniel Berger | 0 | 72 |
|---|
| 40 | Brooks Koepka | 0 | 72 |
|---|
| 40 | Scottie Scheffler | 0 | 72 |
|---|
| 40 | Robert Macintyre | 0 | 72 |
|---|
| 40 | Michael Brennan | 0 | 72 |
|---|
| 40 | Sam Stevens | 0 | 72 |
|---|
| 40 | Keith Mitchell | 0 | 72 |
|---|
| 40 | Chad Ramey | 0 | 72 |
|---|
| 40 | Adam Scott | 0 | 72 |
|---|
| 40 | Justin Rose | 0 | 72 |
|---|
| 40 | Min Woo Lee | 0 | 72 |
|---|
| 40 | Max Mcgreevy | 0 | 72 |
|---|
| 52 | Mac Meissner | 1 | 73 |
|---|
| 52 | Eric Cole | 1 | 73 |
|---|
| 52 | Christiaan Bezuidenhout | 1 | 73 |
|---|
| 52 | Max Greyserman | 1 | 73 |
|---|
| 52 | Ryan Gerard | 1 | 73 |
|---|
| 52 | Patrick Cantlay | 1 | 73 |
|---|
| 52 | Si Woo Kim | 1 | 73 |
|---|
| 52 | Harris English | 1 | 73 |
|---|
| 52 | Tom Hoge | 1 | 73 |
|---|
| 52 | Michael Kim | 1 | 73 |
|---|
| 52 | Jordan Spieth | 1 | 73 |
|---|
| 52 | Wyndham Clark | 1 | 73 |
|---|
| 52 | Davis Thompson | 1 | 73 |
|---|
| 52 | Karl Vilips | 1 | 73 |
|---|
| 52 | Takumi Kanaya | 1 | 73 |
|---|
| 52 | Zach Bauchou | 1 | |
|---|
| 52 | Sudarshan Yellamaraju | 1 | |
|---|
| 69 | Mark Hubbard | 2 | 74 |
|---|
| 69 | Mackenzie Hughes | 2 | 74 |
|---|
| 69 | Michael Thorbjornsen | 2 | 74 |
|---|
| 69 | Taylor Pendrith | 2 | 74 |
|---|
| 69 | Aldrich Potgieter | 2 | 74 |
|---|
| 69 | Haotong Li | 2 | 74 |
|---|
| 69 | Seamus Power | 2 | 74 |
|---|
| 69 | Kurt Kitayama | 2 | 74 |
|---|
| 69 | Nick Taylor | 2 | 74 |
|---|
| 69 | Rory Mcilroy | 2 | 74 |
|---|
| 69 | Brian Campbell | 2 | 74 |
|---|
| 69 | Aaron Rai | 2 | 74 |
|---|
| 69 | Nico Echavarria | 2 | 74 |
|---|
| 82 | Rasmus Højgaard | 3 | 75 |
|---|
| 82 | Kristoffer Reitan | 3 | 75 |
|---|
| 82 | Gary Woodland | 3 | 75 |
|---|
| 82 | Jhonattan Vegas | 3 | 75 |
|---|
| 82 | Matt Mccarty | 3 | 75 |
|---|
| 82 | Brian Harman | 3 | 75 |
|---|
| 82 | Jake Knapp | 3 | 75 |
|---|
| 82 | Sungjae Im | 3 | 75 |
|---|
| 82 | Kevin Roy | 3 | 75 |
|---|
| 82 | Marco Penge | 3 | 75 |
|---|
| 82 | Pierceson Coody | 3 | 75 |
|---|
| 82 | Stephan Jaeger | 3 | 75 |
|---|
| 82 | David Ford | 3 | 75 |
|---|
| 82 | Andrew Novak | 3 | 75 |
|---|
| 82 | Steven Fisk | 3 | 75 |
|---|
| 82 | Matthieu Pavon | 3 | 75 |
|---|
| 82 | S.h. Kim | 3 | 75 |
|---|
| 99 | Garrick Higgo | 4 | 76 |
|---|
| 99 | J.t. Poston | 4 | 76 |
|---|
| 99 | Zecheng Dou | 4 | 76 |
|---|
| 99 | Johnny Keefer | 4 | 76 |
|---|
| 99 | Denny Mccarthy | 4 | 76 |
|---|
| 99 | Harry Hall | 4 | 76 |
|---|
| 99 | Shane Lowry | 4 | 76 |
|---|
| 99 | Sam Burns | 4 | 76 |
|---|
| 107 | Rico Hoey | 5 | 77 |
|---|
| 107 | Vince Whaley | 5 | 77 |
|---|
| 107 | Cam Davis | 5 | 77 |
|---|
| 107 | Adam Schenk | 5 | 77 |
|---|
| 107 | Erik Van Rooyen | 5 | 77 |
|---|
| 107 | Joel Dahmen | 5 | 77 |
|---|
| 107 | Keegan Bradley | 5 | 77 |
|---|
| 107 | A.j. Ewart | 5 | |
|---|
| 115 | Sami Valimaki | 6 | 78 |
|---|
| 116 | Thorbjørn Olesen | 7 | 79 |
|---|
| 116 | Jordan Smith | 7 | 79 |
|---|
| 118 | Chandler Phillips | 8 | 80 |
|---|
| 118 | Kevin Yu | 8 | 80 |
|---|
| 118 | Patton Kizzire | 8 | 80 |
|---|
| 121 | Emiliano Grillo | 12 | 84 |
|---|
| 121 | Davis Riley | 12 | 84 |
|---|
| Collin Morikawa |
|---|
Autres épreuves