RBC Canadian Open de golf 2026
RBC Canadian Open de golf 2026 se déroule au Canada à Caledon du 11 au 14 juin 2026.

Liste des participants
| Place | Golfeur | Score | R1 | R2 |
|---|
| 1 | Ben James | -9 | 67 | |
|---|
| 2 | Brooks Koepka | -8 | 64 | |
|---|
| 2 | Sam Burns | -8 | 64 | |
|---|
| 2 | Ryan Fox | -8 | 66 | |
|---|
| 2 | Haotong Li | -8 | 67 | |
|---|
| 6 | Emiliano Grillo | -7 | 64 | 69 |
|---|
| 6 | Alejandro Tosti | -7 | 66 | |
|---|
| 8 | Sahith Theegala | -6 | 64 | |
|---|
| 8 | Matthew Anderson | -6 | 64 | |
|---|
| 8 | Doug Ghim | -6 | 65 | |
|---|
| 8 | Aldrich Potgieter | -6 | 66 | |
|---|
| 8 | Harry Hall | -6 | 66 | |
|---|
| 8 | Jackson Suber | -6 | 66 | |
|---|
| 8 | Jesper Svensson | -6 | 66 | |
|---|
| 8 | Austin Eckroat | -6 | 67 | |
|---|
| 8 | Robert Macintyre | -6 | 68 | |
|---|
| 17 | Sam Ryder | -5 | 65 | |
|---|
| 17 | Tony Finau | -5 | 65 | |
|---|
| 17 | Ricky Castillo | -5 | 65 | |
|---|
| 17 | Brice Garnett | -5 | 65 | |
|---|
| 17 | Adam Svensson | -5 | 65 | |
|---|
| 17 | David Skinns | -5 | 65 | |
|---|
| 17 | Jimmy Stanger | -5 | 65 | |
|---|
| 17 | Shane Lowry | -5 | 65 | |
|---|
| 17 | Patrick Fishburn | -5 | 65 | |
|---|
| 17 | Johnny Keefer | -5 | 66 | |
|---|
| 17 | Chandler Phillips | -5 | 67 | 68 |
|---|
| 28 | Erik Van Rooyen | -4 | 65 | 71 |
|---|
| 28 | Chandler Blanchet | -4 | 65 | |
|---|
| 28 | Danny Willett | -4 | 66 | |
|---|
| 28 | Max Mcgreevy | -4 | 66 | |
|---|
| 28 | Matt Wallace | -4 | 66 | |
|---|
| 28 | Billy Horschel | -4 | 66 | |
|---|
| 28 | Taylor Pendrith | -4 | 66 | |
|---|
| 28 | Matti Schmid | -4 | 67 | |
|---|
| 28 | Max Homa | -4 | 68 | |
|---|
| 28 | Alex Fitzpatrick | -4 | 68 | |
|---|
| 28 | Kevin Yu | -4 | 69 | |
|---|
| 39 | Matthieu Pavon | -3 | 67 | |
|---|
| 39 | Keith Mitchell | -3 | 67 | |
|---|
| 39 | Garrick Higgo | -3 | 67 | |
|---|
| 39 | Tommy Fleetwood | -3 | 67 | |
|---|
| 39 | Matt Fitzpatrick | -3 | 67 | |
|---|
| 39 | Taylor Moore | -3 | 67 | |
|---|
| 39 | Dan Brown | -3 | 67 | |
|---|
| 39 | Christiaan Bezuidenhout | -3 | 67 | 70 |
|---|
| 39 | Tom Kim | -3 | 67 | |
|---|
| 39 | Paul Peterson | -3 | 67 | |
|---|
| 39 | Wyndham Clark | -3 | 68 | |
|---|
| 39 | Adam Hadwin | -3 | 69 | 68 |
|---|
| 39 | Michael Thorbjornsen | -3 | 69 | 68 |
|---|
| 52 | Vince Whaley | -2 | 67 | 71 |
|---|
| 52 | Nick Taylor | -2 | 67 | |
|---|
| 52 | Ben Kohles | -2 | 67 | |
|---|
| 52 | Ben Silverman | -2 | 68 | |
|---|
| 52 | Dylan Wu | -2 | 68 | |
|---|
| 52 | Roger Sloan | -2 | 68 | |
|---|
| 52 | Takumi Kanaya | -2 | 68 | |
|---|
| 52 | William Mouw | -2 | 68 | |
|---|
| 52 | Davis Thompson | -2 | 68 | |
|---|
| 52 | Viktor Hovland | -2 | 68 | |
|---|
| 52 | Camilo Villegas | -2 | 68 | |
|---|
| 52 | Lanto Griffin | -2 | 68 | |
|---|
| 52 | Beau Hossler | -2 | 68 | |
|---|
| 52 | Eric Zhao | -2 | 68 | |
|---|
| 52 | Kristoffer Reitan | -2 | 68 | |
|---|
| 52 | Neal Shipley | -2 | 68 | |
|---|
| 52 | David Lipsky | -2 | 69 | |
|---|
| 52 | Declan O'donovan | -2 | 70 | |
|---|
| 52 | Keita Nakajima | -2 | 71 | |
|---|
| 71 | Justin Matthews | -1 | 67 | |
|---|
| 71 | Peter Malnati | -1 | 69 | |
|---|
| 71 | Aaron Rai | -1 | 69 | |
|---|
| 71 | Karl Vilips | -1 | 69 | |
|---|
| 71 | Sudarshan Yellamaraju | -1 | 69 | |
|---|
| 71 | Lucas Glover | -1 | 69 | |
|---|
| 71 | Denny Mccarthy | -1 | 69 | |
|---|
| 71 | Bud Cauley | -1 | 69 | |
|---|
| 71 | Max Greyserman | -1 | 69 | |
|---|
| 71 | Zach Bauchou | -1 | 69 | |
|---|
| 71 | A.j. Ewart | -1 | 69 | |
|---|
| 71 | Luke Clanton | -1 | 69 | |
|---|
| 71 | Joey Savoie | -1 | 69 | |
|---|
| 71 | Kensei Hirata | -1 | 69 | |
|---|
| 71 | Kris Ventura | -1 | 69 | |
|---|
| 71 | Rasmus Neergaard-Petersen | -1 | 69 | |
|---|
| 71 | Tom Hoge | -1 | 70 | 69 |
|---|
| 71 | Seamus Power | -1 | 71 | 68 |
|---|
| 89 | Eric Cole | 0 | 64 | 76 |
|---|
| 89 | Jhonattan Vegas | 0 | 67 | |
|---|
| 89 | Vince Covello | 0 | 69 | |
|---|
| 89 | Kevin Roy | 0 | 70 | |
|---|
| 89 | Hank Lebioda | 0 | 70 | |
|---|
| 89 | Michael Brennan | 0 | 70 | |
|---|
| 89 | Collin Morikawa | 0 | 70 | |
|---|
| 89 | Justin Rose | 0 | 70 | |
|---|
| 89 | Joe Highsmith | 0 | 70 | |
|---|
| 89 | Jacob Bridgeman | 0 | 70 | |
|---|
| 89 | Calen Sanderson | 0 | 70 | |
|---|
| 89 | Ashton Mcculloch | 0 | 70 | |
|---|
| 89 | Davis Chatfield | 0 | 70 | |
|---|
| 102 | Davis Riley | 1 | 66 | |
|---|
| 102 | Rico Hoey | 1 | 67 | 74 |
|---|
| 102 | Trace Crowe | 1 | 67 | |
|---|
| 102 | Mac Meissner | 1 | 69 | |
|---|
| 102 | Marcelo Rozo | 1 | 70 | |
|---|
| 102 | Jeremy Paul | 1 | 70 | |
|---|
| 102 | Justin Lower | 1 | 71 | |
|---|
| 102 | Austin Smotherman | 1 | 71 | |
|---|
| 102 | Rafael Campos | 1 | 71 | |
|---|
| 102 | Corey Conners | 1 | 71 | |
|---|
| 102 | Chris Kirk | 1 | 71 | |
|---|
| 102 | Thorbjørn Olesen | 1 | 71 | |
|---|
| 102 | Laurent Desmarchais | 1 | 71 | |
|---|
| 102 | Hayden Springer | 1 | 71 | |
|---|
| 102 | John Parry | 1 | 71 | |
|---|
| 102 | Ben Martin | 1 | 73 | 68 |
|---|
| 118 | Adam Schenk | 2 | 67 | |
|---|
| 118 | Mackenzie Hughes | 2 | 69 | 73 |
|---|
| 118 | Nicolai Højgaard | 2 | 69 | |
|---|
| 118 | Sean O'hair | 2 | 70 | |
|---|
| 118 | Adrien Dumont De Chassart | 2 | 71 | |
|---|
| 118 | Lee Hodges | 2 | 72 | |
|---|
| 118 | Zecheng Dou | 2 | 72 | |
|---|
| 118 | Brian Campbell | 2 | 72 | 70 |
|---|
| 118 | Joel Dahmen | 2 | 73 | |
|---|
| 118 | Andrew Putnam | 2 | 74 | 68 |
|---|
| 128 | Christo Lamprecht | 3 | 69 | |
|---|
| 128 | Chad Ramey | 3 | 70 | 73 |
|---|
| 128 | Jordan Smith | 3 | 70 | |
|---|
| 128 | Stephan Jaeger | 3 | 73 | |
|---|
| 128 | Pontus Nyholm | 3 | 73 | |
|---|
| 128 | Padraig Harrington | 3 | 73 | 70 |
|---|
| 134 | Cam Davis | 4 | 68 | 76 |
|---|
| 134 | Dawson Lew | 4 | 70 | |
|---|
| 134 | Danny Walker | 4 | 74 | |
|---|
| 134 | Yohann Benson | 4 | 74 | |
|---|
| 138 | Steven Fisk | 5 | 69 | |
|---|
| 138 | Alex Noren | 5 | 70 | 75 |
|---|
| 138 | Patton Kizzire | 5 | 70 | |
|---|
| 138 | Jeevan Sihota | 5 | 71 | |
|---|
| 138 | Nick Dunlap | 5 | 75 | 70 |
|---|
| 143 | Drew Nesbitt | 6 | 70 | |
|---|
| 143 | Charley Hoffman | 6 | 76 | |
|---|
| 145 | Mike Weir | 7 | 70 | 77 |
|---|
| 145 | John Vanderlaan | 7 | 73 | |
|---|
| Paul Waring |
|---|
| |
|---|