Joburg Open de golf 2026
Joburg Open de golf 2026 se déroule en Afrique du Sud à Johannesbourg du 5 au 8 mars 2026.
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Dan Bradbury | -17 | 64 | 70 | 64 | 65 |
|---|
| 2 | Casey Jarvis | -16 | 67 | 67 | 64 | 66 |
|---|
| 2 | Brandon Robinson Thompson | -16 | 66 | 62 | 70 | 66 |
|---|
| 4 | Hennie Du Plessis | -14 | 66 | 68 | 62 | 70 |
|---|
| 5 | David Ravetto | -13 | 66 | 67 | 68 | 66 |
|---|
| 6 | Alex Fitzpatrick | -12 | 67 | 67 | 64 | 70 |
|---|
| 6 | Adrian Otaegui | -12 | 67 | 67 | 66 | 68 |
|---|
| 6 | Daniel Van Tonder | -12 | 67 | 68 | 66 | 67 |
|---|
| 6 | Louis Albertse | -12 | 68 | 65 | 70 | 65 |
|---|
| 10 | Justin Harding | -10 | 69 | 67 | 66 | 68 |
|---|
| 10 | Patrick Reed | -10 | 69 | 68 | 65 | 68 |
|---|
| 12 | Nathan Kimsey | -9 | 64 | 69 | 67 | 71 |
|---|
| 12 | Ockie Strydom | -9 | 67 | 68 | 67 | 69 |
|---|
| 12 | Bernd Wiesberger | -9 | 71 | 66 | 67 | 67 |
|---|
| 15 | Jayden Schaper | -8 | 64 | 70 | 68 | 70 |
|---|
| 15 | Ross Fisher | -8 | 67 | 69 | 67 | 69 |
|---|
| 15 | Maximilian Steinlechner | -8 | 64 | 70 | 70 | 68 |
|---|
| 18 | Jason Scrivener | -7 | 71 | 66 | 65 | 71 |
|---|
| 18 | Luke Brown | -7 | 66 | 67 | 69 | 71 |
|---|
| 18 | Marcel Siem | -7 | 69 | 67 | 67 | 70 |
|---|
| 18 | Ryggs Johnston | -7 | 69 | 65 | 69 | 70 |
|---|
| 18 | Allen John | -7 | 70 | 68 | 67 | 68 |
|---|
| 18 | Jorge Campillo | -7 | 68 | 70 | 67 | 68 |
|---|
| 18 | Sebastian Garcia | -7 | 67 | 72 | 66 | 68 |
|---|
| 18 | Hugo Townsend | -7 | 65 | 67 | 73 | 68 |
|---|
| 18 | Angel Ayora | -7 | 64 | 71 | 71 | 67 |
|---|
| 27 | Brandon Stone | -6 | 68 | 68 | 69 | 69 |
|---|
| 28 | Romain Langasque | -5 | 67 | 71 | 69 | 68 |
|---|
| 28 | Joost Luiten | -5 | 67 | 69 | 67 | 72 |
|---|
| 28 | Jordan Gumberg | -5 | 67 | 67 | 70 | 71 |
|---|
| 28 | Todd Clements | -5 | 68 | 66 | 71 | 70 |
|---|
| 28 | Jacques Kruyswijk | -5 | 68 | 69 | 69 | 69 |
|---|
| 28 | Jaco Prinsloo | -5 | 67 | 68 | 71 | 69 |
|---|
| 28 | Eddie Pepperell | -5 | 70 | 68 | 68 | 69 |
|---|
| 28 | David Law | -5 | 67 | 71 | 69 | 68 |
|---|
| 36 | Jacob Skov Olesen | -4 | 65 | 72 | 65 | 74 |
|---|
| 36 | Cameron Adam | -4 | 67 | 69 | 67 | 73 |
|---|
| 36 | Sean Crocker | -4 | 66 | 65 | 72 | 73 |
|---|
| 36 | Ben Schmidt | -4 | 68 | 69 | 67 | 72 |
|---|
| 36 | Kieran Vincent | -4 | 65 | 72 | 67 | 72 |
|---|
| 36 | Connor Syme | -4 | 71 | 68 | 65 | 72 |
|---|
| 36 | Wilco Nienaber | -4 | 65 | 70 | 70 | 71 |
|---|
| 36 | Jean Hugo | -4 | 71 | 66 | 70 | 69 |
|---|
| 36 | Joel Girrbach | -4 | 69 | 69 | 69 | 69 |
|---|
| 45 | Jamie Rutherford | -3 | 65 | 70 | 67 | 75 |
|---|
| 45 | Zander Lombard | -3 | 69 | 68 | 66 | 74 |
|---|
| 45 | Marcus Armitage | -3 | 67 | 68 | 68 | 74 |
|---|
| 45 | Kota Kaneko | -3 | 70 | 67 | 67 | 73 |
|---|
| 45 | Ryan Van Velzen | -3 | 67 | 69 | 68 | 73 |
|---|
| 45 | Ruan Korb | -3 | 68 | 66 | 70 | 73 |
|---|
| 45 | Christiaan Burke | -3 | 66 | 71 | 69 | 71 |
|---|
| 52 | Julien Guerrier | -2 | 70 | 68 | 66 | 74 |
|---|
| 52 | Jack Hawksby | -2 | 66 | 66 | 68 | 78 |
|---|
| 52 | Richard Sterne | -2 | 68 | 68 | 71 | 71 |
|---|
| 52 | Estiaan Conradie | -2 | 69 | 70 | 69 | 70 |
|---|
| 52 | Stals Swart | -2 | 70 | 69 | 69 | 70 |
|---|
| 57 | Neil Schietekat | -1 | 70 | 68 | 68 | 73 |
|---|
| 57 | Ewen Ferguson | -1 | 67 | 72 | 68 | 72 |
|---|
| 57 | Shubhankar Sharma | -1 | 66 | 72 | 69 | 72 |
|---|
| 57 | James Morrison | -1 | 69 | 70 | 70 | 70 |
|---|
| 57 | Alejandro Del Rey | -1 | 70 | 69 | 70 | 70 |
|---|
| 62 | Joe Dean | 0 | 70 | 67 | 67 | 76 |
|---|
| 62 | Darius Van Driel | 0 | 65 | 73 | 70 | 72 |
|---|
| 62 | Richie Ramsay | 0 | 67 | 70 | 72 | 71 |
|---|
| 62 | Dylan Frittelli | 0 | 70 | 69 | 71 | 70 |
|---|
| 62 | Sam Bairstow | 0 | 69 | 70 | 71 | 70 |
|---|
| 67 | Jj Senekal | 1 | 68 | 71 | 67 | 75 |
|---|
| 67 | Ivan Cantero | 1 | 71 | 68 | 72 | 70 |
|---|
| 69 | Robin Williams | 2 | 68 | 70 | 71 | 73 |
|---|
| 70 | Pieter Moolman | 3 | 69 | 67 | 70 | 77 |
|---|
| 70 | Angel Hidalgo | 3 | 69 | 70 | 70 | 74 |
|---|
| 72 | Jovan Rebula | 5 | 69 | 70 | 69 | 77 |
|---|
| 73 | Herman Loubser | 6 | 70 | 69 | 69 | 78 |
|---|
| 74 | Martin Vorster | 8 | 68 | 71 | 72 | 77 |
|---|
| 75 | Ugo Coussaud | 0 | 69 | 71 | | |
|---|
| 75 | Michael Hollick | 0 | 70 | 70 | | |
|---|
| 75 | Tobias Jonsson | 0 | 69 | 71 | | |
|---|
| 75 | Yurav Premlall | 0 | 69 | 71 | | |
|---|
| 75 | Austin Bautista | 0 | 68 | 72 | | |
|---|
| 75 | Jason Roets | 0 | 71 | 69 | | |
|---|
| 75 | Rupert Kaminski | 0 | 68 | 72 | | |
|---|
| 75 | Ricardo Gouveia | 0 | 71 | 69 | | |
|---|
| 75 | Calum Hill | 0 | 67 | 73 | | |
|---|
| 75 | Haydn Porteous | 0 | 68 | 72 | | |
|---|
| 75 | Sebastian Söderberg | 0 | 69 | 71 | | |
|---|
| 86 | Antoine Rozner | 1 | 73 | 68 | | |
|---|
| 86 | Kyle Mcclatchie | 1 | 73 | 68 | | |
|---|
| 86 | Manuel Elvira | 1 | 75 | 66 | | |
|---|
| 86 | Darren Fichardt | 1 | 69 | 72 | | |
|---|
| 86 | Rocco Repetto Taylor | 1 | 67 | 74 | | |
|---|
| 86 | Oliver Bekker | 1 | 70 | 71 | | |
|---|
| 86 | Samuel Simpson | 1 | 75 | 66 | | |
|---|
| 86 | Mj Daffue | 1 | 71 | 70 | | |
|---|
| 86 | Jonathan Broomhead | 1 | 74 | 67 | | |
|---|
| 86 | Rikuya Hoshino | 1 | 70 | 71 | | |
|---|
| 86 | Quim Vidal | 1 | 72 | 69 | | |
|---|
| 86 | Heinrich Bruiners | 1 | 71 | 70 | | |
|---|
| 86 | Björn Åkesson | 1 | 74 | 67 | | |
|---|
| 99 | Martin Couvra | 2 | 73 | 69 | | |
|---|
| 99 | Euan Walker | 2 | 71 | 71 | | |
|---|
| 99 | Mj Viljoen | 2 | 70 | 72 | | |
|---|
| 99 | Deon Germishuys | 2 | 73 | 69 | | |
|---|
| 99 | Yuto Katsuragawa | 2 | 72 | 70 | | |
|---|
| 99 | James Mack | 2 | 72 | 70 | | |
|---|
| 99 | Keenan Davidse | 2 | 71 | 71 | | |
|---|
| 99 | Jacques Blaauw | 2 | 70 | 72 | | |
|---|
| 99 | Shaun Norris | 2 | 72 | 70 | | |
|---|
| 99 | Graham Van Der Merwe | 2 | 71 | 71 | | |
|---|
| 99 | Kyle De Beer | 2 | 70 | 72 | | |
|---|
| 99 | Luis Carrera | 2 | 72 | 70 | | |
|---|
| 111 | Jc Ritchie | 3 | 71 | 72 | | |
|---|
| 111 | Scott Jamieson | 3 | 72 | 71 | | |
|---|
| 111 | Marcel Schneider | 3 | 71 | 72 | | |
|---|
| 111 | Nick Bachem | 3 | 72 | 71 | | |
|---|
| 111 | Franklin Manchest | 3 | 72 | 71 | | |
|---|
| 111 | Joshua Berry | 3 | 70 | 73 | | |
|---|
| 111 | Francesco Laporta | 3 | 68 | 75 | | |
|---|
| 118 | Hennie Otto | 4 | 76 | 68 | | |
|---|
| 118 | Warwick Purchase | 4 | 72 | 72 | | |
|---|
| 118 | Dylan Mostert | 4 | 72 | 72 | | |
|---|
| 118 | Stefan Wears-Taylor | 4 | 73 | 71 | | |
|---|
| 118 | Malcolm Mitchell | 4 | 72 | 72 | | |
|---|
| 118 | Thriston Lawrence | 4 | 75 | 69 | | |
|---|
| 124 | Renato Paratore | 5 | 74 | 71 | | |
|---|
| 124 | Jack Senior | 5 | 75 | 70 | | |
|---|
| 124 | Stefano Mazzoli | 5 | 77 | 68 | | |
|---|
| 124 | Albin Bergstrom | 5 | 70 | 75 | | |
|---|
| 124 | Keelan Van Wyk | 5 | 71 | 74 | | |
|---|
| 124 | Martin Rohwer | 5 | 75 | 70 | | |
|---|
| 130 | Jeong Weon Ko | 6 | 75 | 71 | | |
|---|
| 130 | Hennie O'kennedy | 6 | 68 | 78 | | |
|---|
| 130 | Jaco Ahlers | 6 | 70 | 76 | | |
|---|
| 130 | Andy Sullivan | 6 | 75 | 71 | | |
|---|
| 130 | Kyle Barker | 6 | 75 | 71 | | |
|---|
| 130 | Rafa Cabrera Bello | 6 | 70 | 76 | | |
|---|
| 130 | Kayle Wykes | 6 | 75 | 71 | | |
|---|
| 130 | Altin Van Der Merwe | 6 | 71 | 75 | | |
|---|
| 138 | Daniel Young | 7 | 73 | 74 | | |
|---|
| 138 | Andrew Johnston | 7 | 74 | 73 | | |
|---|
| 138 | Trevor Fisher Jnr | 7 | 73 | 74 | | |
|---|
| 138 | Nikhil Rama | 7 | 79 | 68 | | |
|---|
| 138 | Robson Chinhoi | 7 | 75 | 72 | | |
|---|
| 138 | Stephen Ferreira | 7 | 73 | 74 | | |
|---|
| 138 | Lyle Rowe | 7 | 75 | 72 | | |
|---|
| 138 | Allister De Kock | 7 | 73 | 74 | | |
|---|
| 146 | Thanda Mavundla | 8 | 74 | 74 | | |
|---|
| 146 | Dylan Naidoo | 8 | 70 | 78 | | |
|---|
| 146 | Toto Thimba Jnr | 8 | 79 | 69 | | |
|---|
| 146 | Gerhard Pepler | 8 | 73 | 75 | | |
|---|
| 150 | Musiwalo Nethunzwi | 9 | 73 | 76 | | |
|---|
| 151 | Benjamin Follett-Smith | 10 | 75 | 75 | | |
|---|
| 151 | Makhetha Mazibuko | 10 | 73 | 77 | | |
|---|
| 153 | Mark Maart | 11 | 74 | 77 | | |
|---|
| 153 | Karabo Mokoena | 11 | 80 | 71 | | |
|---|
| 155 | Luke Jerling | 16 | 81 | 75 | | |
|---|
| 156 | Rhys Enoch | 13 | 76 | | | |
|---|
| DNS | Oihan Guillamoundeguy |
|---|
Autres épreuves