Investec South African Open Championship de golf 2026
Investec South African Open Championship de golf 2026 se déroule en Afrique du Sud à Stellenbosch du 26 février au 1 mars 2026.
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Casey Jarvis | -14 | 67 | 68 | 64 | 67 |
|---|
| 2 | Francesco Laporta | -11 | 66 | 64 | 70 | 69 |
|---|
| 2 | Hennie Du Plessis | -11 | 70 | 63 | 67 | 69 |
|---|
| 2 | Frédéric Lacroix | -11 | 69 | 71 | 64 | 65 |
|---|
| 5 | Eddie Pepperell | -10 | 70 | 67 | 69 | 64 |
|---|
| 6 | Daniel Van Tonder | -8 | 72 | 68 | 64 | 68 |
|---|
| 6 | Adrian Otaegui | -8 | 67 | 68 | 70 | 67 |
|---|
| 6 | Haydn Porteous | -8 | 67 | 69 | 68 | 68 |
|---|
| 9 | Nathan Kimsey | -7 | 66 | 65 | 72 | 70 |
|---|
| 9 | Angel Ayora | -7 | 67 | 70 | 67 | 69 |
|---|
| 9 | Rafa Cabrera Bello | -7 | 70 | 68 | 67 | 68 |
|---|
| 9 | Ewen Ferguson | -7 | 68 | 72 | 67 | 66 |
|---|
| 9 | Wilco Nienaber | -7 | 70 | 66 | 72 | 65 |
|---|
| 14 | Joe Dean | -6 | 65 | 68 | 71 | 70 |
|---|
| 14 | Kieron Van Wyk | -6 | 70 | 69 | 64 | 71 |
|---|
| 14 | Alejandro Del Rey | -6 | 65 | 69 | 71 | 69 |
|---|
| 14 | Alex Fitzpatrick | -6 | 68 | 71 | 70 | 65 |
|---|
| 14 | Bernd Wiesberger | -6 | 68 | 69 | 71 | 66 |
|---|
| 14 | Freddy Schott | -6 | 69 | 72 | 70 | 63 |
|---|
| 20 | Calum Hill | -5 | 70 | 67 | 65 | 73 |
|---|
| 20 | Dean Burmester | -5 | 65 | 67 | 72 | 71 |
|---|
| 20 | Branden Grace | -5 | 69 | 66 | 69 | 71 |
|---|
| 20 | Matthew Jordan | -5 | 68 | 70 | 72 | 65 |
|---|
| 24 | Romain Langasque | -4 | 70 | 68 | 68 | 70 |
|---|
| 24 | Jason Scrivener | -4 | 69 | 70 | 68 | 69 |
|---|
| 24 | Antoine Rozner | -4 | 68 | 68 | 71 | 69 |
|---|
| 24 | Todd Clements | -4 | 70 | 68 | 70 | 68 |
|---|
| 24 | Matteo Manassero | -4 | 70 | 71 | 70 | 65 |
|---|
| 29 | Herman Loubser | -3 | 66 | 67 | 73 | 71 |
|---|
| 29 | Xander Basson | -3 | 67 | 70 | 66 | 74 |
|---|
| 29 | Johannes Veerman | -3 | 66 | 70 | 70 | 71 |
|---|
| 29 | Jayden Schaper | -3 | 68 | 71 | 67 | 71 |
|---|
| 29 | Andy Sullivan | -3 | 73 | 67 | 66 | 71 |
|---|
| 29 | Oliver Lindell | -3 | 65 | 72 | 70 | 70 |
|---|
| 29 | Niklas Norgaard | -3 | 70 | 69 | 70 | 68 |
|---|
| 29 | Patrick Reed | -3 | 71 | 69 | 69 | 68 |
|---|
| 29 | Wenyi Ding | -3 | 69 | 71 | 69 | 68 |
|---|
| 29 | Marcus Armitage | -3 | 70 | 70 | 69 | 68 |
|---|
| 29 | Scott Jamieson | -3 | 72 | 69 | 68 | 68 |
|---|
| 29 | Julien Guerrier | -3 | 69 | 69 | 72 | 67 |
|---|
| 29 | Martin Couvra | -3 | 73 | 67 | 70 | 67 |
|---|
| 29 | Louis Albertse | -3 | 69 | 70 | 72 | 66 |
|---|
| 43 | Rikuya Hoshino | -2 | 67 | 67 | 72 | 72 |
|---|
| 43 | Sam Bairstow | -2 | 69 | 70 | 67 | 72 |
|---|
| 43 | Pierre Viallaneix | -2 | 71 | 65 | 73 | 69 |
|---|
| 43 | Hennie Otto | -2 | 70 | 68 | 71 | 69 |
|---|
| 43 | Darren Fichardt | -2 | 70 | 69 | 70 | 69 |
|---|
| 43 | Daniel Rodrigues | -2 | 72 | 67 | 70 | 69 |
|---|
| 43 | David Ravetto | -2 | 71 | 69 | 72 | 66 |
|---|
| 50 | Shaun Norris | -1 | 70 | 70 | 67 | 72 |
|---|
| 50 | Darius Van Driel | -1 | 71 | 69 | 67 | 72 |
|---|
| 50 | Brandon Stone | -1 | 69 | 69 | 71 | 70 |
|---|
| 50 | Manuel Elvira | -1 | 74 | 67 | 69 | 69 |
|---|
| 54 | Dylan Frittelli | 0 | 67 | 73 | 69 | 71 |
|---|
| 54 | Malcolm Mitchell | 0 | 70 | 67 | 72 | 71 |
|---|
| 54 | Charl Barnard | 0 | 71 | 69 | 72 | 68 |
|---|
| 57 | Jc Ritchie | 1 | 71 | 68 | 67 | 75 |
|---|
| 57 | Kiradech Aphibarnrat | 1 | 67 | 67 | 72 | 75 |
|---|
| 57 | Benjamin Follett-Smith | 1 | 71 | 69 | 67 | 74 |
|---|
| 57 | Samuel Simpson | 1 | 70 | 71 | 68 | 72 |
|---|
| 57 | Kota Kaneko | 1 | 71 | 66 | 74 | 70 |
|---|
| 57 | Robin Williams | 1 | 68 | 70 | 74 | 69 |
|---|
| 63 | Jens Dantorp | 2 | 72 | 69 | 67 | 74 |
|---|
| 63 | Altin Van Der Merwe | 2 | 68 | 70 | 71 | 73 |
|---|
| 63 | Justin Walters | 2 | 71 | 65 | 74 | 72 |
|---|
| 63 | Dian Kruger | 2 | 70 | 68 | 72 | 72 |
|---|
| 63 | Tyran Snyders | 2 | 70 | 70 | 70 | 72 |
|---|
| 63 | Jacob Skov Olesen | 2 | 75 | 66 | 70 | 71 |
|---|
| 63 | Justin Harding | 2 | 70 | 71 | 71 | 70 |
|---|
| 70 | Jeff Winther | 3 | 68 | 69 | 70 | 76 |
|---|
| 71 | Keenan Davidse | 5 | 72 | 66 | 68 | 79 |
|---|
| 71 | Marcus Kinhult | 5 | 73 | 68 | 72 | 72 |
|---|
| 73 | Ockie Strydom | 6 | 70 | 67 | 75 | 74 |
|---|
| 73 | Ugo Coussaud | 6 | 70 | 70 | 74 | 72 |
|---|
| 75 | Karabo Mokoena | 9 | 70 | 71 | 74 | 74 |
|---|
| 75 | Ryggs Johnston | 9 | 74 | 67 | 75 | 73 |
|---|
| 77 | Mj Viljoen | 11 | 69 | 68 | 74 | 80 |
|---|
| 77 | Logan Leisher | 11 | 72 | 69 | 74 | 76 |
|---|
| 79 | Kieran Vincent | 2 | 72 | 70 | | |
|---|
| 79 | Lyle Rowe | 2 | 70 | 72 | | |
|---|
| 79 | Austin Bautista | 2 | 73 | 69 | | |
|---|
| 79 | Bryce Easton | 2 | 71 | 71 | | |
|---|
| 79 | Dan Bradbury | 2 | 69 | 73 | | |
|---|
| 79 | Luis Carrera | 2 | 71 | 71 | | |
|---|
| 79 | Ricardo Gouveia | 2 | 73 | 69 | | |
|---|
| 79 | Maximilian Steinlechner | 2 | 70 | 72 | | |
|---|
| 79 | Thriston Lawrence | 2 | 68 | 74 | | |
|---|
| 79 | Jack Buchanan | 2 | 69 | 73 | | |
|---|
| 79 | Ruan Korb | 2 | 71 | 71 | | |
|---|
| 79 | Davis Bryant | 2 | 74 | 68 | | |
|---|
| 79 | Connor Syme | 2 | 72 | 70 | | |
|---|
| 79 | Jorge Campillo | 2 | 72 | 70 | | |
|---|
| 93 | Warwick Purchase | 3 | 69 | 74 | | |
|---|
| 93 | Ryan Van Velzen | 3 | 68 | 75 | | |
|---|
| 93 | Deon Germishuys | 3 | 71 | 72 | | |
|---|
| 93 | Dylan Mostert | 3 | 72 | 71 | | |
|---|
| 93 | Ben Schmidt | 3 | 71 | 72 | | |
|---|
| 93 | Jacques Kruyswijk | 3 | 72 | 71 | | |
|---|
| 93 | Ivan Cantero | 3 | 71 | 72 | | |
|---|
| 93 | Thanda Mavundla | 3 | 73 | 70 | | |
|---|
| 93 | Gregorio De Leo | 3 | 70 | 73 | | |
|---|
| 93 | Björn Åkesson | 3 | 72 | 71 | | |
|---|
| 93 | Richie Ramsay | 3 | 74 | 69 | | |
|---|
| 93 | Dylan Naidoo | 3 | 73 | 70 | | |
|---|
| 105 | Daniel Cronje | 4 | 70 | 74 | | |
|---|
| 105 | Joost Luiten | 4 | 71 | 73 | | |
|---|
| 105 | Michael Hollick | 4 | 69 | 75 | | |
|---|
| 105 | Richard Sterne | 4 | 74 | 70 | | |
|---|
| 105 | Allen John | 4 | 70 | 74 | | |
|---|
| 105 | Marcel Schneider | 4 | 78 | 66 | | |
|---|
| 105 | Jamie Rutherford | 4 | 77 | 67 | | |
|---|
| 105 | Jeong Weon Ko | 4 | 76 | 68 | | |
|---|
| 113 | Luke Brown | 5 | 72 | 73 | | |
|---|
| 113 | Jean Hugo | 5 | 71 | 74 | | |
|---|
| 113 | Toto Thimba Jnr | 5 | 70 | 75 | | |
|---|
| 113 | Will Enefer | 5 | 77 | 68 | | |
|---|
| 113 | Robson Chinhoi | 5 | 73 | 72 | | |
|---|
| 113 | Joakim Lagergren | 5 | 73 | 72 | | |
|---|
| 113 | Pieter Moolman | 5 | 74 | 71 | | |
|---|
| 113 | Rhys Enoch | 5 | 76 | 69 | | |
|---|
| 113 | Charl Schwartzel | 5 | 77 | 68 | | |
|---|
| 122 | Pablo Larrazábal | 6 | 73 | 73 | | |
|---|
| 122 | Tristen Strydom | 6 | 70 | 76 | | |
|---|
| 122 | Jovan Rebula | 6 | 72 | 74 | | |
|---|
| 122 | Cameron Adam | 6 | 75 | 71 | | |
|---|
| 122 | Mj Daffue | 6 | 73 | 73 | | |
|---|
| 122 | Luke Jerling | 6 | 73 | 73 | | |
|---|
| 122 | Jj Senekal | 6 | 72 | 74 | | |
|---|
| 122 | Jacques Blaauw | 6 | 74 | 72 | | |
|---|
| 122 | Jordan Gumberg | 6 | 77 | 69 | | |
|---|
| 122 | Ernie Els | 6 | 74 | 72 | | |
|---|
| 122 | Yurav Premlall | 6 | 73 | 73 | | |
|---|
| 133 | Marcel Siem | 7 | 73 | 74 | | |
|---|
| 133 | Yuto Katsuragawa | 7 | 72 | 75 | | |
|---|
| 133 | Stephen Ferreira | 7 | 74 | 73 | | |
|---|
| 133 | Angel Hidalgo | 7 | 75 | 72 | | |
|---|
| 133 | Oliver Bekker | 7 | 73 | 74 | | |
|---|
| 133 | Jonathan Broomhead | 7 | 73 | 74 | | |
|---|
| 133 | Jaco Ahlers | 7 | 75 | 72 | | |
|---|
| 133 | Joel Girrbach | 7 | 72 | 75 | | |
|---|
| 133 | Judd Sundelson | 7 | 71 | 76 | | |
|---|
| 142 | Brandon Robinson Thompson | 8 | 72 | 76 | | |
|---|
| 142 | Heinrich Bruiners | 8 | 75 | 73 | | |
|---|
| 142 | Franklin Manchest | 8 | 76 | 72 | | |
|---|
| 142 | Tristin Galant | 8 | 73 | 75 | | |
|---|
| 142 | Keelan Van Wyk | 8 | 73 | 75 | | |
|---|
| 142 | Sebastian Söderberg | 8 | 75 | 73 | | |
|---|
| 148 | Merrick Bremner | 9 | 77 | 72 | | |
|---|
| 148 | Martin Vorster | 9 | 72 | 77 | | |
|---|
| 148 | Rupert Kaminski | 9 | 75 | 74 | | |
|---|
| 148 | Nikhil Rama | 9 | 77 | 72 | | |
|---|
| 152 | Nick Bachem | 11 | 77 | 74 | | |
|---|
| 152 | Jordan Duminy | 11 | 76 | 75 | | |
|---|
| 154 | Matthew Rossouw | 12 | 76 | 76 | | |
|---|
| 155 | Neil Schietekat | 16 | 79 | 77 | | |
|---|
| 156 | George Coetzee | 7 | | | | |
|---|
Autres épreuves