Hero Dubai Desert Classic de golf 2026
Hero Dubai Desert Classic de golf 2026 se déroule aux Émirats arabes unis à Dubaï du 22 au 25 janvier 2026.
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Patrick Reed | -14 | 69 | 66 | 67 | 72 |
|---|
| 2 | Andy Sullivan | -10 | 71 | 65 | 71 | 71 |
|---|
| 3 | Julien Guerrier | -9 | 73 | 72 | 65 | 69 |
|---|
| 4 | Jayden Schaper | -8 | 71 | 68 | 71 | 70 |
|---|
| 4 | Nicolai Højgaard | -8 | 71 | 67 | 72 | 70 |
|---|
| 4 | Francesco Molinari | -8 | 65 | 72 | 71 | 72 |
|---|
| 7 | David Puig | -7 | 72 | 68 | 66 | 75 |
|---|
| 7 | Ricardo Gouveia | -7 | 72 | 69 | 70 | 70 |
|---|
| 7 | Marcus Armitage | -7 | 71 | 72 | 69 | 69 |
|---|
| 10 | Martin Couvra | -6 | 70 | 72 | 68 | 72 |
|---|
| 10 | Thorbjørn Olesen | -6 | 70 | 72 | 67 | 73 |
|---|
| 10 | Darius Van Driel | -6 | 74 | 69 | 70 | 69 |
|---|
| 10 | Christiaan Maas | -6 | 70 | 71 | 69 | 72 |
|---|
| 14 | Viktor Hovland | -5 | 73 | 69 | 65 | 76 |
|---|
| 14 | Thomas Detry | -5 | 73 | 70 | 70 | 70 |
|---|
| 14 | Andrea Pavan | -5 | 69 | 68 | 71 | 75 |
|---|
| 14 | Johannes Veerman | -5 | 69 | 74 | 69 | 71 |
|---|
| 14 | Rikuya Hoshino | -5 | 75 | 70 | 69 | 69 |
|---|
| 19 | Rafa Cabrera Bello | -4 | 71 | 71 | 75 | 67 |
|---|
| 19 | Wenyi Ding | -4 | 69 | 71 | 72 | 72 |
|---|
| 19 | Tom Mckibbin | -4 | 71 | 70 | 71 | 72 |
|---|
| 19 | Alex Fitzpatrick | -4 | 75 | 68 | 70 | 71 |
|---|
| 19 | Jorge Campillo | -4 | 70 | 73 | 66 | 75 |
|---|
| 19 | Jacques Kruyswijk | -4 | 72 | 72 | 69 | 71 |
|---|
| 19 | Hennie Du Plessis | -4 | 71 | 68 | 71 | 74 |
|---|
| 26 | Shane Lowry | -3 | 70 | 71 | 74 | 70 |
|---|
| 26 | Alejandro Del Rey | -3 | 72 | 71 | 69 | 73 |
|---|
| 26 | Angel Hidalgo | -3 | 72 | 72 | 71 | 70 |
|---|
| 26 | Daniel Hillier | -3 | 70 | 72 | 72 | 71 |
|---|
| 26 | Zander Lombard | -3 | 71 | 71 | 69 | 74 |
|---|
| 26 | Angel Ayora | -3 | 75 | 69 | 69 | 72 |
|---|
| 26 | Oliver Lindell | -3 | 70 | 69 | 75 | 71 |
|---|
| 33 | Tyrrell Hatton | -2 | 70 | 69 | 76 | 71 |
|---|
| 33 | Ewen Ferguson | -2 | 70 | 71 | 71 | 74 |
|---|
| 33 | Romain Langasque | -2 | 73 | 70 | 71 | 72 |
|---|
| 33 | Marcel Schneider | -2 | 71 | 73 | 68 | 74 |
|---|
| 33 | Nicolai Von Dellingshausen | -2 | 69 | 74 | 72 | 71 |
|---|
| 33 | Sean Crocker | -2 | 75 | 68 | 69 | 74 |
|---|
| 33 | Jc Ritchie | -2 | 68 | 73 | 72 | 73 |
|---|
| 33 | Rory Mcilroy | -2 | 73 | 69 | 71 | 73 |
|---|
| 41 | Ivan Cantero | -1 | 71 | 72 | 71 | 73 |
|---|
| 41 | Tommy Fleetwood | -1 | 73 | 72 | 73 | 69 |
|---|
| 41 | Grant Forrest | -1 | 70 | 73 | 73 | 71 |
|---|
| 41 | Dan Bradbury | -1 | 74 | 68 | 69 | 76 |
|---|
| 45 | Rasmus Neergaard-Petersen | 0 | 75 | 68 | 74 | 71 |
|---|
| 45 | Ryan Fox | 0 | 72 | 70 | 69 | 77 |
|---|
| 45 | Laurie Canter | 0 | 73 | 72 | 75 | 68 |
|---|
| 45 | Mikael Lindberg | 0 | 67 | 72 | 76 | 73 |
|---|
| 49 | Freddy Schott | 1 | 71 | 74 | 70 | 74 |
|---|
| 49 | Ugo Coussaud | 1 | 74 | 69 | 72 | 74 |
|---|
| 49 | Yuto Katsuragawa | 1 | 69 | 75 | 70 | 75 |
|---|
| 49 | David Micheluzzi | 1 | 70 | 72 | 75 | 72 |
|---|
| 49 | Richie Ramsay | 1 | 74 | 70 | 73 | 72 |
|---|
| 49 | Joel Girrbach | 1 | 68 | 77 | 70 | 74 |
|---|
| 49 | Eddie Pepperell | 1 | 70 | 73 | 74 | 72 |
|---|
| 56 | Joost Luiten | 2 | 72 | 70 | 76 | 72 |
|---|
| 56 | Casey Jarvis | 2 | 74 | 70 | 70 | 76 |
|---|
| 56 | Frédéric Lacroix | 2 | 74 | 69 | 73 | 74 |
|---|
| 56 | Michael Hollick | 2 | 71 | 74 | 75 | 70 |
|---|
| 56 | Ashun Wu | 2 | 71 | 71 | 72 | 76 |
|---|
| 61 | Sam Bairstow | 3 | 76 | 69 | 72 | 74 |
|---|
| 61 | Manuel Elvira | 3 | 69 | 75 | 74 | 73 |
|---|
| 61 | Adrian Meronk | 3 | 72 | 73 | 74 | 72 |
|---|
| 64 | Dylan Frittelli | 4 | 72 | 73 | 71 | 76 |
|---|
| 64 | Victor Perez | 4 | 74 | 70 | 76 | 72 |
|---|
| 64 | Ross Fisher | 4 | 72 | 72 | 72 | 76 |
|---|
| 67 | Niklas Lemke | 6 | 71 | 70 | 83 | 70 |
|---|
| 68 | Jens Dantorp | 8 | 73 | 69 | 79 | 75 |
|---|
| 69 | Jeong Weon Ko | 9 | 71 | 73 | 73 | 80 |
|---|
| 70 | Jeff Winther | 16 | 72 | 73 | 81 | 78 |
|---|
| 71 | Brandon Robinson Thompson | 2 | 76 | 70 | | |
|---|
| 71 | Calum Hill | 2 | 73 | 73 | | |
|---|
| 71 | Joaquin Niemann | 2 | 74 | 72 | | |
|---|
| 71 | Kazuma Kobori | 2 | 72 | 74 | | |
|---|
| 71 | Ben Schmidt | 2 | 72 | 74 | | |
|---|
| 71 | Dylan Naidoo | 2 | 74 | 72 | | |
|---|
| 77 | Antoine Rozner | 3 | 75 | 72 | | |
|---|
| 77 | Joe Dean | 3 | 74 | 73 | | |
|---|
| 77 | Connor Syme | 3 | 72 | 75 | | |
|---|
| 77 | Jack Senior | 3 | 72 | 75 | | |
|---|
| 81 | Pablo Larrazábal | 4 | 75 | 73 | | |
|---|
| 81 | Sebastian Söderberg | 4 | 75 | 73 | | |
|---|
| 81 | Niklas Norgaard | 4 | 76 | 72 | | |
|---|
| 81 | Dustin Johnson | 4 | 74 | 74 | | |
|---|
| 81 | Francesco Laporta | 4 | 77 | 71 | | |
|---|
| 81 | David Ravetto | 4 | 74 | 74 | | |
|---|
| 81 | Jordan Gumberg | 4 | 75 | 73 | | |
|---|
| 81 | Marcel Siem | 4 | 72 | 76 | | |
|---|
| 81 | Scott Jamieson | 4 | 70 | 78 | | |
|---|
| 81 | Daniel Gavins | 4 | 75 | 73 | | |
|---|
| 81 | Bernd Wiesberger | 4 | 74 | 74 | | |
|---|
| 81 | Jason Scrivener | 4 | 71 | 77 | | |
|---|
| 81 | Ryggs Johnston | 4 | 72 | 76 | | |
|---|
| 94 | Padraig Harrington | 5 | 72 | 77 | | |
|---|
| 94 | Paul Waring | 5 | 75 | 74 | | |
|---|
| 94 | Andrew Johnston | 5 | 73 | 76 | | |
|---|
| 94 | Filippo Celli | 5 | 76 | 73 | | |
|---|
| 98 | Thriston Lawrence | 6 | 76 | 74 | | |
|---|
| 98 | Todd Clements | 6 | 77 | 73 | | |
|---|
| 98 | Junghwan Lee | 6 | 76 | 74 | | |
|---|
| 98 | Matthew Jordan | 6 | 77 | 73 | | |
|---|
| 98 | Jacob Skov Olesen | 6 | 77 | 73 | | |
|---|
| 98 | Richard Sterne | 6 | 74 | 76 | | |
|---|
| 98 | Brandon Stone | 6 | 76 | 74 | | |
|---|
| 98 | Renato Paratore | 6 | 75 | 75 | | |
|---|
| 98 | Yuvraj Sandhu | 6 | 75 | 75 | | |
|---|
| 98 | Nacho Elvira | 6 | 73 | 77 | | |
|---|
| 98 | Joakim Lagergren | 6 | 72 | 78 | | |
|---|
| 109 | Shubhankar Sharma | 7 | 74 | 77 | | |
|---|
| 109 | Matteo Manassero | 7 | 76 | 75 | | |
|---|
| 109 | Elvis Smylie | 7 | 78 | 73 | | |
|---|
| 109 | Kiradech Aphibarnrat | 7 | 76 | 75 | | |
|---|
| 109 | James Morrison | 7 | 74 | 77 | | |
|---|
| 114 | Tom Vaillant | 8 | 72 | 80 | | |
|---|
| 114 | Marcus Kinhult | 8 | 77 | 75 | | |
|---|
| 114 | Ethan Fang | 8 | 74 | 78 | | |
|---|
| 117 | Adrian Otaegui | 9 | 72 | 81 | | |
|---|
| 117 | David Law | 9 | 75 | 78 | | |
|---|
| 117 | Shaun Norris | 9 | 80 | 73 | | |
|---|
| 117 | Eugenio Chacarra | 9 | 78 | 75 | | |
|---|
| 117 | Darren Fichardt | 9 | 76 | 77 | | |
|---|
| 122 | Ockie Strydom | 11 | 78 | 77 | | |
|---|
| 122 | Guido Migliozzi | 11 | 80 | 75 | | |
|---|
| 124 | Ahmad Skaik | 15 | 78 | 81 | | |
|---|
| 124 | Maximilian Steinlechner | 15 | 85 | 74 | | |
|---|
| 126 | Danny Willett | 4 | 76 | | | |
|---|
Autres épreuves