ISPS HANDA Australian Open Crown Australian Open de golf 2026
ISPS HANDA Australian Open Crown Australian Open de golf 2026 se déroule en Australie à Melbourne du 4 au 7 décembre 2025.
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Rasmus Neergaard-Petersen | -15 | 67 | 66 | 66 | 70 |
|---|
| 2 | Cam Smith | -14 | 70 | 65 | 66 | 69 |
|---|
| 3 | Si Woo Kim | -13 | 70 | 66 | 65 | 70 |
|---|
| 4 | Michael Hollick | -12 | 69 | 69 | 69 | 65 |
|---|
| 5 | Adam Scott | -11 | 69 | 66 | 68 | 70 |
|---|
| 6 | Jose Luis Ballester | -10 | 69 | 68 | 65 | 72 |
|---|
| 6 | Daniel Hillier | -10 | 68 | 68 | 67 | 71 |
|---|
| 8 | Elvis Smylie | -9 | 65 | 72 | 69 | 69 |
|---|
| 8 | Caleb Surratt | -9 | 70 | 66 | 69 | 70 |
|---|
| 8 | Matt Mccarty | -9 | 70 | 69 | 69 | 67 |
|---|
| 8 | Carlos Ortiz | -9 | 65 | 70 | 66 | 74 |
|---|
| 12 | Davis Bryant | -8 | 71 | 67 | 69 | 69 |
|---|
| 12 | Daniel Rodrigues | -8 | 69 | 64 | 74 | 69 |
|---|
| 14 | Rory Mcilroy | -7 | 72 | 68 | 68 | 69 |
|---|
| 14 | Ryan Fox | -7 | 65 | 71 | 71 | 70 |
|---|
| 14 | Greg Chalmers | -7 | 73 | 66 | 68 | 70 |
|---|
| 14 | Min Woo Lee | -7 | 69 | 65 | 69 | 74 |
|---|
| 18 | Lucas Herbert | -6 | 75 | 65 | 65 | 73 |
|---|
| 18 | Jack Buchanan | -6 | 70 | 72 | 64 | 72 |
|---|
| 18 | Marc Leishman | -6 | 70 | 69 | 68 | 71 |
|---|
| 18 | Daniel Young | -6 | 72 | 67 | 70 | 69 |
|---|
| 18 | Wenyi Ding | -6 | 71 | 65 | 68 | 74 |
|---|
| 23 | Stefano Mazzoli | -5 | 69 | 71 | 68 | 71 |
|---|
| 23 | Bernd Wiesberger | -5 | 70 | 68 | 70 | 71 |
|---|
| 23 | Ben Henkel | -5 | 70 | 71 | 67 | 71 |
|---|
| 23 | Rafa Cabrera Bello | -5 | 69 | 67 | 73 | 70 |
|---|
| 23 | Jack Senior | -5 | 72 | 70 | 67 | 70 |
|---|
| 23 | Rocco Repetto Taylor | -5 | 71 | 70 | 70 | 68 |
|---|
| 23 | Aaron Cockerill | -5 | 74 | 68 | 67 | 70 |
|---|
| 30 | Curtis Luck | -4 | 69 | 73 | 70 | 68 |
|---|
| 30 | Sean Crocker | -4 | 70 | 71 | 69 | 70 |
|---|
| 30 | Abraham Ancer | -4 | 70 | 70 | 67 | 73 |
|---|
| 30 | Kiradech Aphibarnrat | -4 | 71 | 65 | 73 | 71 |
|---|
| 30 | Tom Vaillant | -4 | 73 | 67 | 70 | 70 |
|---|
| 35 | Nick Voke | -3 | 71 | 70 | 70 | 70 |
|---|
| 35 | Jake Mcleod | -3 | 70 | 69 | 67 | 75 |
|---|
| 35 | Wade Ormsby | -3 | 68 | 69 | 70 | 74 |
|---|
| 35 | Cameron Adam | -3 | 67 | 74 | 68 | 72 |
|---|
| 39 | Stephen Allan | -2 | 73 | 68 | 70 | 71 |
|---|
| 39 | Brett Rumford | -2 | 71 | 70 | 73 | 68 |
|---|
| 39 | Sebastian Munoz | -2 | 69 | 72 | 69 | 72 |
|---|
| 39 | Ugo Coussaud | -2 | 72 | 69 | 69 | 72 |
|---|
| 39 | Tyler Hodge | -2 | 72 | 68 | 71 | 71 |
|---|
| 39 | Clement Charmasson | -2 | 67 | 70 | 74 | 71 |
|---|
| 39 | Jordan Gumberg | -2 | 73 | 69 | 69 | 71 |
|---|
| 46 | Robin Williams | -1 | 70 | 71 | 74 | 68 |
|---|
| 46 | Jason Scrivener | -1 | 73 | 67 | 71 | 72 |
|---|
| 46 | Tapio Pulkkanen | -1 | 74 | 66 | 74 | 69 |
|---|
| 46 | Haydn Barron | -1 | 72 | 69 | 70 | 72 |
|---|
| 46 | Richard Green | -1 | 69 | 70 | 70 | 74 |
|---|
| 51 | Joel Girrbach | 0 | 74 | 68 | 71 | 71 |
|---|
| 51 | Connor Mckinney | 0 | 73 | 68 | 71 | 72 |
|---|
| 51 | Sebastian Garcia | 0 | 72 | 69 | 68 | 75 |
|---|
| 51 | Austin Bautista | 0 | 72 | 70 | 69 | 73 |
|---|
| 51 | Ryo Hisatsune | 0 | 71 | 70 | 66 | 77 |
|---|
| 51 | David Law | 0 | 73 | 68 | 73 | 70 |
|---|
| 57 | Nathan Barbieri | 1 | 72 | 70 | 71 | 72 |
|---|
| 57 | Cameron John | 1 | 72 | 70 | 71 | 72 |
|---|
| 59 | Romain Langasque | 2 | 72 | 69 | 74 | 71 |
|---|
| 59 | Quim Vidal | 2 | 71 | 70 | 72 | 73 |
|---|
| 61 | Cam Davis | 3 | 69 | 69 | 75 | 74 |
|---|
| 61 | James Marchesani | 3 | 70 | 72 | 74 | 71 |
|---|
| 61 | Benjamin Follett-Smith | 3 | 69 | 73 | 73 | 72 |
|---|
| 61 | Kerry Mountcastle | 3 | 72 | 70 | 71 | 74 |
|---|
| 65 | Alex Fitzpatrick | 4 | 74 | 68 | 72 | 74 |
|---|
| 65 | Geoff Ogilvy | 4 | 71 | 71 | 70 | 76 |
|---|
| 67 | Kaito Sato | 5 | 72 | 69 | 72 | 76 |
|---|
| 67 | Jediah Morgan | 5 | 70 | 71 | 74 | 74 |
|---|
| 69 | Tobias Jonsson | 10 | 73 | 69 | 75 | 77 |
|---|
| 69 | Stephen Leaney | 10 | 68 | 72 | 79 | 75 |
|---|
| 69 | James Morrison | 10 | 69 | 71 | 74 | 80 |
|---|
| 72 | Yannik Paul | 11 | 74 | 67 | 77 | 77 |
|---|
| 73 | John Senden | 13 | 69 | 73 | 79 | 76 |
|---|
| 74 | Corey Lamb | 16 | 68 | 74 | 76 | 82 |
|---|
| 75 | Brendan Jones | 1 | 71 | 72 | | |
|---|
| 75 | Jye Halls | 1 | 71 | 72 | | |
|---|
| 75 | Sam Bairstow | 1 | 75 | 68 | | |
|---|
| 75 | Shubhankar Sharma | 1 | 73 | 70 | | |
|---|
| 75 | Gregorio De Leo | 1 | 71 | 72 | | |
|---|
| 75 | Renato Paratore | 1 | 73 | 70 | | |
|---|
| 75 | Quinnton Croker | 1 | 73 | 70 | | |
|---|
| 75 | Hunter Logan | 1 | 70 | 73 | | |
|---|
| 75 | Ricardo Gouveia | 1 | 74 | 69 | | |
|---|
| 75 | Jack Thompson | 1 | 73 | 70 | | |
|---|
| 75 | Daniel Gale | 1 | 73 | 70 | | |
|---|
| 75 | Brady Watt | 1 | 73 | 70 | | |
|---|
| 75 | Rafael Campos | 1 | 72 | 71 | | |
|---|
| 75 | Mike Toorop | 1 | 78 | 65 | | |
|---|
| 75 | Joshua Berry | 1 | 71 | 72 | | |
|---|
| 75 | Lachlan Barker | 1 | 73 | 70 | | |
|---|
| 75 | Sadom Kaewkanjana | 1 | 71 | 72 | | |
|---|
| 92 | Jack Munro | 2 | 73 | 71 | | |
|---|
| 92 | Will Florimo | 2 | 72 | 72 | | |
|---|
| 92 | Jasper Stubbs | 2 | 75 | 69 | | |
|---|
| 92 | David Puig | 2 | 74 | 70 | | |
|---|
| 92 | Eddie Pepperell | 2 | 68 | 76 | | |
|---|
| 92 | Ryan Peake | 2 | 73 | 71 | | |
|---|
| 92 | Andrew Campbell | 2 | 73 | 71 | | |
|---|
| 92 | Fabrizio Zanotti | 2 | 73 | 71 | | |
|---|
| 100 | Matthew Griffin | 3 | 72 | 73 | | |
|---|
| 100 | Andrew Evans | 3 | 75 | 70 | | |
|---|
| 100 | Siddharth Nadimpalli | 3 | 76 | 69 | | |
|---|
| 100 | Nicolas Colsaerts | 3 | 73 | 72 | | |
|---|
| 100 | Kazuma Kobori | 3 | 75 | 70 | | |
|---|
| 100 | Blake Proverbs | 3 | 71 | 74 | | |
|---|
| 100 | Jimmy Zheng | 3 | 72 | 73 | | |
|---|
| 100 | Ollie Marsh | 3 | 73 | 72 | | |
|---|
| 100 | Matthew Baldwin | 3 | 74 | 71 | | |
|---|
| 100 | Nathan Kimsey | 3 | 72 | 73 | | |
|---|
| 100 | Jordan Doull | 3 | 74 | 71 | | |
|---|
| 100 | Clément Sordet | 3 | 75 | 70 | | |
|---|
| 112 | Andrew Johnston | 4 | 73 | 73 | | |
|---|
| 112 | Freddy Schott | 4 | 77 | 69 | | |
|---|
| 112 | Adam Bland | 4 | 75 | 71 | | |
|---|
| 112 | Charley Hoffman | 4 | 73 | 73 | | |
|---|
| 112 | Jeff Guan | 4 | 75 | 71 | | |
|---|
| 112 | Lincoln Tighe | 4 | 76 | 70 | | |
|---|
| 112 | Jason Norris | 4 | 74 | 72 | | |
|---|
| 112 | Ben Eccles | 4 | 73 | 73 | | |
|---|
| 120 | Karl Vilips | 5 | 74 | 73 | | |
|---|
| 120 | Adri Arnaus | 5 | 73 | 74 | | |
|---|
| 120 | Harry Takis | 5 | 70 | 77 | | |
|---|
| 120 | David Micheluzzi | 5 | 73 | 74 | | |
|---|
| 120 | Filippo Celli | 5 | 74 | 73 | | |
|---|
| 125 | Oliver Bekker | 6 | 75 | 73 | | |
|---|
| 125 | Phoenix Campbell | 6 | 77 | 71 | | |
|---|
| 125 | Maximilian Steinlechner | 6 | 78 | 70 | | |
|---|
| 125 | Brad Kennedy | 6 | 77 | 71 | | |
|---|
| 125 | Anthony Quayle | 6 | 76 | 72 | | |
|---|
| 130 | Ryan Van Velzen | 7 | 76 | 73 | | |
|---|
| 130 | Matt Jones | 7 | 74 | 75 | | |
|---|
| 130 | Peter Lonard | 7 | 77 | 72 | | |
|---|
| 130 | Dylan Gardner | 7 | 75 | 74 | | |
|---|
| 130 | Joaquin Niemann | 7 | 73 | 76 | | |
|---|
| 130 | James Conran | 7 | 81 | 68 | | |
|---|
| 130 | Andrew Martin | 7 | 78 | 71 | | |
|---|
| 130 | Michael Wright | 7 | 77 | 72 | | |
|---|
| 130 | Jye Pickin | 7 | 78 | 71 | | |
|---|
| 139 | Andres German Gallegos | 8 | 77 | 73 | | |
|---|
| 139 | Jack Yule | 8 | 76 | 74 | | |
|---|
| 139 | Josh Geary | 8 | 73 | 77 | | |
|---|
| 142 | Jak Carter | 9 | 73 | 78 | | |
|---|
| 142 | Simon Hawkes | 9 | 75 | 76 | | |
|---|
| 142 | Matias Sanchez | 9 | 78 | 73 | | |
|---|
| 145 | Chris Malec | 10 | 76 | 76 | | |
|---|
| 145 | Fifa Laopakdee | 10 | 79 | 73 | | |
|---|
| 145 | Alexander Simpson | 10 | 72 | 80 | | |
|---|
| 145 | Andreas Halvorsen | 10 | 75 | 77 | | |
|---|
| 149 | Blake Phillips | 11 | 76 | 77 | | |
|---|
| 149 | Christopher Wood | 11 | 74 | 79 | | |
|---|
| 151 | Harrison Crowe | 12 | 82 | 72 | | |
|---|
| 151 | Danny Willett | 12 | 79 | 75 | | |
|---|
| 151 | Tim Hart | 12 | 79 | 75 | | |
|---|
| 154 | Jay Mackenzie | 13 | 75 | 80 | | |
|---|
| 155 | William Bruyeres | 14 | 82 | 74 | | |
|---|
| 156 | Rod Pampling | 16 | 81 | 77 | | |
|---|
Autres épreuves