Bapco Energies Bahrain Championship Bahrain Championship de golf 2026
Bapco Energies Bahrain Championship Bahrain Championship de golf 2026 se déroule au Bahreïn du 29 janvier au 1 février 2026.
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Freddy Schott | -17 | 65 | 67 | 70 | 69 |
|---|
| 2 | Calum Hill | -17 | 67 | 61 | 72 | 71 |
|---|
| 2 | Patrick Reed | -17 | 71 | 67 | 66 | 67 |
|---|
| 4 | Sergio Garcia | -16 | 70 | 66 | 68 | 68 |
|---|
| 4 | Daniel Hillier | -16 | 66 | 70 | 70 | 66 |
|---|
| 6 | Ugo Coussaud | -15 | 67 | 68 | 71 | 67 |
|---|
| 7 | Nacho Elvira | -14 | 69 | 67 | 69 | 69 |
|---|
| 7 | Grant Forrest | -14 | 71 | 66 | 67 | 70 |
|---|
| 9 | Casey Jarvis | -13 | 71 | 65 | 70 | 69 |
|---|
| 9 | Andrea Pavan | -13 | 69 | 67 | 70 | 69 |
|---|
| 9 | Nathan Kimsey | -13 | 72 | 65 | 69 | 69 |
|---|
| 9 | Oliver Lindell | -13 | 67 | 71 | 69 | 68 |
|---|
| 13 | Mikael Lindberg | -12 | 67 | 72 | 66 | 71 |
|---|
| 13 | Joshua Berry | -12 | 70 | 70 | 67 | 69 |
|---|
| 13 | Jonathan Broomhead | -12 | 72 | 66 | 69 | 69 |
|---|
| 16 | Rafa Cabrera Bello | -11 | 70 | 71 | 69 | 67 |
|---|
| 16 | Jorge Campillo | -11 | 68 | 69 | 68 | 72 |
|---|
| 16 | Ben Schmidt | -11 | 68 | 69 | 68 | 72 |
|---|
| 16 | Jens Dantorp | -11 | 70 | 71 | 69 | 67 |
|---|
| 16 | Francesco Laporta | -11 | 70 | 68 | 71 | 68 |
|---|
| 16 | Hennie Du Plessis | -11 | 68 | 69 | 69 | 71 |
|---|
| 16 | Jason Scrivener | -11 | 70 | 68 | 68 | 71 |
|---|
| 16 | Alex Fitzpatrick | -11 | 69 | 68 | 71 | 69 |
|---|
| 24 | Martin Couvra | -10 | 69 | 69 | 69 | 71 |
|---|
| 24 | Julien Guerrier | -10 | 69 | 67 | 72 | 70 |
|---|
| 24 | David Ravetto | -10 | 70 | 69 | 67 | 72 |
|---|
| 24 | Brandon Stone | -10 | 68 | 68 | 73 | 69 |
|---|
| 24 | Todd Clements | -10 | 71 | 69 | 69 | 69 |
|---|
| 24 | Niklas Lemke | -10 | 66 | 75 | 68 | 69 |
|---|
| 24 | Joost Luiten | -10 | 71 | 65 | 72 | 70 |
|---|
| 31 | Joel Girrbach | -9 | 70 | 70 | 67 | 72 |
|---|
| 31 | Daniel Rodrigues | -9 | 75 | 66 | 69 | 69 |
|---|
| 31 | Anthony Quayle | -9 | 73 | 66 | 68 | 72 |
|---|
| 34 | Jc Ritchie | -8 | 71 | 65 | 72 | 72 |
|---|
| 34 | Joe Dean | -8 | 71 | 68 | 69 | 72 |
|---|
| 34 | Tobias Jonsson | -8 | 69 | 70 | 72 | 69 |
|---|
| 34 | Johannes Veerman | -8 | 72 | 68 | 70 | 70 |
|---|
| 34 | Andreas Halvorsen | -8 | 72 | 69 | 69 | 70 |
|---|
| 34 | Sam Bairstow | -8 | 70 | 69 | 71 | 70 |
|---|
| 34 | Alejandro Del Rey | -8 | 65 | 71 | 72 | 72 |
|---|
| 41 | Frédéric Lacroix | -7 | 70 | 69 | 69 | 73 |
|---|
| 41 | Richard Sterne | -7 | 70 | 70 | 70 | 71 |
|---|
| 41 | Nicolai Von Dellingshausen | -7 | 66 | 71 | 70 | 74 |
|---|
| 41 | Matteo Manassero | -7 | 70 | 70 | 67 | 74 |
|---|
| 41 | Eugenio Chacarra | -7 | 70 | 71 | 71 | 69 |
|---|
| 41 | Manuel Elvira | -7 | 71 | 69 | 69 | 72 |
|---|
| 47 | Guido Migliozzi | -6 | 71 | 70 | 68 | 73 |
|---|
| 47 | Michael Hollick | -6 | 70 | 70 | 69 | 73 |
|---|
| 47 | Andrew Johnston | -6 | 67 | 73 | 71 | 71 |
|---|
| 47 | Kota Kaneko | -6 | 70 | 71 | 71 | 70 |
|---|
| 47 | Jacob Skov Olesen | -6 | 70 | 68 | 71 | 73 |
|---|
| 52 | Filippo Celli | -5 | 73 | 68 | 71 | 71 |
|---|
| 52 | Jayden Schaper | -5 | 70 | 70 | 67 | 76 |
|---|
| 54 | James Morrison | -4 | 68 | 72 | 72 | 72 |
|---|
| 54 | Ivan Cantero | -4 | 71 | 70 | 73 | 70 |
|---|
| 54 | Dylan Naidoo | -4 | 71 | 70 | 73 | 70 |
|---|
| 57 | Daniel Young | -3 | 69 | 69 | 71 | 76 |
|---|
| 57 | Shubhankar Sharma | -3 | 66 | 70 | 75 | 74 |
|---|
| 59 | Renato Paratore | -2 | 72 | 68 | 70 | 76 |
|---|
| 59 | Laurie Canter | -2 | 66 | 73 | 72 | 75 |
|---|
| 61 | Hugo Townsend | -1 | 70 | 68 | 72 | 77 |
|---|
| 61 | Junghwan Lee | -1 | 70 | 71 | 72 | 74 |
|---|
| 63 | Connor Mckinney | 1 | 69 | 71 | 75 | 74 |
|---|
| 64 | Davis Bryant | 2 | 72 | 69 | 72 | 77 |
|---|
| 64 | Darren Fichardt | 2 | 71 | 68 | 76 | 75 |
|---|
| 64 | Gregorio De Leo | 2 | 67 | 74 | 75 | 74 |
|---|
| 67 | Romain Langasque | -2 | 72 | 70 | | |
|---|
| 67 | Felix Mory | -2 | 71 | 71 | | |
|---|
| 67 | Yuvraj Sandhu | -2 | 70 | 72 | | |
|---|
| 67 | Sean Crocker | -2 | 69 | 73 | | |
|---|
| 67 | Ricardo Gouveia | -2 | 70 | 72 | | |
|---|
| 67 | Brandon Robinson Thompson | -2 | 69 | 73 | | |
|---|
| 67 | Jordan Gumberg | -2 | 71 | 71 | | |
|---|
| 67 | Shaun Norris | -2 | 69 | 73 | | |
|---|
| 67 | Jeff Winther | -2 | 72 | 70 | | |
|---|
| 67 | Scott Jamieson | -2 | 73 | 69 | | |
|---|
| 67 | Albin Bergstrom | -2 | 71 | 71 | | |
|---|
| 67 | Angel Ayora | -2 | 70 | 72 | | |
|---|
| 67 | Niklas Norgaard | -2 | 72 | 70 | | |
|---|
| 80 | Kiradech Aphibarnrat | -1 | 68 | 75 | | |
|---|
| 80 | Wenyi Ding | -1 | 72 | 71 | | |
|---|
| 80 | Thomas Detry | -1 | 70 | 73 | | |
|---|
| 80 | David Micheluzzi | -1 | 75 | 68 | | |
|---|
| 80 | Stefano Mazzoli | -1 | 73 | 70 | | |
|---|
| 80 | Marcus Kinhult | -1 | 73 | 70 | | |
|---|
| 80 | Jack Senior | -1 | 73 | 70 | | |
|---|
| 80 | David Law | -1 | 70 | 73 | | |
|---|
| 80 | Richie Ramsay | -1 | 69 | 74 | | |
|---|
| 80 | Dan Bradbury | -1 | 70 | 73 | | |
|---|
| 90 | Quentin Debove | 0 | 72 | 72 | | |
|---|
| 90 | Matthew Baldwin | 0 | 70 | 74 | | |
|---|
| 90 | Ewen Ferguson | 0 | 73 | 71 | | |
|---|
| 90 | Taehoon Ok | 0 | 72 | 72 | | |
|---|
| 90 | Ashun Wu | 0 | 73 | 71 | | |
|---|
| 90 | Darius Van Driel | 0 | 74 | 70 | | |
|---|
| 90 | Rikuya Hoshino | 0 | 71 | 73 | | |
|---|
| 90 | Ryggs Johnston | 0 | 74 | 70 | | |
|---|
| 90 | Adrian Otaegui | 0 | 72 | 72 | | |
|---|
| 90 | Tom Vaillant | 0 | 74 | 70 | | |
|---|
| 90 | Matthew Jordan | 0 | 71 | 73 | | |
|---|
| 90 | Zander Lombard | 0 | 74 | 70 | | |
|---|
| 90 | Sebastian Garcia | 0 | 77 | 67 | | |
|---|
| 90 | Pablo Larrazábal | 0 | 71 | 73 | | |
|---|
| 104 | Benjamin Follett-Smith | 1 | 71 | 74 | | |
|---|
| 104 | Clement Charmasson | 1 | 76 | 69 | | |
|---|
| 104 | Marcel Schneider | 1 | 71 | 74 | | |
|---|
| 104 | Sebastian Söderberg | 1 | 71 | 74 | | |
|---|
| 104 | Marcel Siem | 1 | 74 | 71 | | |
|---|
| 104 | Padraig Harrington | 1 | 71 | 74 | | |
|---|
| 110 | Maximilian Steinlechner | 2 | 75 | 71 | | |
|---|
| 110 | Yanhan Zhou | 2 | 75 | 71 | | |
|---|
| 110 | Ockie Strydom | 2 | 71 | 75 | | |
|---|
| 110 | Dylan Frittelli | 2 | 72 | 74 | | |
|---|
| 110 | Angel Hidalgo | 2 | 73 | 73 | | |
|---|
| 115 | Alexander Levy | 3 | 72 | 75 | | |
|---|
| 115 | Antoine Rozner | 3 | 75 | 72 | | |
|---|
| 117 | Zubair Firdaus | 4 | 75 | 73 | | |
|---|
| 117 | Ryan Palmer | 4 | 73 | 75 | | |
|---|
| 117 | Euan Walker | 4 | 74 | 74 | | |
|---|
| 120 | Rocco Repetto Taylor | 5 | 75 | 74 | | |
|---|
| 120 | Daniel Van Tonder | 5 | 77 | 72 | | |
|---|
| 120 | Kazuma Kobori | 5 | 74 | 75 | | |
|---|
| 120 | Oihan Guillamoundeguy | 5 | 73 | 76 | | |
|---|
| 124 | Tom Sloman | 6 | 74 | 76 | | |
|---|
| 124 | Bernd Wiesberger | 6 | 75 | 75 | | |
|---|
| 124 | Jeong Weon Ko | 6 | 75 | 75 | | |
|---|
| 124 | Andy Sullivan | 6 | 77 | 73 | | |
|---|
| 128 | Cameron Adam | 7 | 73 | 78 | | |
|---|
| 128 | Ali Alkowari | 7 | 79 | 72 | | |
|---|
| 128 | Joakim Lagergren | 7 | 74 | 77 | | |
|---|
| 131 | Quim Vidal | 8 | 75 | 77 | | |
|---|
| 131 | Yuto Katsuragawa | 8 | 77 | 75 | | |
|---|
| 131 | Adam Blomme | 8 | 72 | 80 | | |
|---|
| 134 | Ryan Peake | 10 | 81 | 73 | | |
|---|
| 135 | Ross Fisher | 13 | 79 | 78 | | |
|---|
| 136 | Daniel Gavins | 14 | 78 | 80 | | |
|---|
| 137 | Ahmed Alzayed | 18 | 81 | 81 | | |
|---|
| 138 | Khalifa Almaraisi | 24 | 88 | 80 | | |
|---|
| DNS | Clément Sordet |
|---|
Autres épreuves