Résultats
| Place | # | Archer |
|---|
| 1 | 20 | Guillaume Toucoullet |
|---|
| 2 | 14 | Geonhwi Kwak |
|---|
| 3 | 1 | Kholidin |
|---|
| 4 | 4 | Sadik Savas |
|---|
| 5 | 12 | Mohammad Reza Arab Ameri |
|---|
| 6 | 30 | Lukasz Ciszek |
|---|
| 7 | 24 | Samuel Molina |
|---|
| 8 | 10 | Gholamreza Rahimi |
|---|
| 9 | 15 | Harvinder Singh |
|---|
| 10 | 8 | Jun Gan |
|---|
| 11 | 23 | Stefano Travisani |
|---|
| 12 | 21 | Suresh Selvathamby |
|---|
| 13 | 13 | Hanreuchai Netsiri |
|---|
| 14 | 6 | Lixue Zhao |
|---|
| 15 | 25 | Dejan Fabcic |
|---|
| 16 | 27 | Hector Julio Ramirez |
|---|
| 17 | 18 | Juan Diego Blas Fernandez |
|---|
| 18 | 2 | Yavuz Papagan |
|---|
| 19 | 22 | David Ivan |
|---|
| 20 | 9 | Ruslan Tsymbaliuk |
|---|
| 21 | 5 | Eric Bennett |
|---|
| 22 | 17 | Tomohiro Ueyama |
|---|
| 23 | 19 | Taymon Kenton-Smith |
|---|
| 24 | 29 | Lung-Hui Tseng |
|---|
| 25 | 3 | Setiawan Setiawan |
|---|
| 26 | 16 | Al Amin Hossain |
|---|
| 27 | 7 | Jordan White |
|---|
| 28 | 28 | Jahan Musayev |
|---|
| 29 | 26 | Luciano Rezende |
|---|
| 30 | 11 | Vasyl Naumchuk |
|---|
Autres matchs