Alfred Dunhill Championship de golf 2026
Alfred Dunhill Championship de golf 2026 se déroule en Afrique du Sud à Johannesbourg du 11 au 14 décembre 2025.
Résultats
| Place | Golfeur | Score | R1 | R2 | R3 |
|---|
| 1 | Jayden Schaper | -16 | 67 | 64 | 67 |
|---|
| 2 | Shaun Norris | -16 | 67 | 69 | 62 |
|---|
| 3 | Eugenio Chacarra | -15 | 63 | 66 | 70 |
|---|
| 4 | Christiaan Burke | -13 | 63 | 71 | 67 |
|---|
| 4 | Louis Oosthuizen | -13 | 67 | 68 | 66 |
|---|
| 4 | Oliver Bekker | -13 | 66 | 67 | 68 |
|---|
| 7 | Martin Couvra | -12 | 70 | 69 | 63 |
|---|
| 7 | John Parry | -12 | 66 | 66 | 70 |
|---|
| 9 | Branden Grace | -11 | 65 | 67 | 71 |
|---|
| 9 | Christiaan Bezuidenhout | -11 | 67 | 69 | 67 |
|---|
| 9 | Samuel Simpson | -11 | 65 | 71 | 67 |
|---|
| 9 | Aldrich Potgieter | -11 | 67 | 69 | 67 |
|---|
| 9 | Michael Hollick | -11 | 70 | 63 | 70 |
|---|
| 14 | Dylan Frittelli | -10 | 68 | 67 | 69 |
|---|
| 14 | Antoine Rozner | -10 | 68 | 67 | 69 |
|---|
| 14 | Hugo Townsend | -10 | 70 | 70 | 64 |
|---|
| 14 | Haydn Porteous | -10 | 69 | 68 | 67 |
|---|
| 14 | Daniel Van Tonder | -10 | 65 | 69 | 70 |
|---|
| 14 | Joel Girrbach | -10 | 69 | 66 | 69 |
|---|
| 14 | Thriston Lawrence | -10 | 64 | 71 | 69 |
|---|
| 14 | Mikael Lindberg | -10 | 67 | 69 | 68 |
|---|
| 14 | Herman Loubser | -10 | 70 | 69 | 65 |
|---|
| 23 | Jonathan Broomhead | -9 | 69 | 68 | 68 |
|---|
| 23 | Marcel Schneider | -9 | 70 | 66 | 69 |
|---|
| 23 | Karabo Mokoena | -9 | 66 | 69 | 70 |
|---|
| 23 | James Morrison | -9 | 70 | 68 | 67 |
|---|
| 23 | Brandon Stone | -9 | 64 | 74 | 67 |
|---|
| 23 | Luke Brown | -9 | 69 | 70 | 66 |
|---|
| 23 | Jeff Winther | -9 | 72 | 67 | 66 |
|---|
| 23 | Justin Walters | -9 | 69 | 69 | 67 |
|---|
| 23 | Jorge Campillo | -9 | 67 | 73 | 65 |
|---|
| 32 | Nathan Kimsey | -8 | 69 | 72 | 65 |
|---|
| 32 | Niklas Lemke | -8 | 68 | 71 | 67 |
|---|
| 32 | Calum Hill | -8 | 68 | 69 | 69 |
|---|
| 32 | Casey Jarvis | -8 | 67 | 71 | 68 |
|---|
| 32 | Brandon Robinson Thompson | -8 | 65 | 71 | 70 |
|---|
| 32 | Jc Ritchie | -8 | 67 | 66 | 73 |
|---|
| 32 | Dean Burmester | -8 | 67 | 69 | 70 |
|---|
| 32 | Ockie Strydom | -8 | 70 | 67 | 69 |
|---|
| 40 | Pierre Viallaneix | -7 | 68 | 68 | 71 |
|---|
| 40 | Marcus Armitage | -7 | 67 | 70 | 70 |
|---|
| 40 | Jacob Skov Olesen | -7 | 69 | 68 | 70 |
|---|
| 40 | Daniel Young | -7 | 69 | 71 | 67 |
|---|
| 40 | Jamie Rutherford | -7 | 71 | 67 | 69 |
|---|
| 40 | Alejandro Del Rey | -7 | 70 | 71 | 66 |
|---|
| 46 | Nacho Elvira | -6 | 71 | 68 | 69 |
|---|
| 46 | Angel Ayora | -6 | 68 | 71 | 69 |
|---|
| 46 | Darius Van Driel | -6 | 67 | 72 | 69 |
|---|
| 46 | Manuel Elvira | -6 | 72 | 69 | 67 |
|---|
| 46 | Oliver Lindell | -6 | 70 | 66 | 72 |
|---|
| 46 | Jaco Prinsloo | -6 | 68 | 71 | 69 |
|---|
| 46 | Yurav Premlall | -6 | 73 | 67 | 68 |
|---|
| 46 | Jaco Ahlers | -6 | 70 | 71 | 67 |
|---|
| 46 | Ben Schmidt | -6 | 66 | 74 | 68 |
|---|
| 46 | Oihan Guillamoundeguy | -6 | 73 | 68 | 67 |
|---|
| 56 | Mj Viljoen | -5 | 67 | 73 | 69 |
|---|
| 56 | Deon Germishuys | -5 | 71 | 70 | 68 |
|---|
| 56 | Daniel Cronje | -5 | 69 | 72 | 68 |
|---|
| 56 | Benjamin Follett-Smith | -5 | 70 | 69 | 70 |
|---|
| 56 | Marcel Siem | -5 | 67 | 73 | 69 |
|---|
| 56 | David Ravetto | -5 | 69 | 71 | 69 |
|---|
| 62 | Dan Bradbury | -4 | 68 | 73 | 69 |
|---|
| 62 | Zander Lombard | -4 | 71 | 70 | 69 |
|---|
| 64 | Rocco Repetto Taylor | -3 | 69 | 71 | 71 |
|---|
| 64 | Andrea Pavan | -3 | 68 | 67 | 76 |
|---|
| 64 | Hennie Du Plessis | -3 | 69 | 70 | 72 |
|---|
| 64 | Luis Carrera | -3 | 70 | 71 | 70 |
|---|
| 68 | Ryggs Johnston | -2 | 71 | 69 | 72 |
|---|
| 68 | Junghwan Lee | -2 | 70 | 69 | 73 |
|---|
| 68 | Jj Senekal | -2 | 69 | 71 | 72 |
|---|
| 68 | Kieran Vincent | -2 | 72 | 68 | 72 |
|---|
| 68 | Altin Van Der Merwe | -2 | 74 | 67 | 71 |
|---|
| 68 | Stuart Krog | -2 | 72 | 69 | 71 |
|---|
| 68 | Ruan Korb | -2 | 68 | 73 | 71 |
|---|
| 75 | Sebastian Garcia | -1 | 70 | 71 | 72 |
|---|
| 75 | Pablo Larrazábal | -1 | 67 | 74 | 72 |
|---|
| 75 | Romain Langasque | -1 | 67 | 71 | 75 |
|---|
| 78 | Aaron Cockerill | 1 | 68 | 72 | 75 |
|---|
| 78 | Daniel Bennett | 1 | 69 | 72 | 74 |
|---|
| 80 | Nick Bachem | -2 | 70 | 72 | |
|---|
| 80 | Scott Jamieson | -2 | 73 | 69 | |
|---|
| 80 | Ross Fisher | -2 | 70 | 72 | |
|---|
| 80 | Rupert Kaminski | -2 | 73 | 69 | |
|---|
| 80 | Wynand Dingle | -2 | 72 | 70 | |
|---|
| 80 | Stals Swart | -2 | 72 | 70 | |
|---|
| 80 | George Coetzee | -2 | 74 | 68 | |
|---|
| 80 | Yuto Katsuragawa | -2 | 73 | 69 | |
|---|
| 80 | Pieter Moolman | -2 | 72 | 70 | |
|---|
| 89 | David Law | -1 | 73 | 70 | |
|---|
| 89 | Grant Forrest | -1 | 69 | 74 | |
|---|
| 89 | Martin Vorster | -1 | 73 | 70 | |
|---|
| 89 | Guido Migliozzi | -1 | 69 | 74 | |
|---|
| 89 | Tobias Jonsson | -1 | 71 | 72 | |
|---|
| 89 | Jordan Burnand | -1 | 69 | 74 | |
|---|
| 89 | Quim Vidal | -1 | 72 | 71 | |
|---|
| 89 | Felix Mory | -1 | 73 | 70 | |
|---|
| 89 | Kyle Barker | -1 | 72 | 71 | |
|---|
| 89 | Louis Albertse | -1 | 72 | 71 | |
|---|
| 89 | Richard Sterne | -1 | 69 | 74 | |
|---|
| 89 | Marcus Kinhult | -1 | 73 | 70 | |
|---|
| 89 | Austin Bautista | -1 | 69 | 74 | |
|---|
| 89 | Robin Williams | -1 | 72 | 71 | |
|---|
| 89 | Heinrich Bruiners | -1 | 71 | 72 | |
|---|
| 104 | Todd Clements | 0 | 72 | 72 | |
|---|
| 104 | Jean Hugo | 0 | 73 | 71 | |
|---|
| 104 | Angel Hidalgo | 0 | 72 | 72 | |
|---|
| 104 | Ryan Van Velzen | 0 | 71 | 73 | |
|---|
| 104 | Wilco Nienaber | 0 | 72 | 72 | |
|---|
| 104 | Stephen Ferreira | 0 | 72 | 72 | |
|---|
| 104 | Joost Luiten | 0 | 75 | 69 | |
|---|
| 104 | Luke Jerling | 0 | 71 | 73 | |
|---|
| 104 | Jovan Rebula | 0 | 73 | 71 | |
|---|
| 113 | Rhys Enoch | 1 | 71 | 74 | |
|---|
| 113 | Joe Dean | 1 | 70 | 75 | |
|---|
| 113 | Lyle Rowe | 1 | 74 | 71 | |
|---|
| 113 | Jens Dantorp | 1 | 72 | 73 | |
|---|
| 113 | Julien Guerrier | 1 | 72 | 73 | |
|---|
| 113 | Adam Blomme | 1 | 73 | 72 | |
|---|
| 119 | Sam Bairstow | 2 | 73 | 73 | |
|---|
| 119 | Ricky Hendler | 2 | 72 | 74 | |
|---|
| 119 | Neil Schietekat | 2 | 73 | 73 | |
|---|
| 119 | Keenan Davidse | 2 | 72 | 74 | |
|---|
| 119 | Malcolm Mitchell | 2 | 74 | 72 | |
|---|
| 119 | Jacques Kruyswijk | 2 | 75 | 71 | |
|---|
| 119 | Robson Chinhoi | 2 | 73 | 73 | |
|---|
| 119 | Ivan Cantero | 2 | 71 | 75 | |
|---|
| 119 | Björn Åkesson | 2 | 74 | 72 | |
|---|
| 119 | Toto Thimba Jnr | 2 | 71 | 75 | |
|---|
| 129 | Jake Bolton | 3 | 73 | 74 | |
|---|
| 129 | Graham Van Der Merwe | 3 | 70 | 77 | |
|---|
| 129 | Darren Fichardt | 3 | 69 | 78 | |
|---|
| 129 | Albin Bergstrom | 3 | 72 | 75 | |
|---|
| 129 | Dylan Mostert | 3 | 74 | 73 | |
|---|
| 129 | Warwick Purchase | 3 | 72 | 75 | |
|---|
| 129 | Nikhil Rama | 3 | 69 | 78 | |
|---|
| 129 | Jack Senior | 3 | 71 | 76 | |
|---|
| 129 | Louis De Jager | 3 | 76 | 71 | |
|---|
| 129 | Musiwalo Nethunzwi | 3 | 73 | 74 | |
|---|
| 139 | Jacques Blaauw | 4 | 72 | 76 | |
|---|
| 139 | Francesco Laporta | 4 | 77 | 71 | |
|---|
| 139 | Jason Roets | 4 | 74 | 74 | |
|---|
| 139 | Ronald Rugumayo | 4 | 75 | 73 | |
|---|
| 139 | Makhetha Mazibuko | 4 | 71 | 77 | |
|---|
| 139 | Dylan Naidoo | 4 | 72 | 76 | |
|---|
| 145 | Bryan Newman | 5 | 74 | 75 | |
|---|
| 145 | Euan Walker | 5 | 71 | 78 | |
|---|
| 145 | Hennie O'kennedy | 5 | 76 | 73 | |
|---|
| 145 | Charl Barnard | 5 | 80 | 69 | |
|---|
| 145 | Danie Van Niekerk | 5 | 76 | 73 | |
|---|
| 150 | Werner Deyzel | 6 | 72 | 78 | |
|---|
| 151 | Joshua Berry | 7 | 73 | 78 | |
|---|
| 152 | Luca Filippi | 8 | 74 | 78 | |
|---|
| 153 | Jacquin Hess | 9 | 82 | 71 | |
|---|
| 154 | Trevor Mahoney | 11 | 79 | 76 | |
|---|
| 155 | Marcus Sandile Taylor | 12 | 72 | 84 | |
|---|
| 156 | Joshua Koekemoer | 14 | 80 | 78 | |
|---|
Autres épreuves