Résultats
| Place | # | Triathlète | Total |
|---|
| 1 | 28 | Hamish Carter | 1:51:07.73 |
|---|
| 2 | 27 | Bevan Docherty | 1:51:15.60 |
|---|
| 3 | 48 | Sven Riederer | 1:51:33.26 |
|---|
| 4 | 24 | Greg Bennett | 1:51:41.58 |
|---|
| 5 | 50 | Frédéric Belaubre | 1:52:00.53 |
|---|
| 6 | 15 | Andreas Raelert | 1:52:35.62 |
|---|
| 7 | 6 | Rasmus Henning | 1:52:37.32 |
|---|
| 8 | 46 | Olivier Marceau | 1:52:44.36 |
|---|
| 9 | 8 | Hunter Kemper | 1:52:46.33 |
|---|
| 10 | 26 | Simon Thompson | 1:52:47.18 |
|---|
| 11 | 16 | Simon Whitfield | 1:53:15.81 |
|---|
| 12 | 51 | Carl Blasco | 1:53:20.16 |
|---|
| 13 | 34 | Hirokatsu Tayama | 1:53:28.41 |
|---|
| 14 | 49 | Stephane Poulat | 1:53:51.35 |
|---|
| 15 | 41 | Igor Sysoyev | 1:53:51.37 |
|---|
| 16 | 43 | Andrew Johns | 1:54:15.87 |
|---|
| 17 | 21 | Daniil Sapunov | 1:54:33.15 |
|---|
| 18 | 44 | Tim Don | 1:54:42.13 |
|---|
| 19 | 14 | Maik Petzold | 1:54:50.92 |
|---|
| 20 | 31 | Eneko Llanos | 1:54:52.37 |
|---|
| 21 | 22 | Marko Albert | 1:55:26.59 |
|---|
| 22 | 9 | Andy Potts | 1:55:36.47 |
|---|
| 23 | 30 | Iván Raña | 1:55:44.27 |
|---|
| 24 | 25 | Peter Robertson | 1:55:44.36 |
|---|
| 25 | 20 | Dmitriy Gaag | 1:56:28.97 |
|---|
| 26 | 12 | Sebastian Dehmer | 1:57:02.88 |
|---|
| 27 | 10 | Victor Plata | 1:57:09.09 |
|---|
| 28 | 10 | Daniel Fontana | 1:57:14.20 |
|---|
| 29 | 36 | Filip Ospalý | 1:57:17.58 |
|---|
| 30 | 37 | Volodymyr Polikarpenko | 1:57:39.28 |
|---|
| 31 | 3 | Leandro Macedo | 1:57:39.36 |
|---|
| 32 | 33 | Hiroyuki Nishiuchi | 1:57:43.51 |
|---|
| 33 | 29 | Nathan Richmond | 1:58:01.94 |
|---|
| 34 | 5 | Paulo Miyashiro | 1:58:16.76 |
|---|
| 35 | 2 | Tyler Butterfield | 1:58:26.99 |
|---|
| 36 | 18 | Gilberto González | 1:59:12.20 |
|---|
| 37 | 42 | Norbert Domnik | 1:59:13.25 |
|---|
| 38 | 40 | Eligio Cervantes | 1:59:27.81 |
|---|
| 39 | 17 | Brent Mcmahon | 1:59:44.57 |
|---|
| 40 | 47 | Reto Hug | 2:01:40.43 |
|---|
| 41 | 4 | Juraci Moreira | 2:02:35.99 |
|---|
| 42 | 35 | Martin Krňávek | 2:02:54.59 |
|---|
| 43 | 1 | Daniel Lee | 2:03:30.39 |
|---|
| 44 | 39 | Javier Rosas | 2:04:03.97 |
|---|
| 45 | 45 | Marc Jenkins | 2:05:33.60 |
|---|
| DNS | 11 | Vassilis Krommidas | |
|---|
| DNS | 32 | Xavier Llobet | |
|---|
| DNS | 38 | Andriy Glushchenko | |
|---|
| DNS | 7 | Csaba Kuttor | |
|---|
| DNS | 23 | Conrad Stoltz | |
|---|
Autres courses