Résultats
| Place | Triathlète | Natation | T1 | Velo | T2 | Course | Total |
|---|
| 1 | Max Studer | 00:18:05 | 00:01:15 | 00:50:14 | 00:00:19 | 00:30:12 | 01:40:03 |
|---|
| 2 | Henry Graf | 00:17:54 | 00:01:14 | 00:50:28 | 00:00:20 | 00:30:33 | 01:40:27 |
|---|
| 3 | John Reed | 00:18:00 | 00:01:17 | 00:50:44 | 00:00:21 | 00:30:14 | 01:40:35 |
|---|
| 4 | Luke Willian | 00:17:58 | 00:01:16 | 00:50:43 | 00:00:18 | 00:30:39 | 01:40:53 |
|---|
| 5 | Morgan Pearson | 00:17:59 | 00:01:15 | 00:50:47 | 00:00:24 | 00:30:42 | 01:41:05 |
|---|
| 6 | David Cantero Del Campo | 00:18:54 | 00:01:18 | 00:50:42 | 00:00:16 | 00:30:01 | 01:41:10 |
|---|
| 7 | Márton Kropkó | 00:17:52 | 00:01:19 | 00:50:52 | 00:00:21 | 00:30:52 | 01:41:13 |
|---|
| 8 | João Nuno Batista | 00:18:07 | 00:01:16 | 00:51:33 | 00:00:19 | 00:30:03 | 01:41:17 |
|---|
| 9 | Roberto Sanchez Mantecon | 00:18:56 | 00:01:18 | 00:50:40 | 00:00:18 | 00:30:15 | 01:41:24 |
|---|
| 10 | Darr Smith | 00:17:57 | 00:01:19 | 00:50:22 | 00:00:25 | 00:31:28 | 01:41:28 |
|---|
| 11 | Jack Willis | 00:18:00 | 00:01:16 | 00:50:45 | 00:00:19 | 00:31:12 | 01:41:30 |
|---|
| 12 | Takumi Hojo | 00:17:55 | 00:01:17 | 00:50:49 | 00:00:23 | 00:31:12 | 01:41:34 |
|---|
| 13 | Connor Bentley | 00:18:03 | 00:01:19 | 00:51:35 | 00:00:17 | 00:30:32 | 01:41:43 |
|---|
| 14 | Simon Westermann | 00:17:57 | 00:01:17 | 00:50:47 | 00:00:18 | 00:31:31 | 01:41:47 |
|---|
| 15 | Aoba Yasumatsu | 00:18:04 | 00:01:17 | 00:50:41 | 00:00:21 | 00:31:29 | 01:41:50 |
|---|
| 16 | Martin Sobey | 00:18:49 | 00:01:21 | 00:50:48 | 00:00:18 | 00:30:44 | 01:41:58 |
|---|
| 17 | Seth Rider | 00:17:57 | 00:01:19 | 00:50:45 | 00:00:19 | 00:32:00 | 01:42:17 |
|---|
| 18 | Maciej Bruzdziak | 00:17:51 | 00:01:21 | 00:50:49 | 00:00:19 | 00:32:14 | 01:42:31 |
|---|
| 19 | Grigory Antipov | 00:18:07 | 00:01:17 | 00:51:35 | 00:00:21 | 00:31:18 | 01:42:37 |
|---|
| 20 | Junjie Fan | 00:18:04 | 00:01:15 | 00:51:38 | 00:00:21 | 00:31:22 | 01:42:37 |
|---|
| 21 | Tjebbe Kaindl | 00:18:02 | 00:01:14 | 00:50:17 | 00:00:20 | 00:32:49 | 01:42:40 |
|---|
| 22 | Lukas Pertl | 00:18:57 | 00:01:16 | 00:50:43 | 00:00:18 | 00:31:33 | 01:42:45 |
|---|
| 23 | Yunfeng Teng | 00:18:54 | 00:01:22 | 00:50:42 | 00:00:23 | 00:31:36 | 01:42:56 |
|---|
| 24 | Márk Dévay | 00:17:49 | 00:01:23 | 00:50:49 | 00:00:21 | 00:32:52 | 01:43:12 |
|---|
| 25 | Valentin Wernz | 00:18:06 | 00:01:16 | 00:51:34 | 00:00:22 | 00:32:08 | 01:43:25 |
|---|
| 26 | Ren Sato | 00:18:52 | 00:01:23 | 00:50:41 | 00:00:19 | 00:32:14 | 01:43:27 |
|---|
| 27 | Zsombor Dévay | 00:17:58 | 00:01:20 | 00:50:42 | 00:00:21 | 00:33:07 | 01:43:27 |
|---|
| 28 | Kazushi Jozuka | 00:18:54 | 00:01:20 | 00:50:41 | 00:00:18 | 00:32:35 | 01:43:46 |
|---|
| 29 | Arnaud Mengal | 00:18:56 | 00:01:18 | 00:50:43 | 00:00:21 | 00:33:11 | 01:44:27 |
|---|
| 30 | Philip Pertl | 00:18:57 | 00:01:18 | 00:50:39 | 00:00:20 | 00:33:30 | 01:44:43 |
|---|
| 31 | Nanhe Wang | 00:18:59 | 00:01:20 | 00:50:41 | 00:00:19 | 00:33:40 | 01:44:57 |
|---|
| 32 | Kyotaro Yoshikawa | 00:17:56 | 00:01:19 | 00:50:44 | 00:00:20 | 00:34:51 | 01:45:09 |
|---|
| 33 | Saxon Morgan | 00:18:02 | 00:01:19 | 00:51:34 | 00:00:19 | 00:34:17 | 01:45:29 |
|---|
| 34 | Miguel Tiago Silva | 00:17:55 | 00:01:24 | 00:50:41 | 00:00:20 | 00:35:53 | 01:46:11 |
|---|
| 35 | Liam Donnelly | 00:18:58 | 00:01:17 | 00:50:43 | 00:00:18 | 00:35:10 | 01:46:26 |
|---|
| DNS | Yujia Tong | 00:18:54 | 00:01:21 | 00:00:00 | 00:00:00 | 00:00:00 | LAP |
|---|
| DNS | Max Stapley | 00:17:54 | 00:01:18 | 00:50:48 | 00:00:20 | 00:00:00 | DNF |
|---|
Autres courses