Résultats
| Place | # | Skateuse | Score |
|---|
| 1 | 6 | Coco Yoshizawa | 258.92 |
|---|
| 2 | 1 | Liz Akama | 257.99 |
|---|
| 3 | 5 | Chenxi Cui | 254.34 |
|---|
| 4 | 1 | Chloe Covell | 246.73 |
|---|
| 5 | 4 | Funa Nakayama | 245.52 |
|---|
| 6 | 2 | Paige Heyn | 244.29 |
|---|
| 7 | 1 | Rayssa Leal | 241.43 |
|---|
| 8 | 2 | Poe Pinson | 241.12 |
|---|
| 9 | 5 | Yuanling Zhu | 234.82 |
|---|
| 10 | 1 | Roos Zwetsloot | 233.71 |
|---|
| 11 | 5 | Lucie Schoonheere | 228.05 |
|---|
| 12 | 3 | Wenhui Zeng | 223.49 |
|---|
| 13 | 2 | Daniela Terol | 220.38 |
|---|
| 14 | 6 | Natalia Munoz | 214.70 |
|---|
| 15 | 4 | Keet Oldenbeuving | 210.78 |
|---|
| 16 | 3 | Pamela Rosa | 205.23 |
|---|
| 17 | 3 | Vareeraya Sukasem | 200.75 |
|---|
| 18 | 4 | Boipelo Awuah | 159.34 |
|---|
| 19 | 4 | Gabi Mazetto | 144.35 |
|---|
| 20 | 3 | Haylie Powell | 125.30 |
|---|
| 21 | 2 | Liv Lovelace | 118.10 |
|---|
| 22 | 5 | Mariah Duran | 58.36 |
|---|
Autres épreuves