Résultats
| Place | # | Cycliste |
|---|
| 1 | 52 | Finlay Graham |
|---|
| 2 | 51 | Thomas Peyroton-Dartet |
|---|
| 3 | 39 | Alexandre Léauté |
|---|
| 4 | 48 | Alexandre Hayward |
|---|
| 5 | 54 | Benjamin Watson |
|---|
| 6 | 53 | Jaco Van Gass |
|---|
| 7 | 40 | Matthew Robertson |
|---|
| 8 | 38 | Ewoud Vromant |
|---|
| 9 | 30 | Ricardo Ten Argiles |
|---|
| 10 | 50 | Eduardo Santas Asensio |
|---|
| 11 | 55 | Matthias Schindler |
|---|
| 12 | 59 | Henrik Marvig |
|---|
| 13 | 37 | Darren Hicks |
|---|
| 14 | 41 | Nikolaos Papangelis |
|---|
| 15 | 56 | Masaki Fujita |
|---|
| 16 | 57 | Muhammad Adi Raimie Amizazahan |
|---|
| 17 | 46 | Telmo Pinao |
|---|
| 18 | 35 | Zbigniew Maciejewski |
|---|
| 19 | 32 | Michael Teuber |
|---|
| 20 | 43 | Shota Kawamoto |
|---|
| 21 | 47 | Golibbek Mirzoyarov |
|---|
| 22 | 36 | Gordon Allan |
|---|
| 23 | 27 | Carlos Alberto Gomes Soares |
|---|
| 24 | 33 | Haytam El Amraouy |
|---|
| 25 | 44 | Esteban Goddard Medica |
|---|
| 26 | 34 | Mohamad Yusof Hafizi Shaharuddin |
|---|
| 27 | 29 | Weicong Liang |
|---|
| 28 | 26 | Rodrigo Fernando Lopez |
|---|
| 29 | 42 | Arshad Shaik |
|---|
| DNS | 31 | Pierre Senska |
|---|
| DNS | 45 | Israel Hilario Rimas |
|---|
| DNS | 58 | Devon Briggs |
|---|
Autres courses